>

MOT History from tests of diesel FIAT DOBLOs year 2003

Review the list of common FIAT DOBLO failures below or to perform a specific mot history check on your FIAT then use our popular KnowYourCar service

mot history
Pass percent:54.19%
(The average a diesel FIAT DOBLO year 2003 passes without issue)
Based on:47,055 MOT Tests
Most common failuresNo# failures
Registration plate lamp issues4970
Headlamp aim out of alignment4297
Windscreen wiper does not clear the windscreen effectively3528
Exhaust emits an excessive level of metered smoke for a turbo charged engine |7.4.B.3b|1571
Brake pipe excessively corroded1464
Brakes imbalanced across an axle1337
Service brake: efficiency below requirements |3.7.B.7|1002
Registration plate issues899
Front Exhaust has a major leak of exhaust gases |7.1.2|837
Nearside Front position lamp|s| not working |1.1.A.3b|794
Exhaust has a major leak of exhaust gases |7.1.2|781
Nearside Headlamp not working on dipped beam |1.7.5a|723
Parking brake: efficiency below requirements |3.7.B.7|673
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|660
Offside Rear Direction indicator incorrect colour |1.4.A.2f|657
Front brake disc in such a condition that it is seriously weakened593
Offside Front position lamp|s| not working |1.1.A.3b|583
Offside Headlamp not working on dipped beam |1.7.5a|534
Exhaust emits an excessive level of metered smoke for a non-turbo charged engine |7.4.B.3b|498
Centre Stop lamp not working |1.2.1b|482
Offside Stop lamp not working |1.2.1b|466
Windscreen has damage451
Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b|430
Nearside Stop lamp not working |1.2.1b|403
Parking brake lever has no reserve travel |3.1.6b|397
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|386
Rear parking brake recording little or no effort384
Rear Exhaust has a major leak of exhaust gases |7.1.2|380
Centre Exhaust has a major leak of exhaust gases |7.1.2|355
Offside rear brake recording little or no effort |3.7.B.5a|331
Nearside Front Suspension arm has excessive play in a ball joint |2.4.G.2|310
Nearside rear brake recording little or no effort |3.7.B.5a|298
Offside Front Suspension arm has excessive play in a ball joint |2.4.G.2|298
Emissions not tested |7.0|271
Nearside Front Headlamp not working on dipped beam |1.7.5a|271
Nearside Front Coil spring not correctly located |2.4.C.2|248
Nearside Front Suspension arm has excessive play in a pin/bush |2.4.G.2|245
Nearside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|241
Nearside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|235
Nearside Front Front position lamp|s| not working |1.1.A.3b|231
Exhaust emits excessive smoke or vapour of any colour |7.4.B.4|229
Nearside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|222
Rear Exhaust system not adequately supported |7.1.1|202
Offside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|199
Offside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|190
Fuel system component leaking |7.2.3|187
Offside Rear fog lamp not working |1.3.2b|184
Nearside Rear Direction indicators incorrect colour |1.4.A.2f|181
Offside Front Front position lamp|s| not working |1.1.A.3b|179
Offside Rear Direction indicators incorrect colour |1.4.A.2f|178
Front brake application uneven177
Rear brake application uneven175
Battery insecure |1.9.1|173
Nearside Rear Stop lamp not working |1.2.1b|167
Offside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|165
Supplementary Restraint System warning lamp indicates a fault |5.4.2|158
Offside Rear Stop lamp not working |1.2.1b|158
Nearside Headlamp not in good working order adversely affecting beam image |1.2.4a|157
Nearside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|157
Offside Front Headlamp not working on dipped beam |1.7.5a|154
Nearside Rear wheel bearing rough when rotated |2.6.1|146
Offside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|144
Offside Front Suspension arm has excessive play in a pin/bush |2.4.G.2|142
Nearside Rear Shock absorber has a serious fluid leak |2.7.3|135
Windscreen wiper blade insecure132
Offside Rear wheel bearing rough when rotated |2.6.1|130
Spare wheel carrier insecure |6.4.2|129
Brake pedal anti-slip provision missing |3.3.A.1b|128
Nearside Front Direction indicator incorrect colour |1.4.A.2f|125
Offside Headlamp not in good working order adversely affecting beam image |1.2.4a|125
Rear fog lamp not working |1.3.2b|125
Windscreen washer not working 123
Offside Headlamp not working on main beam |1.7.5a|123
Nearside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|123
Rear brake binding123
Offside Rear Shock absorber has a serious fluid leak |2.7.3|122
Nearside Headlamp not working on main beam |1.7.5a|120
Service brake efficiency below requirements (1.2.2 (a) (i))118
All position lamps not working |1.1.A.3b|113
Front Exhaust has part of the system excessively deteriorated |7.1.1a|113
Nearside Rear rear brake recording little or no effort |3.7.B.5a|111
Stop lamp not working |1.2.1b|110
Horn not working |1.6.2a|109
Offside Front Coil spring not correctly located |2.4.C.2|109
Offside Obligatory mirror seriously damaged, affecting the rear view |8.1.2a|108
Offside Rear rear brake recording little or no effort |3.7.B.5a|106
Parking brake lever, pawl mechanism pivots or their associated mountings are insecure |3.1.4b|106
Nearside Front Macpherson strut has excessive movement at the upper attachment |2.5.A.1c|104
Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))104
Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))103
Nearside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|101
Exhaust has part of the system excessively deteriorated |7.1.1a|101
Exhaust system not adequately supported |7.1.1|97
Front brake excessively fluctuating97
Offside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|96
Nearside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|95
Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b|95
Offside Front Direction indicator incorrect colour |1.4.A.2f|94
Nearside Front Lower Suspension arm has excessive play in a pin/bush |2.4.G.2|94
Nearside Headlamp insecure |1.7.3|89
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|88
Stop lamp remains on when the brakes are released87
Offside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|85
Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))82
Centre Rear Stop lamp not working |1.2.1b|81
Nearside Rear Anti-roll bar linkage has excessive play in a ball joint |2.4.G.2|80
Offside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|79
Nearside Front constant velocity joint gaiter split |2.5.C.1a|78
Rear Direction indicator incorrect colour |1.4.A.2f|78
Offside Front brake disc excessively pitted |3.5.1h|76
Power steering fluid level below minimum |2.3.1|75
Nearside Rear Rear wheel bearing rough when rotated |2.6.1|75
Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a))75
Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))75
Nearside Track rod end ball joint has excessive play |2.2.B.1f|74
Service brake efficiency below requirements |1.2.2 |a| |i||73
Brake load sensing valve linkage seized |3.6.E.3|73
Offside front brake binding |3.7.B.1|73
Nearside Front Position lamp not working (4.2.1 (a) (ii))72
Brake hydraulic reservoir fluid level below minimum level |3.6.G.1b|71
Parking brake lever insecure |3.1.3b|70
Offside Front coil spring broken |2.4.C.1a|70
Nearside Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|70
Offside Front constant velocity joint gaiter split |2.5.C.1a|70
Nearside Front Track rod end ball joint has excessive play |2.2.B.1f|69
Offside Front Lower Suspension arm has excessive play in a pin/bush |2.4.G.2|68
Brake load sensing valve seized |3.6.E.3|67
Offside Headlamp insecure |1.7.3|67
Parking brake efficiency below requirements (1.4.2 (a) (i))67
Exhaust emissions exceed manufacturer`s specified limit |8.2.2.2 |a||66
Nearside Windscreen wiper not operating automatically when switched on |8.2.1b|66
Nearside Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|66
Nearside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|66
Centre Exhaust has part of the system excessively deteriorated |7.1.1a|65
Nearside Front brake disc excessively pitted |3.5.1h|65
Brake load sensing valve linkage obviously incorrectly adjusted |3.6.E.3|65

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy