MOT & TAX Data licensed under the Open Government Licence v3.0
© KnowYourCar™ . All rights reserved
If you've spotted an error with our data please let us know by using the form below.
We’re building one of the largest community sourced vehicle datasets. We’re on the lookout for community editors that can enhance details of this make/model of vehicle.
Specifically, we’d like to create partnerships with Owner Forums and Car Clubs
If you’d like to get your forum or car club in front of over 1.2m users of KnowYourCar get in touch.
If the screen above is not appropriate to explain your issue or suggestion with the vehicle data please get in contact below
This vehicle data set is constantly updated and refined by our community of users.
When we first wanted to add vehicle specs to our app, we couldn’t find a single dataset that was as accurate as we wanted. So we decided to go a different route.
We initially spent over a year building a base data set and then we let our community recommend amendments to constantly evolve this data. We felt this was the best way to get the most accurate vehicle data set in the UK. Get real people, with real-world experience to make sure this data is right.
We encourage our users to get involved and report errors or suggest changes to end up with the most complete and accurate vehicle data set in the UK.
We need you! We have an editor programme that allows people with proven knowledge to edit this data directly. We are offering partnerships with car clubs and owner forums so if you want to get your forum or club in front of over 1.2m KnowYourCar users, then please get in
.And yes, we will eventually be making this data available to all.
Thank you, we appreciate you taking the time to raise these questions. We will now take a look and fix any errors asap.
This car may have significant issues.
We recommend seeking professional advice before purchase
Not recorded stolen | ✓ | |||||||||||||||||
Insurance write-off
| ✗ | |||||||||||||||||
Salvage Check Found | ✗ | |||||||||||||||||
Not exported | ✓ | |||||||||||||||||
Not imported | ✓ | |||||||||||||||||
Not scrapped | ✓ | |||||||||||||||||
Not unscrapped | ✓ | |||||||||||||||||
Not VIC Inspected | ✓ | |||||||||||||||||
No colour changes | ✓ | |||||||||||||||||
Has had 4 plate changes
| ✓ | |||||||||||||||||
No mileage issues | ✓ | |||||||||||||||||
Has got outstanding finance
| ✗ | |||||||||||||||||
Finance Check is powered by Experian |
Category | Cat N - Non-Structural |
Description | Damage to this vehicle is rear end and minor dents/scratches. |
Salvage Sale Date | 03 June 2021 |
Salvage Vin Ends with | 1234 |
VIN ends with: | 1234 |
Engine Number: | 12Z3456 |
V5C log book date: | 01/12/21 |
No. previous keepers: | 3 | ||||||||||||||||||||||||||||||
Current keeper Acq.: | 24 November 2021 | ||||||||||||||||||||||||||||||
Current Ownership: | 0 years 0 months | ||||||||||||||||||||||||||||||
Prev. Keeper Sold: | Not Available | ||||||||||||||||||||||||||||||
Prev. Keeper Acq.: | Not Available | ||||||||||||||||||||||||||||||
Vehicle Age: | 9 years 5 months | ||||||||||||||||||||||||||||||
Registration: | 29 June 2012 | ||||||||||||||||||||||||||||||
|
Make: | Skoda |
Model: | Fabia Se Tsi 85 |
Colour: | Grey |
Body: | Estate |
Model Details: | Tsi 86 |
Body Style: | Estate |
Transmission: | Manual |
No of gears: | 5 Gears |
Fuel: | Petrol |
Engine size: | 1.2 litres |
No. of seats: | 5 Seats |
No. of doors: | 5 Doors |
Width: | 1642 mm |
Length: | 4247 mm |
Height: | 1498 mm |
Top Speed: | 111 MPH |
0-60: | 11.80 secs |
Euro Status: | 5a |
Insurance Group: | 9 |
| ||||||||
|
Engine number: | 12Z3456 |
Position: | Front |
Position: | Transverse |
Values: | 16 Valves |
Cylinders: | 4 CylindersInline |
BHP: | 84 BHP |
Power output: | 63 kW |
Fuel delivery: | Injection |
The vehicle recalls below MAY apply to this vehicle. However, is it important to contact your nearest vehicle manufacturer dealership if you are unsure. Data from the DVSA.
Recall Notice 1: FUEL MAY LEAK | |
---|---|
Launch Date | 05/12/2014 |
Recalls No. | R/2014/143 |
Model | FABIA |
VIN Range | TMB***5J*B3006005 -TMB***5J*F5017672 |
Build dates | 01/04/2011 - 01/10/2014 |
Concern | FUEL MAY LEAK |
Defect On affected vehicles the fuel filter may crack around inlet connection. This will allow fuel to leak which may cause a smell within the vehicle interior and possibly contaminate the road environment. This may affect the handling of the vehicle and of other traffic.. | |
Remedy Check type of filter fitted. If not of improved type then replace with improved filter. |
Take control of this garage record, make changes, add offers and make the most of KnowYourCar.
Remember, we never charge garages for our services.
List your garage with us and check out our additional functions we offer. Remember, we never charge garages for our services.
Please select an MOT test to see failures or advisories
Please select one of the options of the left to see a list of the most likely causes of failure.
Category | Cat N - Non-Structural |
Description | Damage to this vehicle is rear end and minor dents/scratches. |
Salvage Sale Date | 03 June 2021 |
Salvage Vin Ends with | 1234 |
VIN ends with: | 1234 |
Engine Number: | 12Z34567 |
V5C log book date: | 01/12/21 |
No. previous keepers: | 3 | ||||||||||||||||||||||||||||||
Current keeper Acq.: | 24 November 2021 | ||||||||||||||||||||||||||||||
Current Ownership: | 0 years 0 months | ||||||||||||||||||||||||||||||
Prev. Keeper Sold: | Not Available | ||||||||||||||||||||||||||||||
Prev. Keeper Acq.: | Not Available | ||||||||||||||||||||||||||||||
Vehicle Age: | 9 years 5 months | ||||||||||||||||||||||||||||||
Registration: | 29 June 2012 | ||||||||||||||||||||||||||||||
|
Make: | Skoda |
Model: | Fabia Se Tsi 85 |
Colour: | Grey |
Body: | Estate |
Model Details: | Tsi 86 |
Body Style: | Estate |
Transmission: | Manual |
No of gears: | 5 Gears |
Fuel: | Petrol |
Engine size: | 1.2 litres |
No. of seats: | 5 Seats |
No. of doors: | 5 Doors |
Width: | 1642 mm |
Length: | 4247 mm |
Height: | 1498 mm |
Top Speed: | 111 MPH |
0-60: | 11.80 secs |
Euro Status: | 5a |
Insurance Group: | 9 |
Engine code: | CBZA |
Position: | Front |
Position: | Transverse |
Values: | 8 Valves |
Cylinders: | 4 CylindersInline |
BHP: | 84 BHP |
Power output: | 63 kW |
Fuel delivery: | Turbo Injection |
The vehicle recalls below MAY apply to this vehicle. However, is it important to contact your nearest vehicle manufacturer dealership if you are unsure. Data from the DVSA.
Recall Notice 1: FUEL MAY LEAK | |
---|---|
Launch Date | 05/12/2014 |
Recalls No. | R/2014/143 |
Model | FABIA |
VIN Range | TMB***5J*B3006005 -TMB***5J*F5017672 |
Build dates | 01/04/2011 - 01/10/2014 |
Concern | FUEL MAY LEAK |
Defect On affected vehicles the fuel filter may crack around inlet connection. This will allow fuel to leak which may cause a smell within the vehicle interior and possibly contaminate the road environment. This may affect the handling of the vehicle and of other traffic.. | |
Remedy Check type of filter fitted. If not of improved type then replace with improved filter. |