| Most common failures | No# failures |
|---|
| Headlamp aim out of alignment | 35 |
| Registration plate issues | 21 |
| Exhaust emissions carbon monoxide content excessive |7.3.B.1a| | 21 |
| Parking brake: efficiency below requirements |3.7.B.7| | 19 |
| Windscreen wiper does not clear the windscreen effectively | 15 |
| Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 13 |
| Offside Stop lamp not working |1.2.1b| | 13 |
| Nearside Stop lamp not working |1.2.1b| | 12 |
| Horn not working |1.6.2a| | 12 |
| Registration plate lamp issues | 12 |
| Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 11 |
| Rear parking brake recording little or no effort | 10 |
| Brakes imbalanced across an axle | 10 |
| Exhaust emissions hydrocarbon content excessive |7.3.B.1b| | 9 |
| Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 8 |
| Brake hose excessively deteriorated | 8 |
| Nearside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 7 |
| Windscreen washer not working | 6 |
| Offside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 5 |
| Offside Rear Direction indicator not working |1.4.A.2c| | 5 |
| Nearside Headlamp not working on dipped beam |1.7.5a| | 5 |
| Nearside Front position lamp|s| not working |1.1.A.3b| | 5 |
| Service brake: efficiency below requirements |3.7.B.7| | 5 |
| Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 5 |
| Nearside front brake binding |3.7.B.1| | 5 |
| Offside front brake binding |3.7.B.1| | 5 |
| Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 4 |
| Offside Front position lamp|s| not working |1.1.A.3b| | 4 |
| Offside Headlamp not working on dipped beam |1.7.5a| | 4 |
| Offside Headlamp not working on main beam |1.7.5a| | 4 |
| Offside Rear position lamp|s| not working |1.1.A.3b| | 4 |
| Brake pipe excessively corroded | 4 |
| Nearside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 4 |
| Rear brake binding | 4 |
| Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e| | 4 |
| Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 3 |
| Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 3 |
| Nearside Front Direction indicator incorrect colour |1.4.A.2f| | 3 |
| Offside Front Direction indicator incorrect colour |1.4.A.2f| | 3 |
| Exhaust has a major leak of exhaust gases |7.1.2| | 3 |
| Rear brake application uneven | 3 |
| Front Windscreen wiper not operating automatically when switched on |8.2.1b| | 3 |
| Nearside Headlamp not working on main beam |1.7.5a| | 3 |
| Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f| | 3 |
| Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 3 |
| Nearside Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f| | 3 |
| Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 3 |
| Parking brake lever has no reserve travel |3.1.6b| | 3 |
| Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 3 |
| Parking brake: efficiency below requirements |3.7.C.1b| | 3 |
| Nearside Headlamp not in good working order adversely affecting beam image |1.2.4a| | 3 |
| Front Drag link end ball joint has excessive play |2.2.B.1f| | 3 |
| Nearside Front Headlamp aim beam image kick up to the offside |1.8| | 3 |
| Offside Front Headlamp aim beam image kick up to the offside |1.8| | 3 |
| Offside Front Upper Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2| | 2 |
| Offside Front Front wheel bearing rough when rotated |2.5.A.2| | 2 |
| Offside Front Sub-frame corroded and seriously weakened |2.4.G.1| | 2 |
| Offside Rear Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f| | 2 |
| Offside Stop lamp adversely affected by the operation of another lamp |1.2.1f| | 2 |
| Exhaust emissions carbon monoxide content excessive (8.2.1.2 (b)) | 2 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 2 |
| Nearside Headlamp aim beam image kick up to the offside |1.8| | 2 |
| Offside Headlamp aim beam image kick up to the offside |1.8| | 2 |
| Offside Front Body has a sharp edge caused by corrosion |6.1.C.1| | 2 |
| Nearside Front Body has a sharp edge caused by corrosion |6.1.C.1| | 2 |
| Offside Rear Body has a sharp edge caused by corrosion |6.1.C.1| | 2 |
| Hazard warning switch faulty |1.4.B.1d| | 2 |
| Nearside Rear Direction indicator not working |1.4.A.2c| | 2 |
| Nearside Windscreen wiper not operating automatically when switched on |8.2.1b| | 2 |
| Offside Windscreen wiper not operating automatically when switched on |8.2.1b| | 2 |
| Nearside Front Headlamp not working on main beam |1.7.5a| | 2 |
| Nearside Rear Direction indicator incorrect colour |1.4.A.2f| | 2 |
| Nearside Rear Direction indicators not working |1.4.A.2c| | 2 |
| Nearside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 2 |
| Offside rear brake recording little or no effort |3.7.B.5a| | 2 |
| Rear fog lamp not working |1.3.2b| | 2 |
| Offside Headlamp not in good working order adversely affecting beam image |1.2.4a| | 2 |
| Steering system has excessive free play detected at the steering wheel |steering box fitted| |2.2.A.1a| | 2 |
| Rear Exhaust has a major leak of exhaust gases |7.1.2| | 2 |
| Fuel cap/sealing device does not fasten securely by positive means |7.2.4b| | 2 |
| Offside Headlamp aim beam image obviously incorrect |1.8.A.1b| | 2 |
| Windscreen wiper blade insecure | 2 |
| Offside Front Steering component mounting prescribed area is excessively corroded |2.2.C.1h| | 2 |
| Offside Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 2 |
| Nearside Front Anti-roll bar attachment bracket/mounting corroded and its strength is seriously reduced |2.4.G.1| | 2 |
| Nearside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 2 |
| Offside Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 2 |
| Nearside Front position lamp|s| incorrect colour |1.1.A.3e| | 2 |
| Offside Front position lamp|s| incorrect colour |1.1.A.3e| | 2 |
| Nearside Rear rear brake recording little or no effort |3.7.B.5a| | 2 |
| Exhaust emissions carbon monoxide content excessive |8.2.1.2 |b|| | 2 |
| Nearside Front Lower Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2| | 2 |
| Offside Front Seat belt insecurely fixed to the vehicles structure |5.2.1a| | 2 |
| Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b| | 2 |
| Battery insecure |1.9.1| | 2 |
| Offside Rear Body or chassis has an inadequate repair, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 2 |
| Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f| | 2 |
| Nearside Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a| | 2 |
| Nearside Front Upper Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2| | 2 |
| Headlamp aim beam image kick up to the offside |1.8| | 2 |
| Nearside Rear Battery insecure |1.9.1| | 2 |
| Offside Rear Battery insecure |1.9.1| | 2 |
| Nearside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2| | 1 |
| Offside Front wheel bearing rough when rotated |2.5.A.2| | 1 |
| Nearside Front Suspension component mounting prescribed area is excessively corroded axle beam |2.4.A.3| | 1 |
| Nearside Front Front wheel bearing rough when rotated |2.5.A.2| | 1 |
| Centre Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Front Lower Shock absorber has an excessively worn bush |2.7.4| | 1 |
| Nearside Front Upper Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Front wheel bearing rough when rotated |2.5.A.2| | 1 |
| Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Front Seat belt anchorage prescribed area is excessively corroded inner wheel tub |5.2.6| | 1 |
| Offside Rear Outer Drive shaft which forms part of the suspension coupling gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.4.G.4e| | 1 |
| Offside Rear Inner Drive shaft which forms part of the suspension coupling gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.4.G.4e| | 1 |
| Central Steering arm has relative movement at its fixings idler centre pivot point |2.2.B.1h| | 1 |
| Offside Rear Hazard warning lamps inoperative |1.4.B.1b| | 1 |
| Nearside Front Upper Seat belt anchorage prescribed area is excessively corroded floor section corroded & seat belt mount insecure |5.2.6| | 1 |
| Offside Front Upper Seat belt anchorage prescribed area is excessively corroded floor section corroded & seat belt mount insecure |5.2.6| | 1 |
| Exhaust emissions carbon monoxide content excessive 5.74% |7.3.B.1a| | 1 |
| Offside Rear Stop lamp(s) adversely affected by the operation of another lamp (4.3.3 (b)) | 1 |
| Offside Rear Direction indicator adversely affected by the operation of another lamp (4.4.3 (b)) | 1 |
| Offside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i)) | 1 |
| Nearside Rear Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Nearside Front Headlamp aim not tested (4.1.2 (b)) | 1 |
| Nearside Rear Parking brake inoperative on one side (1.4.1 (a)) | 1 |
| Rear Brake valve leaking |3.6.A.1| | 1 |
| Offside Body has a sharp edge caused by corrosion |6.1.C.1| | 1 |
| Nearside Body has a sharp edge caused by corrosion |6.1.C.1| | 1 |
| Offside Inner Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Inner Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Steering arm deformed and unserviceable |2.2.C.1d| | 1 |
| Offside Steering arm damaged and unserviceable |2.2.C.1d| | 1 |
| Nearside Rear Drive shaft which forms part of the suspension coupling gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.4.G.4e| | 1 |
| Offside Rear Drive shaft which forms part of the suspension coupling gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.4.G.4e| | 1 |
| Nearside Front Hazard warning lamps inoperative |1.4.B.1b| | 1 |
| Offside Front Hazard warning lamps inoperative |1.4.B.1b| | 1 |
| Offside Passenger`s seat insecure |6.2.A.1| | 1 |
| Nearside Rear Rear position lamp|s| not working |1.1.A.3b| | 1 |
| Speedometer cannot be illuminated. |6.7.3| | 1 |
| Direction indicators adversely affected by the operation of another lamp |1.4.A.2h| | 1 |
| Nearside Front Seat belt anchorage prescribed area strength or continuity significantly reduced floor is rusted and holed seat belt is lose in the floor (7.1.1 (a) (i)) | 1 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Nearside Front Windscreen wiper blade missing |8.2.2| | 1 |
| Offside Front Windscreen wiper blade deteriorated |8.2.2| | 1 |
| Brake performance not tested |3.7.A.1| | 1 |
| Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside rear brake recording little or no effort |3.7.B.5a| | 1 |
| Battery insecure Both O/S & N/S |1.9.1| | 1 |
| Statutory seat belt missing All 3 Rear Belts & Buckles Stuck Under Seat Or Possibly Missing |5.1.1| | 1 |
| Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Direction indicator adversely affected by the operation of another lamp |1.4.A.2h| | 1 |
| Service brake juddering severely |3.7.C.2| | 1 |
| Stop lamp remains on when the brakes are released | 1 |
| Nearside Brake pipe inadequately clipped |3.6.B.1| | 1 |
| Front Parking brake mechanism/associated mounting prescribed area is excessively corroded |3.1.9| | 1 |
| Offside Front Shock absorbers has a serious fluid leak | 1 |
| Offside Rear wheel bearing has excessive play |2.6.2| | 1 |
| Nearside Front Windscreen wiper blade deteriorated |8.2.2| | 1 |
| Nearside Front Seat belt anchorage prescribed area is inadequately repaired |5.2.6| | 1 |
| Nearside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d| | 1 |
| Nearside Rear position lamp|s| excessively damaged so that it is not visible from a reasonable distance |1.1.A.3d| | 1 |
| Nearside Front brake disc has restricted free movement |3.5.1j| | 1 |
| Offside Front brake disc has restricted free movement |3.5.1j| | 1 |
| Nearside Front Shock absorber has a serious fluid leak |2.7.3| | 1 |
| Offside Front Torsion bar attachment bracket fractured |2.4.E.4b| | 1 |
| Offside Rear wheel bearing rough when rotated |2.6.1| | 1 |
| Steering column top bearing excessively worn |2.1.2c| | 1 |
| Offside Front Front position lamp|s| not working |1.1.A.3b| | 1 |
| Offside Front Seat belt anchorage prescribed area is excessively corroded inner wing |5.2.6| | 1 |
| Nearside Front Seat belt anchorage prescribed area is excessively corroded inner wing |5.2.6| | 1 |
| Offside Front Seat belt insecurely fixed to the seat |5.2.1a| | 1 |
| Front passenger seat insecure |6.2.3| | 1 |
| Offside Front front brake juddering severely |3.7.A.2b| | 1 |
| Nearside Rear front brake grabbing severely |3.7.A.2b| | 1 |
| Offside Rear front brake grabbing severely |3.7.A.2b| | 1 |
| Nearside Inner Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Windscreen has a combination of minor damage areas which restrict the drivers view |8.3.1c| | 1 |
| Nearside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a| | 1 |
| Offside Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f| | 1 |
| Offside Front Body has a projection caused by damage |6.1.C.1| | 1 |
| Nearside Front Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2| | 1 |
| Offside Front Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2| | 1 |
| Inner Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Body or chassis is damaged, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Front front brake binding |3.7.B.1| | 1 |
| Offside Front An item not tested |Manual| | 1 |
| Offside Front wheel bearing has excessive play |2.5.A.3c| | 1 |
| Nearside Front Steering arm deformed and unserviceable |2.2.C.1d| | 1 |
| Offside Front Steering arm deformed and unserviceable |2.2.C.1d| | 1 |
| Nearside Front Windscreen has a sticker or other obstruction encroaching by more than 10mm within zone `A` |8.3.1b| | 1 |
| front brake binding |3.7.B.1| | 1 |
| Offside Rear Seat belt locking mechanism does not secure or release |5.2.5a| | 1 |
| Exhaust engine idle speed too high |7.3.A.2a| | 1 |
| Centre Rear Exhaust has a major leak of exhaust gases |7.1.2| | 1 |
| Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i)) | 1 |
| Offside Front Position lamp not working |4.2.1 |a|| | 1 |
| Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i|| | 1 |
| Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i|| | 1 |
| Nearside Rear Suspension component mounting prescribed area is inadequately repaired |5.3.6 |a| |i|| | 1 |
| Steering pivot point has excessive play |2.2.B.1g| | 1 |
| An item not tested |Manual| | 1 |
| Rear Stop lamp(s) all not working (4.3.1 (a) (iii)) | 1 |
| Nearside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced under wheel arch (6.1.1 (c) (i)) | 1 |
| Offside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced under wheel arch (6.1.1 (c) (i)) | 1 |
| Offside Front Wheel bearing rough when rotated (5.1.3 (b) (i)) | 1 |
| Electrical wiring damaged, likely to become detached on engine from the carb |1.9.2b| | 1 |
| Electrical wiring damaged, likely to cause a short by engine fuse wire rubbing on coil |1.9.2b| | 1 |
| Electrical wiring damaged and bare connector exposed N/S by engine
|1.9.2c| | 1 |
| Nearside Track rod end ball joint has excessive play |2.2.B.1f| | 1 |
| Windscreen has damage | 1 |
| Centre Front Fuel hose excessively chafed |7.2.2| | 1 |
| Nearside Windscreen wiper blade deteriorated |8.2.2| | 1 |
| Offside Front Seat belt anchorage prescribed area is inadequately repaired |5.2.6| | 1 |
| Offside Front Body or chassis has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Rear wheel bearing has excessive play |2.6.2| | 1 |
| Service brake: efficiency below requirements |3.7.C.1a| | 1 |
| Front Windscreen wiper not operating over a large enough area to give an adequate view |8.2.1c| | 1 |
| Nearside Rear Rear wheel bearing has excessive play |2.6.2| | 1 |
| Offside Seat belt retracting mechanism defective |5.2.5b| | 1 |
| Front brake application uneven | 1 |
| Offside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Brake hydraulic reservoir fluid level below minimum level |3.6.G.1b| | 1 |
| Nearside Front Shock absorber insecure |2.7.2b| | 1 |
| Nearside Inner Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Centre Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Body has a projection caused by corrosion |6.1.C.1| | 1 |
| Nearside Rear Body has a sharp edge caused by corrosion |6.1.C.1| | 1 |
| Rear Torsion bar repaired by welding |2.4.E.1c| | 1 |
| Front Torsion bar repaired by welding |2.4.E.1c| | 1 |
| Rear Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1| | 1 |
| Offside Front Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Front wheel bearing has excessive play |2.5.A.3c| | 1 |
| Horn not loud enough to be heard by another road user |1.6.2b| | 1 |
| Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6| | 1 |
| Front Headlamp aim beam image obviously incorrect |1.8.A.1b| | 1 |
| Nearside Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6| | 1 |
| Offside Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6| | 1 |
| Nearside Front Lower Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Nearside Front Drag link end ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c| | 1 |
| Nearside Steering arm damaged and unserviceable |2.2.C.1d| | 1 |
| Offside Steering arm fractured and unserviceable |2.2.C.1d| | 1 |
| Front Electrical wiring damaged, likely to cause a short |1.9.2b| | 1 |
| Offside Rear Fuel hose excessively damaged |7.2.2| | 1 |
| Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings underneath step front of wheel |6.1.B.2| | 1 |
| Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings underneath step front of wheel |6.1.B.2| | 1 |
| Offside Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings seal behind front wheel |6.1.B.2| | 1 |
| Nearside Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings seal behind front wheel |6.1.B.2| | 1 |
| Nearside Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings step heavily correded |6.1.B.2| | 1 |
| Nearside Front Seat belt insecurely fixed to the vehicles structure |5.2.1a| | 1 |
| Nearside Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Outer Steering damper fractured and unserviceable |2.2.C.1d| | 1 |
| Offside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Front Brake hose twisted |3.6.B.4c| | 1 |
| Offside Rear Brake hose twisted |3.6.B.4c| | 1 |
| Offside Rear Brake pipe inadequately clipped |3.6.B.1| | 1 |
| Brake pedal fouling on other parts of the vehicle |3.3.A.4| | 1 |
| Steering wheel locking device insecure |2.1.6| | 1 |
| Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings end of sill |6.1.B.2| | 1 |
| Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings step support |6.1.B.2| | 1 |
| Central Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings valance |6.1.B.2| | 1 |
| Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings bumper panel |6.1.B.2| | 1 |
| Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill |6.1.B.2| | 1 |
| Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings end of sill |6.1.B.2| | 1 |
| Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings bumper support |6.1.B.2| | 1 |
| Nearside Front Passenger`s seat cannot be secured in the upright position. |6.2.A.2| | 1 |
| All position lamps not working |4.2.1 |a|| | 1 |
| Stop lamp(s) remains on when the brakes are released (4.3.2 (a) (iii)) | 1 |
| Nearside Upper Front suspension ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2| | 1 |
| Steering wheel retaining device insecure |2.1.6| | 1 |
| Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b| | 1 |
| Nearside Front suspension ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt upper joint |2.4.G.2| | 1 |
| Offside Rear Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d| | 1 |
| Nearside Rear Body or chassis has an inadequate repair, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Brake cable has restricted free movement |3.5.1k| | 1 |
| Offside Rear Rear position lamp|s| not working |1.1.A.3b| | 1 |
| Nearside Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6| | 1 |
| Offside Front suspension retaining device ineffective |2.5.A.4| | 1 |
| Windscreen wiper blade deteriorated |8.2.2| | 1 |
| Nearside Rear Brake hose bulging under pressure |3.6.B.3| | 1 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Front Windscreen wiper control missing |8.2.1a| | 1 |
| Front Windscreen washer control missing |8.2.1a| | 1 |
| Nearside Front Track rod end ball pin shank loose |2.2.B.1c| | 1 |
| Offside Front Track rod end ball pin shank loose |2.2.B.1c| | 1 |
| Offside Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a| | 1 |
| Offside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a| | 1 |
| Nearside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a| | 1 |
| Nearside Rear Stop lamp not working |1.2.1b| | 1 |
| Nearside Rear Shock absorber has an excessively worn bush |2.7.4| | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Nearside Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c| | 1 |
| Direction indicators not working |1.4.A.2c| | 1 |
| Nearside Inner Track rod end ball joint has excessive play |2.2.B.1f| | 1 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Nearside Rear Direction indicator not working |4.4.1 |a| |ii|| | 1 |
| Nearside Rear Position lamp not working |4.2.1 |a|| | 1 |
| Offside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii|| | 1 |
| Offside Rear Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 1 |
| Nearside Front position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d| | 1 |
| Fuel pipe leaking |7.2.3| | 1 |
| Nearside Torsion bar deteriorated by corrosion so that its cross sectional area is reduced and seriously weakened |2.4.E.1b| | 1 |
| Nearside Rear Vehicle structure has an inadequate repair, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Rear Drive shaft which forms part of the suspension coupling gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.4.G.4e| | 1 |