>

MOT History from tests of diesel VOLKSWAGEN CARAVELLEs year 1985

Review the list of common VOLKSWAGEN CARAVELLE failures below or to perform a specific mot history check on your VOLKSWAGEN then use our popular KnowYourCar service

mot history
Pass percent:48.36%
(The average a diesel VOLKSWAGEN CARAVELLE year 1985 passes without issue)
Based on:397 MOT Tests
Most common failuresNo# failures
Brake pipe excessively corroded47
Registration plate lamp issues38
Windscreen wiper does not clear the windscreen effectively34
Headlamp aim out of alignment32
Brake hose excessively deteriorated30
Parking brake: efficiency below requirements |3.7.B.7|19
Brakes imbalanced across an axle13
Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|13
Horn not working |1.6.2a|12
Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|11
Offside Front position lamp|s| not working |1.1.A.3b|10
Registration plate issues8
Nearside Rear Stop lamp not working |1.2.1b|7
Rear parking brake recording little or no effort6
Nearside Headlamp not working on main beam |1.7.5a|6
Nearside Headlamp not working on dipped beam |1.7.5a|6
Exhaust emits an excessive level of metered smoke for a non-turbo charged engine |7.4.B.3b|5
Parking brake lever has no reserve travel |3.1.6b|5
Nearside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|5
Offside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|5
Offside Headlamp not working on main beam |1.7.5a|4
Exhaust emissions hydrocarbon content excessive |7.3.B.1b|4
Parking brake efficiency below requirements |1.4.2 |a| |i||4
Nearside Headlamp aim beam image kick up to the offside |1.8|4
Offside Rear fog lamp not working |1.3.2b|4
Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|4
Fuel system component leaking |7.2.3|4
Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|4
Offside Front Headlamp not working on dipped beam |1.7.5a|4
Nearside Front Direction indicator not working |1.4.A.2c|3
Nearside Rear Body has a sharp edge caused by damage |6.1.C.1|3
Front brake application uneven3
Offside Front Body or chassis has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|3
Service brake: efficiency below requirements |3.7.B.7|3
Exhaust emits excessive smoke or vapour of any colour |7.4.B.4|3
Nearside Front Brake hose bulging under pressure |3.6.B.3|3
Nearside front brake binding |3.7.B.1|3
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|3
Nearside Front Anti-roll bar linkage fractured |2.4.G.1|3
Rear fog lamp tell tale not working |1.3.1b|3
Exhaust engine idle speed too high |7.3.A.2a|3
Offside Front Front wheel bearing has excessive play |2.5.A.3c|3
Rear Brake cable insecure2
Windscreen washer not working 2
Stop lamp not working |1.2.1b|2
Parking brake: efficiency below requirements |3.7.C.1b|2
Offside Steering rack gaiter split |2.2.D.2d|2
Rear fog lamp not working (4.5.1 (a) (ii))2
Front brake disc in such a condition that it is seriously weakened2
Main beam `tell-tale` not working |1.7.4c|2
Offside Rear fog lamp not working (4.5.1 (a) (ii))2
Nearside Rear Service brake excessively binding (1.2.1 (f))2
Nearside Steering rack gaiter split |2.2.D.2d|2
Nearside Front Ball joint has excessive play |2.2.B.1f|2
Nearside Rear Exhaust has a major leak of exhaust gases |7.1.2|2
Offside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|2
Rear fog lamp not working |1.3.2b|2
Nearside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|2
Indicator tell tale inoperative |1.4.A.2a|2
Nearside Rear Direction indicator not working |1.4.A.2c|2
Offside Headlamp aim beam image kick up to the offside |1.8|2
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))2
Emissions not tested |7.0|2
Offside Rear Stop lamp not working |1.2.1b|2
Brake hose has insufficient room to move2
Offside Rear wheel bearing has excessive play |2.6.2|2
Nearside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Nearside Front Lower Ball joint has excessive play |2.2.B.1f|2
Offside Front Lower Ball joint has excessive play |2.2.B.1f|2
Offside Rear Brake hose leaking |3.6.A.1|2
Nearside Front Upper Ball joint has excessive play |2.2.B.1f|2
Nearside Rear Drive shaft uj which forms part of the suspension has a loose flange bolt |2.4.G.4c|2
Offside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|2
Offside front brake binding |3.7.B.1|2
Windscreen has damage2
Nearside Front Headlamp not working on main beam |1.7.5a|2
Offside Front Headlamp not working on main beam |1.7.5a|2
Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f|2
Front passenger door cannot be opened from inside the vehicle |6.2.B.1b|2
Front passenger door cannot be opened from outside the vehicle |6.2.B.1b|2
Offside Front Suspension arm has excessive play in a ball joint |2.4.G.2|2
Offside Front Front wheel bearing rough when rotated |2.5.A.2|2
Nearside Front Front position lamp|s| not working |1.1.A.3b|2
Nearside Rear rear brake recording little or no effort |3.7.B.5a|2
Nearside Front Anti-roll bar has excessive play in a pin/bush |2.4.G.2|2
Brake pedal anti-slip provision incomplete |3.3.A.1b|2
Nearside Stop lamp not working |1.2.1b|2
Exhaust emissions carbon monoxide content excessive |7.3.B.1a|2
Nearside Front position lamp|s| not working |1.1.A.3b|2
Offside Front front brake binding |3.7.B.1|2
Offside Outer Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Offside Headlamp not working on dipped beam |1.7.5a|2
Rear Mechanical brake component has restricted free movement2
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner sill (5.3.6 (a) (i))2
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wheel arch (5.3.6 (a) (i))2
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner sill (5.3.6 (a) (i))2
Nearside Inner Front Upper Front suspension has excessive movement at a wishbone pin or bush |2.5.A.1c|1
Nearside Outer Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
front brakes release unevenly |3.7.B.4|1
Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced SILL AREA BY FRONT JACKING POINT... |6.1.1 |c| |i||1
Offside Rear Lower Suspension component mounting prescribed area excessively corroded significantly reducing structural strength INNER WHEEL ARCH AREA BY REAR TRAILING ARM MOUNTING... |5.3.6 |a| |i||1
Exhaust emissions likely to be affected by an exhaust leak |8.2.2.1 |b||1
Exhaust has a major leak of exhaust gases |6.1.2 |a||1
Exhaust system insecure |6.1.2 |a||1
Exhaust noise is clearly in excess of that emitted by a similar vehicle fitted with a standard silencer in average condition |8.1.1 |a||1
Exhaust silencer insecure |8.1.1 |b| |i||1
Fuel hose insecure FILLER NECK HOSE HOLED... |6.1.3 |a| |i||1
Nearside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced INNER WHEEL ARCH AREA...BY FRONT JACKING POINT... |6.1.1 |c| |i||1
Nearside Inner Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Fuel pipe leaking |7.2.3|1
Exhaust has a major leak of exhaust gases (6.1.2 (a))1
Offside Rear Rear fog lamp not working |1.3.2b|1
Offside Front Seat belt stitching badly frayed |5.2.2b|1
Oil leaking excessively from engine |8.4.1 |a| |i||1
Fuel hose leaking next to fuel tank |6.1.3 |b| |i||1
Offside Rear Service brake lagging in operation |1.2.1 |d||1
Nearside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Front Brake pipe leaking |3.6.A.1|1
Service brake: efficiency below requirements |3.7.C.1a|1
Nearside Rear Seat belt damaged sufficient to obstruct correct operation of the belt |5.2.2a|1
Nearside Front Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|1
Offside Front Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|1
Nearside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Front Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Rear Body has a projection caused by corrosion |6.1.C.1|1
Offside Rear Body has a projection caused by corrosion |6.1.C.1|1
Nearside Rear wheel cylinder leaking |3.6.A.1|1
Offside Rear wheel cylinder leaking |3.6.A.1|1
Steering system has excessive free play detected at the steering wheel |steering rack fitted| |2.2.A.1b|1
Nearside Inner Ball joint has excessive play steering rack |2.2.B.1f|1
Nearside Outer Suspension component mounting prescribed area is excessively corroded sill |2.4.A.3|1
Speedometer cannot be illuminated. |6.7.3|1
Offside Outer Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced sill (6.1.1 (c) (i))1
Offside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced lower step to door small hole (6.1.1 (c) (i))1
Nearside Front Lower Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced step to door a small hole (6.1.1 (c) (i))1
Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced panel behind bumper corroded (6.1.1 (c) (i))1
Body component damaged and likely to cause injury bumper missing some jagged edges (6.2.1 (a) (i))1
Front Bonnet cannot be secured in the closed position |8.4.1|1
Nearside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Nearside Rear Lower Coil spring fractured or broken (5.3.1 (b) (i))1
Nearside Front Fuel pipe leaking |7.2.3|1
Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Rear coil spring broken |2.4.C.1a|1
Hazard warning switch faulty |1.4.B.1d|1
Front Service brake excessively binding both sides |1.2.1 |f||1
Parking brake lever has excessive movement indicating incorrect adjustment |1.1.6 |c||1
Nearside Rear position lamp|s| not in a clean condition and function impaired |1.1.4a|1
Nearside Rear Shock absorber has a serious fluid leak |2.7.3|1
Offside Rear Shock absorber has a serious fluid leak |2.7.3|1
Nearside Rear Coil spring not correctly located |2.4.C.2|1
Offside Rear Coil spring not correctly located |2.4.C.2|1
Offside Front Steering locking device missing |2.2.C.1g|1
Offside Front Service brake excessively fluctuating |1.2.1 |e||1
Nearside Front Position lamp not working |4.2.1 |a||1
Parking brake efficiency below requirements (1.4.2 (a) (i))1
Nearside Front Seat belt retracting mechanism defective (7.1.2 (e))1
Nearside Front Position lamp not working (4.2.1 (a) (ii))1
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|1
Offside Rear Direction indicator incorrect colour |1.4.A.2f|1
Hazard warning tell tale not working correctly |1.4.B.1e|1
Rear fog lamp not working missing |1.3.2b|1
Exhaust system not adequately supported rear box insecure and bolts loose |7.1.1|1
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings door step |6.1.B.2|1
Nearside Front Vehicle structure has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings door step |6.1.B.2|1
Offside Front Anti-roll bar linkage has excessive play in a pin/bush d bush |2.4.G.2|1
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Offside Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|1
Nearside Front Lower Front suspension ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Battery insecure |1.9.1|1
Brake pedal anti-slip provision worn smooth |3.3.A.1b|1
Nearside Front Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Front Windscreen wiper blade deteriorated |8.2.2|1
Horn not loud enough to be heard by another road user |1.6.2b|1
Brake has no servo assistance |3.3.B.2|1
Oil leaking excessively from engine (8.4.1 (a) (i))1
Offside Front Anti-roll bar linkage damaged and seriously weakened (5.3.3 (b) (i))1
Nearside Front Lower Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting sill (6.2.2 (d) (i))1
Offside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting sill (6.2.2 (d) (i))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength outer sill (5.3.6 (a) (i))1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength wheel arch (5.3.6 (a) (i))1
Nearside Front Service brake imbalanced across an axle (1.2.1 (b) (i))1
Rear Exhaust has a major leak of exhaust gases back box (6.1.2 (a))1
Exhaust emissions likely to be affected by an exhaust leak (8.2.2.1 (b))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i||1
Nearside Towbar excessively corroded within 30cm of towbar mounting |6.1.6 |i| |i||1
Offside Towbar excessively corroded within 30cm of towbar mounting |6.1.6 |i| |i||1
Rear Exhaust has a part missing |7.1.1a|1
Nearside Outer Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Rear fog lamp not working |4.5.1 |a| |ii||1
Offside Rear Direction indicator not working |4.4.1 |a| |ii||1
Offside Rear Position lamp not working |4.2.1 |a||1
Nearside Rear Towbar excessively corroded within 30cm of towbar mounting |6.1.6 |i| |i||1
Nearside Front Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|1
Offside Front Lower Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Front Steering component mounting prescribed area is excessively corroded |2.2.C.1h|1
Offside Rear Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Rear Braking system leaking |3.6.A.1|1
Nearside Rear Brake hose bulging under pressure |3.6.B.3|1
Offside Rear Inner Suspension component mounting prescribed area excessively corroded significantly reducing structural strength sill |5.3.6 |a| |i||1
Nearside Rear Outer Suspension component mounting prescribed area excessively corroded significantly reducing structural strength wheel arch |5.3.6 |a| |i||1
Nearside Rear Inner Suspension component mounting prescribed area excessively corroded significantly reducing structural strength wheel arch |5.3.6 |a| |i||1
Exhaust emissions exceed manufacturer`s specified limit |8.2.2.2 |a||1
Nearside Front coil spring fractured |2.4.C.1a|1
Nearside Rear Brake hose leaking |3.6.A.1|1
Brake fluid warning lamp illuminated |3.6.G.2|1
Offside Front coil spring broken |2.4.C.1a|1
Horn not a constant note |1.7.1e|1
Horn not a continuous or uniform sound |1.6.2e|1
Horn sounds harsh or grating |1.6.2e|1
Offside Rear Brake cable has restricted free movement |3.5.1k|1
Offside Rear Upper Seat belt insecurely fixed to the vehicles structure |5.2.1a|1
Offside Front Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Steering column flexible coupling is excessively deteriorated |2.1.5|1
Offside Front Front position lamp|s| not working |1.1.A.3b|1
Offside Front Seat belt has a cut which has significantly weakened the webbing |5.2.2a|1
Nearside Rear Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Offside Rear Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Offside Front Position lamp not working (4.2.1 (a) (ii))1
Offside Rear Position lamp not working (4.2.1 (a) (ii))1
Offside Outer Rear Lower Body has a projection caused by damage |6.1.C.1|1
Fuel cap/sealing device does not fasten securely by positive means |7.2.4b|1
Offside Front Lower Tie bar/rod attachment bracket/mounting fractured |2.4.G.1|1
Nearside Front Lower Tie bar/rod attachment bracket/mounting fractured |2.4.G.1|1
Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b|1
Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Nearside Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a))1
Offside Drivers seat insecure (6.2.5 (a) (ii))1
Nearside Rear Position lamp adversely affected by the operation of another lamp (4.2.3 (c))1
Nearside Rear Lower Shock absorbers insecurely attached (5.3.2 (a) (i))1
Nearside Front Wheel bearing rough when rotated (5.1.3 (b) (i))1
Offside Rear Coil spring mounting insecure alignment (5.3.1 (a) (i))1
Nearside Front Windscreen wiper blade deteriorated |8.2.2|1
Nearside Front Service brake excessively binding |1.2.1 |f||1
Offside Track rod end ball joint has excessive play (2.1.3 (b) (i))1
Offside Front Upper Suspension component ball joint excessively worn (5.3.4 (a) (i))1
Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Horn not working (7.7 (a))1
Offside Front Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i))1
Nearside Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Offside Rear Lower Coil spring mounting corroded and seriously weakened (5.3.1 (b) (i))1
Exhaust has a major leak of exhaust gases tail pipe missing (6.1.2 (a))1
Offside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Offside Headlamp not in good working order adversely affecting beam image |1.2.4a|1
Nearside Front Anti-roll bar fractured |2.4.G.1|1
Nearside Front Headlamp not working on dipped beam |1.7.5a|1
Direction indicators adversely affected by the operation of another lamp |1.4.A.2h|1
Offside Rear Suspension component mounting prescribed area is excessively corroded jacking point |2.4.A.3|1
Offside Front Wheel bolt|s| missing |4.2.A.1e|1
Nearside Rear coil spring incomplete |2.4.C.1a|1
Steering rack fractured and unserviceable |2.2.C.1d|1
Nearside Front Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|1
Nearside Front Front wheel bearing has excessive play |2.5.A.3c|1
Nearside Front Front wheel bearing rough when rotated |2.5.A.2|1
Exhaust system not adequately supported |7.1.1|1
Nearside Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Front Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Front Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Speedometer cannot be illuminated |7.8 |c| |ii||1
Rear fog lamp tell-tale not working |4.9.1 |a| |ii||1
Front Anti-roll bar pin or bush excessively worn n/s o/s D bushes |5.3.4 |a| |i||1
Offside Rear Brake pipe leaking on an air braking system hub |1.1.11 |b| |i||1
Rear Suspension arm corroded and seriously weakened n/s o/s |5.3.3 |b| |i||1
Suspension component mounting prescribed area excessively corroded significantly reducing structural strength n/s o/s rear chassis |5.3.6 |a| |i||1
Nearside Rear Lower Suspension component mounting prescribed area excessively corroded significantly reducing structural strength wheel arch |5.3.6 |a| |i||1
Nearside Headlamp aim projected beam image is obviously incorrect kick up to right |4.1.2 |c||1
Offside Headlamp aim projected beam image is obviously incorrect |4.1.2 |c||1
Nearside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded inner sill |2.4.A.3|1
Nearside Front Lower Suspension component mounting prescribed area is excessively corroded step |2.4.A.3|1
Nearside Front Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Rear fog lamp tell tale missing |1.3.1b|1
Nearside Front Suspension arm has excessive play in a ball joint |2.4.G.2|1
Nearside Front Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Front Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Nearside Front Drag link end ball joint has excessive play |2.2.B.1f|1
Offside Front Drag link end ball joint has excessive play |2.2.B.1f|1
Nearside Front wheel bearing has excessive play |2.5.A.3c|1
Offside Front wheel bearing has excessive play |2.5.A.3c|1
Offside Rear Brake pipe excessively chafed |3.6.B.2c|1
Fuel pipe leaking |7.2.3|1
Offside Front Seat belt damaged sufficient to obstruct correct operation of the belt |5.2.2a|1
Front Exhaust has a major leak of exhaust gases |7.1.2|1
Nearside Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Exhaust has a major leak of exhaust gases |7.1.2|1
Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside front brake juddering severely |3.7.A.2b|1
Rear brake binding1
Nearside Rear Body has a projection caused by damage |6.1.C.1|1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength cross member and sill (5.3.6 (a) (i))1
Nearside Rear Brake pipe leaking |3.6.A.1|1
Nearside Rear Subframe mounting prescribed area is excessively corroded sill |2.4.A.3|1
Offside Rear Subframe mounting prescribed area is excessively corroded sill |2.4.A.3|1
Nearside Rear Suspension arm worn and seriously weakened corroded |2.4.G.1|1
Fuel cap/sealing device mounting flange/sealing method defective |7.2.4c|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded main chassis box section |near rear nearside suspension arm outer forward mounting| |2.4.A.3|1
Nearside Rear Suspension arm corroded and seriously weakened (5.3.3 (b) (i))1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))1
Offside Rear Outer Suspension component mounting prescribed area excessively corroded significantly reducing structural strength sill (5.3.6 (a) (i))1
Offside Front Track rod end ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Front Track rod end ball joint has excessive play |2.2.B.1f|1
Front Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Suspension arm attachment bracket/mounting corroded and seriously weakened See yellow crown |5.3.3 |b| |i||1
Nearside Rear Suspension arm attachment bracket/mounting corroded and seriously weakened See yellow crown |5.3.3 |b| |i||1
Offside Rear Floor excessively deteriorated |6.2.4 |a| |i||1
Offside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced See yellow crown Jacking point |6.1.1 |c| |i||1
Nearside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced |6.1.1 |c| |i||1
Offside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced |6.1.1 |c| |i||1
Nearside Front Upper Anti-roll bar linkage pin or bush excessively worn |5.3.4 |a| |i||1
Nearside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii||1
Offside Front Seat belt anchorage prescribed area strength or continuity significantly reduced See yellow crown |7.1.1 |a| |i||1
Nearside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i))1
Offside Rear Vehicle structure is deformed and structural rigidity is significantly reduced (6.1.1 (a) (i))1
Nearside Rear Brake pipe leaking on a hydraulic braking system (1.1.11 (b) (ii))1
Brake performance not tested (1.2.1 (g))1
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill holed |6.1.B.2|1
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill holed |6.1.B.2|1
Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill holed |6.1.B.2|1
Offside Headlamp not in good working order |not working| |1.2.4a|1
Direction indicators not working |1.4.A.2c|1
Offside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|1
Direction indicators flashing more than 120 times a minute |1.4.A.2g|1
Parking brake lever releases when knocked |3.1.6a|1
Nearside Front front brake binding |3.7.B.1|1
Offside Inner Front Suspension arm has excessive play in a pin/bush |2.4.G.2|1
Nearside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Offside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Nearside Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6|1
Offside Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6|1
Offside Front Upper Suspension arm has excessive play in a pin/bush rear bush |2.4.G.2|1
Nearside Front wheel bearing rough when rotated |2.5.A.2|1
Offside Front wheel bearing rough when rotated |2.5.A.2|1
Nearside rear brake recording little or no effort |3.7.B.5a|1
Offside Rear Coil spring mounting corroded and seriously weakened |2.4.C.3c|1
Fuel tank leaking |7.2.3|1
Offside Rear coil spring fractured |2.4.C.1a|1
Offside Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3|1
Speedometer cannot be illuminated (7.8 (c) (ii))1
Nearside Front Wheel bearing has excessive play (5.1.3 (a) (i))1
Offside Front Wheel bearing has excessive play (5.1.3 (a) (i))1
Nearside Front Upper Suspension arm pin or bush excessively worn (5.3.4 (a) (i))1
Nearside Front Upper Suspension component ball joint excessively worn (5.3.4 (a) (i))1
Offside Rear Coil spring mounting insecure lower mounting plate (5.3.1 (a) (i))1
Nearside Parking brake inoperative on one side (1.4.1 (a))1
Offside Parking brake inoperative on one side (1.4.1 (a))1
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))1
Exhaust emissions exceed level of metered smoke for a non-turbo charged engine (8.2.2.2 (b))1
Offside Front Body has a sharp edge caused by damage |6.1.C.1|1
Offside Front Position lamp not working |4.2.1 |a||1
Steering wheel has movement relative to the column such that there is a serious risk of detachment |2.2.1 |a| |ii||1
Offside Steering rack gaiter missing or no longer prevents the ingress of dirt |2.1.3 |g| |ii||1
Offside Front Upper Suspension component ball joint likely to become detached |5.3.4 |a| |ii||1
Rear Service brake lagging in operation |1.2.1 |d||1
Nearside Windscreen wiper not operating automatically when switched on |8.2.1b|1
Offside Windscreen wiper not operating automatically when switched on |8.2.1b|1
Nearside Rear Direction indicator adversely affected by the operation of another lamp |1.4.A.2h|1
Offside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Nearside Front Anti-roll bar has excessive play in a pin/bush D Bush |2.4.G.2|1
Offside Front Anti-roll bar has excessive play in a pin/bush D Bush |2.4.G.2|1
Offside Front Lower Body or chassis has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings Sill |6.1.B.2|1
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings Door Step |6.1.B.2|1
Nearside Rear Rear wheel bearing rough when rotated |2.6.1|1
Offside Stop lamp not working |1.2.1b|1
Headlamp aim beam image kick up to the offside |1.8|1
Offside Front Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Nearside Rear Hydraulic brake cylinder leaking hydraulic fluid |1.1.16 |b| |i||1
Nearside Front front brake grabbing severely |3.7.A.2b|1
Offside Front front brake juddering severely |3.7.A.2b|1
Nearside Front front brake juddering severely |3.7.A.2b|1
Nearside Rear rear brake juddering severely |3.7.A.5b|1
Offside Rear rear brake juddering severely |3.7.A.5b|1
Offside Rear rear brake grabbing severely |3.7.A.5b|1
Nearside Rear Rear wheel bearing has excessive play |2.6.2|1
Offside Rear Rear wheel bearing has excessive play |2.6.2|1
Nearside Rear Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Nearside Rear Upper Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Rear Upper Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Front Upper Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Front Upper Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Rear Suspension arm corroded and seriously weakened |2.4.G.1|1
Nearside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Rear Body has a sharp edge caused by corrosion |6.1.C.1|1
