>

MOT History from tests of diesel VAUXHALL VECTRAs year 1971

Review the list of common VAUXHALL VECTRA failures below or to perform a specific mot history check on your VAUXHALL then use our popular KnowYourCar service

mot history
Pass percent:55.00%
(The average a diesel VAUXHALL VECTRA year 1971 passes without issue)
Based on:60 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment10
Parking brake: efficiency below requirements |3.7.B.7|8
Brake pipe excessively corroded7
Rear parking brake recording little or no effort6
Registration plate lamp issues4
Nearside Front coil spring incomplete |2.4.C.1a|3
Offside Front coil spring incomplete |2.4.C.1a|2
Exhaust emits clearly visible black smoke during acceleration |7.4.A2|2
Rear Exhaust has a major leak of exhaust gases |7.1.2|2
Windscreen wiper does not clear the windscreen effectively2
Nearside Stop lamp not working |1.2.1b|2
Nearside Front position lamp|s| not working |1.1.A.3b|2
Nearside Rear Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|2
Nearside Front Anti-roll bar linkage worn and seriously weakened |2.4.G.1|1
Nearside Outer Rear Upper Radius arm has excessive play in a pin/bush |2.4.G.2|1
Nearside Outer Front Lower Radius arm has excessive play in a pin/bush |2.4.G.2|1
Offside Outer Rear Upper Radius arm has excessive play in a pin/bush |2.4.G.2|1
Offside Outer Rear Lower Radius arm has excessive play in a pin/bush |2.4.G.2|1
Brake pedal creeps down under servo assistance and touches the floor |3.3.C.3|1
Nearside Rear Brake cable has restricted free movement |3.5.1k|1
Offside Front Brake cable has restricted free movement |3.5.1k|1
Nearside rear brake recording little or no effort |3.7.B.5a|1
Offside rear brake recording little or no effort |3.7.B.5a|1
Service brake: efficiency below requirements |3.7.B.7|1
Offside Front All position lamps not working |1.1.A.3b|1
Rear brake application uneven1
Nearside Front Road wheel badly damaged |4.2.A.1a|1
Nearside Front Direction indicator incorrect colour |1.4.A.2f|1
Offside Front Direction indicator incorrect colour |1.4.A.2f|1
Brake pipe inadequately clipped |3.6.B.1|1
Nearside Front Brake pipe inadequately clipped |3.6.B.1|1
Offside Rear Mechanical brake component securing device missing |3.5.1i|1
Nearside Rear Suspension arm rubber bush bonding deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Suspension arm rubber bush bonding deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Side repeater not working |1.4.A.2c|1
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|1
Offside Rear Direction indicator not working |1.4.A.2c|1
Front Windscreen wiper not operating automatically when switched on |8.2.1b|1
Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b|1
Nearside Headlamp insecure |1.7.3|1
Fuel tank leaking |7.2.3|1
Nearside rear brake grabbing severely |3.7.A.5b|1
Offside rear brake grabbing severely |3.7.A.5b|1
Nearside Rear rear brake recording little or no effort |3.7.B.5a|1
Offside Side repeater not working |1.4.A.2c|1
Nearside Front Direction indicator not working |1.4.A.2c|1
Nearside Rear Direction indicator not working |1.4.A.2c|1
Nearside Side repeater not working |1.4.A.2c|1
Fuel pipe leaking |7.2.3|1
Offside Rear coil spring incomplete |2.4.C.1a|1
Offside Headlamp not working on dipped beam |1.7.5a|1
Parking brake lever has no reserve travel |3.1.6b|1
Nearside Front brake disc excessively pitted |3.5.1h|1
Offside Front brake disc excessively pitted |3.5.1h|1
Rear Exhaust has part of the system excessively deteriorated |7.1.1a|1
Emissions not tested |7.0|1
Nearside Front Direction indicators incorrect colour |1.4.A.2f|1
Offside Front Headlamp not working on dipped beam |1.7.5a|1
Nearside Rear Bonded suspension unit bonding failed and part of unit is likely to become displaced |2.4.F.2|1
Brake pedal spongy |3.3.B.1b|1
Nearside Front Tie bar/rod has excessive play in a ball joint |2.4.G.2|1
Offside Front Macpherson strut has excessive movement at the upper attachment |2.5.A.1c|1
Nearside Rear Exhaust has a major leak of exhaust gases |7.1.2|1
Nearside Front Suspension arm has excessive play in a ball joint |2.4.G.2|1
Offside Rear Radius arm has excessive play in a pin/bush |2.4.G.2|1
Rear brake disc in such a condition that it is seriously weakened1
Nearside front brake binding |3.7.B.1|1
Brakes imbalanced across an axle1
Nearside Front coil spring fractured |2.4.C.1a|1
Nearside Windscreen wiper blade deteriorated |8.2.2|1
Offside Front brake disc excessively scored |3.5.1h|1
Centre Exhaust has a major leak of exhaust gases |7.1.2|1
Offside Outer Rear position lamp|s| not working |1.1.A.3b|1
Windscreen has damage1
Nearside Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Track rod end ball joint has excessive play |2.2.B.1f|1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy