>

MOT History from tests of petrol ROVER MINIs year 1983

Review the list of common ROVER MINI failures below or to perform a specific mot history check on your ROVER then use our popular KnowYourCar service

mot history
Pass percent:53.27%
(The average a petrol ROVER MINI year 1983 passes without issue)
Based on:1,239 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment131
Brakes imbalanced across an axle108
Exhaust emissions carbon monoxide content excessive |7.3.B.1a|74
Registration plate lamp issues57
Parking brake: efficiency below requirements |3.7.B.7|55
Windscreen wiper does not clear the windscreen effectively45
Registration plate issues35
Horn not working |1.6.2a|32
Offside Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3|32
Service brake: efficiency below requirements |3.7.B.7|30
Exhaust emissions carbon monoxide content excessive (8.2.1.2 (b))30
Rear parking brake recording little or no effort29
Exhaust emissions hydrocarbon content excessive |7.3.B.1b|28
Nearside Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3|26
Offside Rear fog lamp not working |1.3.2b|24
Offside Steering rack gaiter split |2.2.D.2d|23
Rear fog lamp tell tale not working |1.3.1b|23
Rear fog lamp not working |1.3.2b|22
Offside Front Subframe mounting prescribed area is excessively corroded |2.4.A.3|20
Front Exhaust has a major leak of exhaust gases |7.1.2|17
Nearside Steering rack gaiter split |2.2.D.2d|16
Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|16
Windscreen washer not working 16
Front brake application uneven15
Offside Headlamp not working on dipped beam |1.7.5a|14
Offside rear brake recording little or no effort |3.7.B.5a|14
Nearside rear brake recording little or no effort |3.7.B.5a|14
Nearside Headlamp not working on dipped beam |1.7.5a|13
Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|13
Rear brake binding13
Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|13
Nearside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|13
Hazard warning lamps inoperative |1.4.B.1b|12
Offside Headlamp not working on main beam |1.7.5a|12
Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f|12
Exhaust emissions carbon monoxide content excessive |8.2.1.2 |b||12
Offside Front wheel bearing has excessive play |2.5.A.3c|12
Offside Seat belt anchorage prescribed area is excessively corroded |5.2.6|11
Nearside Front Steering rack gaiter split |2.2.D.2d|11
Direction indicators not working |1.4.A.2c|11
Nearside Front Subframe mounting prescribed area is excessively corroded |2.4.A.3|11
Hazard warning tell tale not working correctly |1.4.B.1e|11
Offside Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|11
Exhaust emissions hydrocarbon content excessive (8.2.1.2 (b))11
Offside Front position lamp|s| not working |1.1.A.3b|10
Nearside Front constant velocity joint gaiter split |2.5.C.1a|10
Brake pedal anti-slip provision missing |3.3.A.1b|10
Brake pipe excessively corroded10
Nearside Front Direction indicator not working |1.4.A.2c|10
Exhaust has a major leak of exhaust gases |7.1.2|10
Hazard warning switch faulty |1.4.B.1d|10
Offside Front Steering rack gaiter split |2.2.D.2d|10
Service brake efficiency below requirements (1.2.2 (a) (i))10
Rear Exhaust system not adequately supported |7.1.1|9
Parking brake efficiency below requirements (1.4.2 (a) (i))9
Nearside Headlamp not working on main beam |1.7.5a|9
Nearside Front wheel bearing has excessive play |2.5.A.3c|9
All position lamps not working |1.1.A.3b|8
Rear brake application uneven8
Offside Front Track rod end ball joint has excessive play |2.2.B.1f|8
Nearside Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|8
Steering column top mounting bracket insecure |2.1.2d|8
Indicator tell tale inoperative |1.4.A.2a|8
Offside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|8
Nearside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|8
Brake hose has insufficient room to move8
Offside Front Direction indicator not working |1.4.A.2c|7
Nearside Stop lamp not working |1.2.1b|7
Offside Stop lamp not working |1.2.1b|7
Nearside Seat belt anchorage prescribed area is excessively corroded |5.2.6|7
Nearside Front Sub-frame attachment rubber mounting deteriorated resulting in excessive movement |2.4.G.2|7
Offside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|7
Nearside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|7
Rear fog lamp not working (4.5.1 (a) (ii))7
Offside Rear Direction indicator not working |1.4.A.2c|7
Nearside Rear Direction indicator not working |1.4.A.2c|7
Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))7
Offside Rear fog lamp missing |1.3.2a|7
Offside Front Front wheel bearing has excessive play |2.5.A.3c|7
Nearside Front Front wheel bearing has excessive play |2.5.A.3c|7
Offside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|7
Nearside Rear rear brake recording little or no effort |3.7.B.5a|7
Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|7
Offside Obligatory mirror missing |8.1.1|6
Offside Front Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|6
Driver`s seat insecure |6.2.A.1|6
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|6
Offside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|6
Offside Front Sub-frame attachment rubber mounting deteriorated resulting in excessive movement |2.4.G.2|6
All direction indicators not working (4.4.1 (a) (ii))6
Nearside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|6
Stop lamp(s) all not working (4.3.1 (a) (iii))6
Brake pedal has insufficient reserve movement |3.3.A.5|6
Nearside Rear Service brake has no recorded effort at a wheel (1.2.1 (a) (ii))6
Offside Track rod end ball joint has excessive play |2.2.B.1f|6
Nearside Front position lamp|s| not working |1.1.A.3b|5
Front Windscreen wiper not operating automatically when switched on |8.2.1b|5
Nearside Front Front constant velocity joint gaiter split |2.5.C.1a|5
Offside Front Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|5
Offside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|5
Parking brake efficiency below requirements |1.4.2 |a| |i||5
Offside Rear Radius arm has excessive play in a pin/bush |2.4.G.2|5
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|5
Brake pedal anti-slip provision incomplete |3.3.A.1b|5
Indicator switch insecure |1.4.A.1|5
Parking brake lever has no reserve travel |3.1.6b|5
Nearside Headlamp not in good working order adversely affecting beam image |1.2.4a|5
Front Exhaust system not adequately supported |7.1.1|5
Service brake efficiency below requirements |1.2.2 |a| |i||5
Exhaust system not adequately supported |7.1.1|5
Offside Front Sub-frame attachment rubber mounting bonding deteriorated resulting in excessive movement |2.4.G.2|5
Horn not working (7.7 (a))5
Offside Front Wheel bearing rough when rotated (5.1.3 (b) (i))5
Offside Rear Shock absorber has negligible damping effect |2.7.5|5
Direction indicators flashing less than 60 times a minute |1.4.A.2g|5
Nearside Track rod end ball joint has excessive play |2.2.B.1f|5
Nearside Front Lower Ball joint has excessive play |2.2.B.1f|4
Nearside Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a|4
Rear Sub-frame corroded and seriously weakened |2.4.G.1|4
Windscreen wiper not operating automatically when switched on |8.2.1b|4
Offside Rear position lamp|s| not working |1.1.A.3b|4
Rear Exhaust has a major leak of exhaust gases |7.1.2|4
Nearside Windscreen wiper blade deteriorated |8.2.2|4
Nearside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))4
Nearside Front wheel bearing rough when rotated |2.5.A.2|4
Offside Front Sub-frame rubber bush deteriorated resulting in excessive movement |2.4.G.2|4
Driver`s seat cannot be secured in the upright position. |6.2.A.2|4
Offside Front Position lamp not working (4.2.1 (a) (ii))4
Offside Front constant velocity joint gaiter split |2.5.C.1a|4
Rear fog lamp missing |1.3.2a|4
Stop lamp not working |1.2.1b|4
Nearside Front Wheel bearing rough when rotated (5.1.3 (b) (i))4
Offside Rear rear brake recording little or no effort |3.7.B.5a|4
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|4
Vehicle Identification Number not permanently displayed |6.3.5.a|4
Nearside Windscreen wiper blade missing |8.2.2|4
Offside Headlamp not in good working order adversely affecting beam image |1.2.4a|4
Nearside Front Wheel bearing has excessive play (5.1.3 (a) (i))4
Nearside Front Direction indicator not working (4.4.1 (a) (ii))4
Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3|4
Offside Front Headlamp not working on dipped beam |1.7.5a|4
Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Horn not working (7.7 (a) (ii))4
Nearside Rear Position lamp not working (4.2.1 (a) (ii))4
Offside Rear Service brake has no recorded effort at a wheel (1.2.1 (a) (ii))4
Offside Front Ball joint has excessive play |2.2.B.1f|4
Brake pedal spongy |3.3.B.1b|4
Steering rack insecure |2.2.B.1a|4
Nearside Front Direction indicator incorrect colour |1.4.A.2f|4
Nearside front brake binding |3.7.B.1|4
Offside Outer Seat belt anchorage prescribed area is excessively corroded |5.2.6|4
Offside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))4
Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b|4
Windscreen wiper blade insecure4
Battery insecure |1.9.1|4
Exhaust engine idle speed too high |7.3.A.2a|4
Offside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Mechanical brake component has restricted free movement4
Offside Rear Sub-frame corroded and seriously weakened |2.4.G.1|4
Rear Rear fog lamp not working |1.3.2b|4
Nearside Indicator tell tale inoperative |1.4.A.2a|3
Offside Front constant velocity joint is insecure |2.5.C.1b|3
Offside Front Lower Ball joint has excessive play |2.2.B.1f|3
Nearside Rear position lamp|s| not working |1.1.A.3b|3
Nearside Front Front position lamp|s| not working |1.1.A.3b|3
Front passenger seat insecure |6.2.3|3
Offside Front Upper Suspension arm ball joint excessively worn (5.3.4 (a) (i))3
Brake pedal anti-slip provision missing (1.1.2 (c))3
Nearside Headlamp not working on main beam |4.1.1 |a| |ii||3
Fuel hose leaking |7.2.3|3
Offside Rear Stop lamp not working |1.2.1b|3
Offside Rear Subframe mounting prescribed area is inadequately repaired |2.4.A.3|3
Offside Subframe mounting prescribed area is excessively corroded |2.4.A.3|3
Nearside Rear position lamp|s| incorrect colour |1.1.A.3e|3
Nearside Front Wheel bearing has excessive play |5.1.3 |a| |i||3
Rear fog lamp missing (4.5.1 (a) (ii))3
Nearside Front Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|3
Offside Obligatory mirror insecure |8.1.1|3
Offside Rear Wheel nut|s| missing |4.2.A.1e|3
Front Sub-frame attachment rubber mounting deteriorated resulting in excessive movement |2.4.G.2|3
Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b|3
Windscreen wiper not working (3.4 (a))3
Nearside Inner Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|3
Headlamp aim not tested (4.1.2 (b))3
Nearside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|3
Rear fog lamp insecure |1.3.2a|3
Brake hose excessively deteriorated3
Steering rack gaiter split |2.2.D.2d|3
Nearside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|3
Offside Rear Position lamp not working (4.2.1 (a) (ii))3
Service brake efficiency less than 50% of the required value (1.2.2 (a) (ii))3
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))3
Offside Rear Service brake has no recorded effort at a wheel |1.2.1 |a| |ii||3
Nearside Front Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|3
Nearside Front Headlamp not working on dipped beam |1.7.5a|3
Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|3
Offside Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a|3
Offside Front Wheel bearing has excessive play (5.1.3 (a) (i))3
Nearside Headlamp insecure |1.7.3|3
Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))3
Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))3
Exhaust emissions - engine idle speed too high (8.2.1.2 (e))3
Offside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))3
Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i))3
Offside Rear Lower Subframe mounting prescribed area is excessively corroded |2.4.A.3|3
Offside Front Brake pipe fouled by moving parts |3.6.B.2a|3
Subframe mounting prescribed area is excessively corroded |2.4.A.3|3
Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii))3
Nearside Headlamp not working on main beam (4.1.1 (a) (ii))3
Nearside Rear Sub-frame corroded and seriously weakened |2.4.G.1|3
Nearside front brake recording little or no effort |3.7.B.5a|3
Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))3
Nearside Front Lower Shock absorber has an excessively worn bush |2.7.4|3
Nearside Parking brake inoperative on one side (1.4.1 (a))3
Offside Rear Rear fog lamp not working |1.3.2b|3
Nearside Front Track rod end ball joint has excessive play |2.2.B.1f|3
Nearside Front Passenger`s seat insecure |6.2.A.1|3
Nearside Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|3
Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|3
Nearside Front Upper Ball joint has excessive play |2.2.B.1f|2
Nearside Front constant velocity joint is insecure |2.5.C.1b|2
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|2
Offside Front Seat belt locking mechanism does not secure or release |5.2.5a|2
Centre Exhaust system not adequately supported |7.1.1|2
Nearside Front Headlamp insecure |1.7.3|2
Offside Front Tie bar/rod severely distorted |2.4.G.1|2
Front Body has a sharp edge caused by damage |6.1.C.1|2
Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii||2
Offside Front Steering rack gaiter missing or no longer prevents the ingress of dirt |2.1.3 |g| |ii||2
Offside Rear Rear fog lamp not working (4.5.1 (a) (ii))2
Stop lamp(s) not working (4.3.1 (a) (ii))2
Offside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))2
Offside Headlamp not working on main beam |4.1.1 |a| |ii||2
Offside Front Upper Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|2
Nearside Rear Stop lamp not working |1.2.1b|2
Bonded suspension unit attachment loose |2.4.F.1a|2
Nearside Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Nearside Front Sub-frame attachment bracket/mounting insecure |2.4.G.1|2
Nearside Rear Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|2
Nearside Front Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|2
Offside Rear Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|2
Offside Front Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|2
Nearside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|2
Offside Front Track rod end ball joint has excessive play |2.1.3 |b| |i||2
Offside Front Suspension arm ball joint likely to become detached (5.3.4 (a) (ii))2
Nearside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))2
Offside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))2
Offside Front wheel bearing rough when rotated |2.5.A.2|2
Centre Exhaust has a major leak of exhaust gases |7.1.2|2
Nearside Rear Suspension arm has excessive play in a pin/bush |2.4.G.2|2
Offside Rear Suspension arm has excessive play in a pin/bush |2.4.G.2|2
Offside Windscreen wiper not operating automatically when switched on |8.2.1b|2
Nearside Headlamp not working on dipped beam |4.1.1 |a| |ii||2
Rear fog lamp switch faulty |1.3.1a|2
Nearside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|2
Offside Stop lamp(s) not working (4.3.1 (a) (ii))2
Offside Front Sub-frame attachment bracket/mounting insecure |2.4.G.1|2
Nearside Rear wheel bearing has excessive play |2.6.2|2
Nearside Ball joint has excessive play |2.2.B.1f|2
Nearside Side repeater not working |1.4.A.2c|2
Nearside Front Sub-frame attachment rubber mounting bonding deteriorated resulting in excessive movement |2.4.G.2|2
Nearside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b|2
Offside Front Lower Seat belt anchorage prescribed area is excessively corroded |5.2.6|2
Nearside Front Windscreen wiper blade deteriorated |8.2.2|2
Offside Front Windscreen wiper blade deteriorated |8.2.2|2
Rear Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|2
Offside Inner Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Offside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i))2
Offside Rear position lamp|s| incorrect colour |1.1.A.3e|2
Nearside Front position lamp|s| incorrect colour |1.1.A.3e|2
Offside Front position lamp|s| incorrect colour |1.1.A.3e|2
Offside Rear Direction indicator incorrect colour |1.4.A.2f|2
Drivers seat insecure (6.2.5 (a) (ii))2
Nearside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Offside Front Brake hose excessively twisted (1.1.12 (b) (ii))2
Nearside Front Ball joint has excessive play |2.2.B.1f|2
Offside Front Upper Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Nearside Front Position lamp not working (4.2.1 (a) (ii))2
Offside Windscreen wiper blade missing |8.2.2|2
Offside Front Seat belt retracting mechanism defective |5.2.5b|2
Nearside Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a))2
Nearside Outer Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Drivers seat fore and aft adjustment mechanism not functioning as intended. (6.2.5 (b) (i))2
Parking (secondary brake) on a single line braking system imbalanced across an axle Axle 1 (1.3.1 (b) (i))2
Offside Front Direction indicator incorrect colour |1.4.A.2f|2
Nearside Outer Seat belt anchorage prescribed area is excessively corroded |5.2.6|2
Offside Obligatory mirror seriously damaged, affecting the rear view |8.1.2a|2
Offside Rear fog lamp not working (4.5.1 (a) (ii))2
Exhaust emissions hydrocarbon content excessive |8.2.1.2 |b||2
Offside Rear Service brake effort inadequate at a wheel (1.2.1 (a) (i))2
Rear fog lamp tell-tale not working (4.9.1 (a) (ii))2
Rear Passengers seat backrest cannot be secured in the upright position. (6.2.6 (a) (i))2
Battery insecure and likely to cause a short circuit (4.13 (a) (ii))2
Rear fog lamp switch inoperative (4.5.3 (a))2
Offside Rear Rear fog lamp missing (4.5.1 (a) (ii))2
Fuel system component leaking |7.2.3|2
Emissions not tested |7.0|2
Headlamp aim not tested |1.8.A.1c|2
Offside Front Sub-frame pin or bush excessively worn front bush (5.3.4 (a) (i))2
Offside Rear Wheel bearing rough when rotated (5.1.3 (b) (i))2
Front Position lamp not working o/s and n/s (4.2.1 (a) (ii))2
Brake pipe fouled by moving parts |3.6.B.2a|2
Nearside Front Brake pipe fouled by moving parts |3.6.B.2a|2
Nearside Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|2
Nearside Front Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|2
Offside Rear Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|2
Offside Front Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))2
Headlamp switch faulty |1.7.1|2
Steering system excessively tight |2.2.D.1|2
Offside Front Suspension arm has excessive play in a ball joint |2.4.G.2|2
Nearside Inner Seat belt anchorage prescribed area is excessively corroded |5.2.6|2
Offside Inner Seat belt anchorage prescribed area is excessively corroded |5.2.6|2
Nearside Rear Radius arm has excessive play in a pin/bush |2.4.G.2|2
Nearside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))2
Steering column movement between the shaft and steering wheel |2.1.2b|2
Nearside Headlamp insecure wing |1.7.3|2
Headlamp insecure wing |1.7.3|2
Nearside Front Brake hose twisted |3.6.B.4c|2
Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii||2
Offside Front Lower Front suspension has excessive movement at a suspension ball joint |2.5.A.1c|2
Nearside front brake grabbing severely |3.7.A.2b|2
Headlamp not working on dipped beam |1.7.5a|2
Offside Obligatory mirror insecure (3.3 (b) (ii))2
rear brake recording little or no effort |3.7.B.5a|2
Offside Rear Brake pipe fouled by moving parts |3.6.B.2a|2
Nearside Rear Sub-frame attachment bracket/mounting corroded and its strength is seriously reduced |2.4.G.1|2
Offside Steering system has excessive free play detected at the steering wheel |steering rack fitted| |2.2.A.1b|2
Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|2
Rear fog lamp not working |4.5.1 |a| |ii||2
Nearside Inner Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Offside Inner Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Steering column top bearing excessively worn (2.2.2 (b))2
Horn not working |7.7 |a| |ii||2
Offside Headlamp not working on dipped beam (4.1.1 (a) (ii))2
Nearside Rear Shock absorber has negligible damping effect |2.7.5|2
Offside Parking brake inoperative on one side (1.4.1 (a))2
Nearside Front Wheel bearing play so excessive it is likely to break up (5.1.3 (a) (ii))2
Offside Rear Shock absorber has a serious fluid leak |2.7.3|2
Rear Stop lamp|s| all not working |4.3.1 |a| |iii||2
Nearside Front Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))2
Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))2
Offside Outer Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting sill (6.2.2 (d) (i))2
Nearside Rear Seat belt anchorage prescribed area is excessively corroded |5.2.6|2
Offside Headlamp not working on main beam (4.1.1 (a) (ii))2
Sub-frame attachment rubber mounting bonding deteriorated resulting in excessive movement |2.4.G.2|2
Nearside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|2
Nearside Front Body has a projection caused by corrosion |6.1.C.1|2
Offside Rear Upper Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Nearside Inner Front Subframe mounting prescribed area is excessively corroded |2.4.A.3|2
Offside Inner Front Subframe mounting prescribed area is excessively corroded |2.4.A.3|2
Nearside Windscreen wiper not operating automatically when switched on |8.2.1b|2
All direction indicators not working |4.4.1 |a| |ii||2
Nearside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))2
Nearside Front Wheel nut|s| loose |4.2.A.1e|2

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy