>

MOT History from tests of petrol PORSCHE 914s year 1971

Review the list of common PORSCHE 914 failures below or to perform a specific mot history check on your PORSCHE then use our popular KnowYourCar service

mot history
Pass percent:78.37%
(The average a petrol PORSCHE 914 year 1971 passes without issue)
Based on:208 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment13
Registration plate lamp issues12
Parking brake: efficiency below requirements |3.7.B.7|10
Windscreen wiper does not clear the windscreen effectively8
Rear parking brake recording little or no effort6
Rear brake binding6
Horn not working |1.6.2a|5
Driver`s door cannot be opened from inside the vehicle |6.2.B.1b|4
Service brake: efficiency below requirements |3.7.B.7|4
Brakes imbalanced across an axle3
Nearside front brake binding |3.7.B.1|3
Registration plate issues3
Nearside Headlamp not working on dipped beam |1.7.5a|3
Offside Rear Direction indicator not working |1.4.A.2c|2
Offside Front Direction indicator not working |1.4.A.2c|2
Offside Front Headlamp not working on main beam |1.7.5a|2
Rear Mechanical brake component has restricted free movement2
Battery insecure |1.9.1|2
Offside Front Front position lamp|s| not working |1.1.A.3b|2
An item not tested |Manual|2
Nearside Front position lamp|s| not working |1.1.A.3b|2
Nearside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|2
Offside Front position lamp|s| not working |1.1.A.3b|2
Offside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|2
Parking brake: efficiency below requirements |3.7.C.1b|2
Brake pipe excessively corroded2
Front Horn not loud enough to be heard by another road user |1.6.2b|1
Nearside Front Direction indicator not working |1.4.A.2c|1
Nearside Front Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|1
Offside Rear Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|1
Nearside Outer Rear Lower Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|1
Offside Outer Rear Lower Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|1
Nearside Front Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Front Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Rear Fuel system component leaking |7.2.3|1
Offside Front Lower Steering component mounting prescribed area is excessively corroded |2.2.C.1h|1
Nearside Front front brake binding |3.7.B.1|1
Offside Front wheel bearing rough when rotated |2.5.A.2|1
Hazard warning lamps inoperative |1.4.B.1b|1
Offside Headlamp not working on main beam |1.7.5a|1
Windscreen washer control missing |8.2.1a|1
Offside Front Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|1
Offside Front Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f|1
Nearside Front Headlamp not working on dipped beam |1.7.5a|1
Driver`s seat fore and aft adjustment mechanism not functioning as intended. |6.2.A.3|1
Electrical wiring insecure |1.9.2a|1
Steering column top mounting bracket insecure |2.1.2d|1
Offside Rear Brake hose inappropriately repaired |3.6.A.3|1
Nearside Rear Brake hose inappropriately repaired |3.6.A.3|1
Offside Outer Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Front wheel bearing has excessive play |2.5.A.3c|1
Offside Rear Stop lamp not working |1.2.1b|1
Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Horn not working |7.7 |a| |ii||1
Speedometer clearly inoperative |7.8 |b| |ii||1
Nearside Seat belt anchorage prescribed area strength or continuity significantly reduced floor and outer sill |7.1.1 |a| |i||1
Offside Seat belt anchorage prescribed area strength or continuity significantly reduced outer sill and inner wing |7.1.1 |a| |i||1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength chassis, floor and outer sill |5.3.6 |a| |i||1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength chassis, floor and outer sill |5.3.6 |a| |i||1
Offside Rear Suspension arm attachment bracket/mounting fractured corroded also |5.3.3 |b| |ii||1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wing / outer sill |5.3.6 |a| |i||1
Nearside Parking |secondary brake| on a single line braking system has inadequate effort at a wheel |1.3.1 |a| |i||1
Offside Parking |secondary brake| on a single line braking system has inadequate effort at a wheel |1.3.1 |a| |i||1
Offside Service brake excessively binding park brake cable holding on |1.2.1 |f||1
Parking brake efficiency below requirements |1.4.2 |a| |i||1
Offside Stop lamp not working |1.2.1b|1
Nearside Rear Service brake excessively binding (1.2.1 (f))1
Offside Rear Service brake excessively binding (1.2.1 (f))1
Offside Direction indicators not working hazards work ok |1.4.A.2c|1
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|1
Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f|1
Brake pedal actuating cable knotted Throttle cable sticking |3.3.A.1f|1
Offside Rear brake caliper has restricted free movement |3.5.1k|1
Nearside Rear Rear wheel bearing rough when rotated |2.6.1|1
Nearside Front Front position lamp|s| not working |1.1.A.3b|1
Nearside Rear Front position lamp|s| not working |1.1.A.3b|1
Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Nearside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Obligatory mirror missing |8.1.1|1
Offside Rear Brake hose twisted |3.6.B.4c|1
Nearside Front Track rod end ball joint has excessive play |2.2.B.1f|1
Nearside Rear position lamp|s| not working |1.1.A.3b|1
Offside Headlamp not working on dipped beam |1.7.5a|1
Nearside Rear Wheel bolt|s| missing |4.2.A.1e|1
Rear position lamp|s| incorrect colour |1.1.A.3e|1
Front All position lamps not working |1.1.A.3b|1
Nearside Front Headlamp not working on main beam |1.7.5a|1
Parking brake lever ratchet mechanism is broken |3.1.5|1
Nearside Steering rack gaiter split |2.2.D.2d|1
Front position lamp|s| incorrect colour both |1.1.A.3e|1
Nearside Front Shock absorber insecure |2.7.2b|1
Parking brake lever has no reserve travel |3.1.6b|1
Front brake application uneven1
Rear Exhaust has a major leak of exhaust gases |7.1.2|1
Horn not loud enough to be heard by another road user |1.6.2b|1
Nearside Front Direction indicators adversely affected by the operation of another lamp |1.4.A.2h|1
Rear Direction indicators incorrect colour |1.4.A.2f|1
Offside Stop lamp adversely affected by the operation of another lamp |1.2.1f|1
Statutory seat belt missing |5.1.1|1
Nearside Front Steering rack gaiter split |2.2.D.2d|1
Windscreen wiper control is inaccessible to the driver |8.2.1a|1
Horn control missing |1.6.1|1
Passenger`s seat insecure |6.2.A.1|1
Nearside Rear Direction indicator not working |1.4.A.2c|1
Nearside Stop lamp not working |1.2.1b|1
Nearside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|1
Nearside Front Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Offside front brake binding |3.7.B.1|1
Front Anti-roll bar missing |2.4.G.1|1
Brake performance not tested |3.7.A.1|1
Offside Parking brake inoperative on one side (1.4.1 (a))1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy