| Most common failures | No# failures |
|---|
| Horn not working (7.7 (a)) | 40 |
| Windscreen wiper does not clear the windscreen effectively | 39 |
| Headlamp aim out of alignment | 30 |
| Registration plate lamp issues | 23 |
| Windscreen washer not working | 23 |
| Offside Rear Direction indicator incorrect colour (4.4.3 (a)) | 12 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 11 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 11 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 11 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 9 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 8 |
| Nearside Rear Direction indicator incorrect colour (4.4.3 (a)) | 8 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 8 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 7 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 7 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 7 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 7 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 6 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 6 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 5 |
| Exhaust system insecure (6.1.2 (a)) | 4 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 4 |
| Brake pedal anti-slip provision missing (1.1.2 (c)) | 4 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 4 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 3 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 3 |
| Central Stop lamp(s) not working (4.3.1 (a) (ii)) | 3 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 3 |
| Central Exhaust system insecure (6.1.2 (a)) | 2 |
| Exhaust emissions exceed default limit of 0.7m-1 (8.2.2.2 (b)) | 2 |
| Anti-lock braking system warning lamp indicates an ABS fault | 2 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 2 |
| Rear Exhaust system insecure (6.1.2 (a)) | 2 |
| Nearside Rear All direction indicators incorrect colour (4.4.3 (a)) | 2 |
| Offside Rear All direction indicators incorrect colour (4.4.3 (a)) | 2 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 2 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 2 |
| Nearside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 2 |
| Offside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 2 |
| Offside Front Wheel bearing has excessive play (5.1.3 (a) (i)) | 2 |
| Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a)) | 2 |
| Brakes imbalanced across an axle | 2 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 2 |
| Central Rear Seat belt buckle missing (7.1.2 (d)) | 1 |
| Front Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) | 1 |
| Nearside Rear Passengers seat backrest cannot be secured in the upright position. (6.2.6 (a) (i)) | 1 |
| Windscreen damaged and affecting the drivers view of an obligatory external mirror (3.2 (a) (ii)) | 1 |
| Rear Exhaust silencer insecure (8.1.1 (b) (i)) | 1 |
| Exhaust system insecure exhaust rubbers split x2 (6.1.2 (a)) | 1 |
| Offside Headlamp not working on dipped beam replaced bulb (4.1.1 (a) (ii)) | 1 |
| Rear Exhaust system insecure rear exhaust rubber snapped (6.1.2 (a)) | 1 |
| Offside Front Service brake excessively fluctuating (1.2.1 (e)) | 1 |
| Oil leaking excessively from engine engine oil ,feed pipe at front of exhaust has poor connection (8.4.1 (a) (i)) | 1 |
| Fuel tank leaking (6.1.3 (b) (i)) | 1 |
| Brake hose damaged | 1 |
| Rear Exhaust system insecure Zip ties have been replaced with two rubbers. (6.1.2 (a)) | 1 |
| Rear Service brake excessively fluctuating (1.2.1 (e)) | 1 |
| Nearside Front Headlamp aim not tested (4.1.2 (b)) | 1 |
| Offside Rear Side repeater incorrect colour (4.4.3 (a)) | 1 |
| Offside Front Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt nearside and offside (6.1.7 (g) (ii)) | 1 |
| Nearside Front Daytime running lamp not working (4.2.1 (a) (ii)) | 1 |
| Offside Front Daytime running lamp not working (4.2.1 (a) (ii)) | 1 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1 |
| Rear Exhaust system insecure centre exhaust mount snapped and rear mount badly perished, likely too break, this is dangerous (6.1.2 (a)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Central Rear Seat belt buckle not functioning as intended middle seat belt buckle inop (7.1.2 (d)) | 1 |
| Offside Rear Coil spring corroded so that its cross sectional area is reduced and seriously weakened (5.3.1 (b) (i)) | 1 |
| Nearside Rear Coil spring corroded so that its cross sectional area is reduced and seriously weakened (5.3.1 (b) (i)) | 1 |
| Central Rear Exhaust system insecure exhaust rubber split, fitted new one during test (6.1.2 (a)) | 1 |
| Nearside Front Brake hose excessively damaged (1.1.12 (b) (ii)) | 1 |
| Nearside Front Position lamp not working SIDE LIGHT INOP (4.2.1 (a) (ii)) | 1 |
| Central Rear Exhaust system insecure exhaust rubber broken (6.1.2 (a)) | 1 |
| Offside Headlamp insecure mountings broken (4.1.1 (c)) | 1 |
| Offside Rear Road wheel badly distorted (5.2.2 (c) (i)) | 1 |
| Offside Front fog lamp likely to become detached (4.5.1 (c) (ii)) | 1 |
| Nearside Front fog lamp likely to become detached (4.5.1 (c) (ii)) | 1 |
| Nearside Rear Passengers seat insecure (6.2.6 (a) (ii)) | 1 |
| Front Position lamp not working both (4.2.1 (a) (ii)) | 1 |
| Nearside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Insecure (6.1.7 (g) (ii)) | 1 |
| Offside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Insecure (6.1.7 (g) (ii)) | 1 |
| Offside Front Lower Suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Offside Headlamp aim unable to be tested (4.1.2 (b)) | 1 |
| Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect Aim kick off to right not left (4.1.2 (c)) | 1 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect LHD headlamp fitted (4.1.2 (c)) | 1 |
| Nearside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Offside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Rear brake disc in such a condition that it is seriously weakened | 1 |
| Offside Front Headlamp not working on dipped beam BULB REPLACED (4.1.1 (a) (ii)) | 1 |
| Emissions unable to be completed (8.2.2.2 (e)) | 1 |
| Nearside Front Brake hose excessively twisted (1.1.12 (b) (ii)) | 1 |
| Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Exhaust system insecure Rubber mounts perished and broken. (6.1.2 (a)) | 1 |
| Offside Front Headlamp aim unable to be tested (4.1.2 (b)) | 1 |
| Rear Direction indicator incorrect colour Both sides (4.4.3 (a)) | 1 |
| Offside Rear Bumper damaged and likely to cause injury when grazed or contacted (6.1.4 (a) (i)) | 1 |
| Exhaust system insecure rear exhaust securing rubber split (6.1.2 (a)) | 1 |
| Nearside Rear Seat belt buckle damaged (7.1.2 (d)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 1 |
| Offside Front Side repeater not working (4.4.1 (a) (ii)) | 1 |
| Exhaust emissions exceed manufacturers specified limit plate 0.51 failed 2.37 (8.2.2.2 (a)) | 1 |
| Offside Side repeater not working (4.4.1 (a) (ii)) | 1 |
| Offside Side repeater missing (4.4.1 (a) (ii)) | 1 |
| Offside Rear Passengers seat backrest cannot be secured in the upright position. (6.2.6 (a) (i)) | 1 |
| Drivers view of the road through the swept area of the windscreen significantly affected by an obstruction Air freshener attached to interior mirror (3.1 (a) (ii)) | 1 |
| Rear Engine mounting damaged or deteriorated resulting in excessive movement (6.1.8 (a) (i)) | 1 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Retaining Clip snapped (6.1.7 (g) (ii)) | 1 |
| Offside Headlamp not working on main beam (4.1.1 (a) (ii)) | 1 |
| Nearside Front Inner Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Offside Front Inner Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Windscreen in an unacceptable condition (3.2 (c) (i)) | 1 |
| Fuel system component leaking Fuel tank (6.1.3 (b) (i)) | 1 |
| Nearside Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1 |
| Offside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1 |
| Exhaust system insecure rear mounting rubber split (6.1.2 (a)) | 1 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 1 |
| Reversing lamp switch does not operate automatically when reverse gear is selected (4.6.3 (a)) | 1 |
| Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt both (6.1.7 (g) (ii)) | 1 |
| Exhaust emissions exceed default limit of 0.7m-1 failed at (1.86).
plate value missing tested at (0.70) (8.2.2.2 (b)) | 1 |
| Drivers view of the road through the swept area of the windscreen significantly affected by an obstruction sat nav on screen (3.1 (a) (ii)) | 1 |
| Nearside Front Coil spring fractured or broken Bottom coil (5.3.1 (b) (i)) | 1 |
| Offside Rear Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Front Brake pipe leaking on a hydraulic braking system to offside rear (1.1.11 (b) (ii)) | 1 |
| Brake pipe excessively corroded | 1 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Insecure (6.1.7 (g) (ii)) | 1 |
| Offside Front Position lamp light intensity significantly reduced sidelight bulb (4.2.3 (a) (ii)) | 1 |