| Most common failures | No# failures |
|---|
| Headlamp aim out of alignment | 32 |
| Registration plate lamp issues | 23 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 14 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 13 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 10 |
| Nearside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 9 |
| Windscreen wiper does not clear the windscreen effectively | 9 |
| Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a)) | 9 |
| Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 9 |
| Offside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 9 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 7 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 6 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 6 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 6 |
| Nearside Rear Direction indicator incorrect colour (4.4.3 (a)) | 5 |
| Nearside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 5 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 5 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 5 |
| Windscreen washer not working | 5 |
| Exhaust on a vehicle fitted with a diesel particulate filter emits visible smoke of any colour (8.2.2.2 (d)) | 5 |
| Offside Parking brake inoperative on one side (1.4.1 (a)) | 5 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 4 |
| Offside Rear Direction indicator incorrect colour (4.4.3 (a)) | 4 |
| Offside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 4 |
| Offside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 4 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 4 |
| Offside Rear fog lamp not working (4.5.1 (a) (ii)) | 4 |
| Exhaust emissions exceed default limit of 0.7m-1 (8.2.2.2 (b)) | 4 |
| Offside Front Wheel bearing has excessive play (5.1.3 (a) (i)) | 4 |
| Nearside Side repeater not working (4.4.1 (a) (ii)) | 4 |
| Offside Front Service brake excessively fluctuating (1.2.1 (e)) | 3 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 3 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 3 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 3 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 3 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 3 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 3 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 3 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 3 |
| Offside Front Upper Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 2 |
| Nearside Front Service brake excessively fluctuating (1.2.1 (e)) | 2 |
| Brake pedal anti-slip provision missing |3.3.A.1b| | 2 |
| Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 2 |
| Nearside Front Upper Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2 |
| Offside Rear Parking brake inoperative on one side (1.4.1 (a)) | 2 |
| Offside Front Lower Suspension component ball joint excessively worn (5.3.4 (a) (i)) | 2 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 2 |
| Offside Front Headlamp aim unable to be tested (4.1.2 (b)) | 2 |
| Central Rear Seat belt retracting mechanism defective (7.1.2 (e)) | 2 |
| Central Rear Seat belt not functioning as intended (7.1.2 (c)) | 2 |
| Nearside Front Direction indicator incorrect colour (4.4.3 (a)) | 2 |
| Nearside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 2 |
| Offside Rear Rear fog lamp not working (4.5.1 (a) (ii)) | 2 |
| Central Rear Stop lamp(s) with a multiple light source more than 1/2 not functioning (4.3.1 (a) (ii)) | 2 |
| Nearside Front Suspension component ball joint excessively worn (5.3.4 (a) (i)) | 2 |
| Exhaust emissions test not completed because smoke levels are significantly in excess of the specified limit values (8.2.2.2 (f)) | 2 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 2 |
| Nearside Front Upper Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2 |
| Nearside Parking brake inoperative on one side (1.4.1 (a)) | 2 |
| Electronic stability control switch not functioning correctly (7.12 (d)) | 2 |
| Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2 |
| Central Stop lamp(s) not working (4.3.1 (a) (ii)) | 2 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 2 |
| Offside Rear Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 2 |
| Nearside Headlamp aim unable to be tested (4.1.2 (b)) | 1 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Split (6.1.7 (g) (ii)) | 1 |
| Nearside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii|| | 1 |
| Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii|| | 1 |
| Nearside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt and bolt loose (5.3.4 (b) (ii)) | 1 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 1 |
| Offside Front Front suspension ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2| | 1 |
| Nearside Front Front wheel bearing has excessive play |2.5.A.3c| | 1 |
| Offside Front Inner Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Offside Front Direction indicator incorrect colour (4.4.3 (a)) | 1 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt damaged/split/leaking grease (6.1.7 (g) (ii)) | 1 |
| Nearside Front Lower Suspension arm ball joint excessively worn |5.3.4 |a| |i|| | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect |4.1.2 |c|| | 1 |
| Nearside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Offside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Nearside Front Wheel bearing rough when rotated (5.1.3 (b) (i)) | 1 |
| Rear Stop lamp(s) with a multiple light source more than 1/2 not functioning high level stop lamp (4.3.1 (a) (ii)) | 1 |
| Offside Front Lower Suspension arm ball joint likely to become detached (5.3.4 (a) (ii)) | 1 |
| Nearside Rear Direction indicator incorrect colour |1.4.A.2f| | 1 |
| Offside Rear Direction indicator incorrect colour |1.4.A.2f| | 1 |
| Offside Front Headlamp aim projected beam image is obviously incorrect bulb fitted incorrectly (4.1.2 (c)) | 1 |
| Offside Rear Valve stem seriously damaged (5.2.3 (j)) | 1 |
| Offside Front Seat belt buckle not functioning as intended (7.1.2 (d)) | 1 |
| Nearside Front Suspension arm has excessive play in a ball joint |2.4.G.2| | 1 |
| Rear Exhaust system insecure (6.1.2 (a)) | 1 |
| Offside Front Wheel bearing rough when rotated (5.1.3 (b) (i)) | 1 |
| Offside Rear Brake hose connection leaking on a hydraulic braking system At calliper (1.1.12 (c) (ii)) | 1 |
| Central Exhaust system insecure (6.1.2 (a)) | 1 |
| Rear fog lamp tell-tale not working (4.9.1 (a) (ii)) | 1 |
| Offside Rear Passengers seat insecure Rear Facing Folding Seat Back Rest (6.2.6 (a) (ii)) | 1 |
| Offside Front Macpherson strut insecurely attached Bolts between hub and shock absorber not tight. (5.3.3 (a) (i)) | 1 |
| Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Nearside Headlamp levelling device inoperative (4.1.5 (a)) | 1 |
| Offside Headlamp levelling device inoperative (4.1.5 (a)) | 1 |
| Spare wheel insecure in carrier (6.1.5 (b) (i)) | 1 |
| Front Position lamp not working Both (4.2.1 (a) (ii)) | 1 |
| Reversing lamp inoperative (4.6.1 (a)) | 1 |
| Front All position lamps not working |4.2.1 |a|| | 1 |
| Offside Headlamp not working on main beam (4.1.1 (a) (ii)) | 1 |
| Central Upper Stop lamp(s) with a multiple light source more than 1/2 not functioning 3 out of 5 bulbs not working (4.3.1 (a) (ii)) | 1 |
| Exhaust emissions exceed default limit of 0.7m-1 Test limit - 0.70
Failure value - 3.12 (8.2.2.2 (b)) | 1 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 1 |
| Exhaust emissions exceed default limit of 0.7m-1 Test limit - 0.70
Failure Value - 1.25 (8.2.2.2 (b)) | 1 |
| Central Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Offside Front position lamp|s| not working |1.1.A.3b| | 1 |
| Offside Front Position lamp light intensity significantly reduced (4.2.3 (a) (ii)) | 1 |
| Offside Body component corroded and likely to cause injury step corroded with sharp edges. (6.2.1 (a) (i)) | 1 |
| Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Rear Exhaust system insecure mount broken (6.1.2 (a)) | 1 |
| Nearside Rear fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Front Anti-roll bar linkage ball joint excessively worn o/s n/s (5.3.4 (a) (i)) | 1 |
| Parking brake efficiency less than 50% of the required value |1.4.2 |a| |ii|| | 1 |
| Parking brake lever inoperative main cable detached from mechanism |1.1.6 |d|| | 1 |
| Nearside Rear Direction indicator incorrect colour |4.4.3 |a|| | 1 |
| Offside Rear Direction indicator incorrect colour |4.4.3 |a|| | 1 |
| Nearside Front Anti-roll bar ball joint excessively worn also ball joint dust cover split |5.3.4 |a| |i|| | 1 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 1 |
| Parking brake efficiency below requirements |1.4.2 |a| |i|| | 1 |
| Offside Front Shock absorbers has a serious fluid leak | 1 |
| Lower Engine mounting damaged or deteriorated resulting in excessive movement (6.1.8 (a) (i)) | 1 |
| Emissions not tested due to excessive black smoke (8.2.2.2 (e)) | 1 |
| Emissions not tested engine does not rev beyond 2000rpm and visible black smoke (8.2.2.2 (e)) | 1 |
| Nearside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Exhaust system insecure (6.1.2 (a)) | 1 |
| Nearside Front Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Offside Rear Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Front Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Rear Brake hose excessively damaged (1.1.12 (b) (ii)) | 1 |
| Nearside Rear Other passenger door likely to open inadvertently or not remain closed (6.2.3 (b) (ii)) | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect refit bulb (4.1.2 (c)) | 1 |
| Offside Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 1 |
| Nearside Rear Shock absorbers has a serious fluid leak | 1 |
| Offside Body component corroded and likely to cause injury door step (6.2.1 (a) (i)) | 1 |
| Nearside Front Suspension arm ball joint likely to become detached (5.3.4 (a) (ii)) | 1 |
| Offside Headlamp insecure (4.1.1 (c)) | 1 |
| Nearside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Nearside Front Wheel bearing has excessive play (5.1.3 (a) (i)) | 1 |
| Nearside Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Rear Hydraulic brake calliper insecurely mounted (1.1.16 (c) (i)) | 1 |
| Exhaust emissions exceed default limit of 0.7m-1 Test limit - 0.70
Failure value - 1.29 (8.2.2.2 (b)) | 1 |
| Offside Front Sub-frame attachment bracket/mounting insecure outer bolt missing (5.3.3 (a) (i)) | 1 |
| Nearside Front Outer Sub-frame attachment bracket/mounting insecure outer bolt missing (5.3.3 (a) (i)) | 1 |
| Offside Front Track rod end ball joint worn to the extent there is a serious risk of detachment (2.1.3 (b) (ii)) | 1 |
| Nearside Front position lamp|s| not working |1.1.A.3b| | 1 |
| Engine MIL inoperative or indicates a malfunction |8.2.2.2 |g|| | 1 |
| Offside Front Position lamp not working |4.2.1 |a|| | 1 |
| Offside Stop lamp|s| not working |4.3.1 |a| |ii|| | 1 |
| Brakes imbalanced across an axle | 1 |
| Offside Rear Seat belt not functioning as intended badly twisted. (7.1.2 (c)) | 1 |
| Offside Side repeater not working (4.4.1 (a) (ii)) | 1 |
| Central Exhaust system insecure Mounting broken at silencer (6.1.2 (a)) | 1 |
| Offside Rear Exhaust system insecure weld broken from tailpipe (6.1.2 (a)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect |4.1.2 |c|| | 1 |
| Registration plate issues | 1 |
| Emissions not tested Unable to check oil level (8.2.2.2 (e)) | 1 |
| Nearside Front position lamp|s| not working 501 bulb fitted |1.1.A.3b| | 1 |
| Exhaust emissions exceed manufacturers specified limit 0.51 (8.2.2.2 (a)) | 1 |
| Offside Front Wheel bearing has excessive play |5.1.3 |a| |i|| | 1 |
| Nearside Front Position lamp not working |4.2.1 |a|| | 1 |
| Nearside Headlamp aim so that beam "kick up" is not visible on the screen |4.1.2 |a|| | 1 |
| Offside Rear Stop lamp(s) adversely affected by the operation of another lamp (4.3.3 (b)) | 1 |
| Front Lower Engine mounting damaged or deteriorated resulting in excessive movement (6.1.8 (a) (i)) | 1 |
| Nearside Front Headlamp aim unable to be tested inoperative on dipped beam (4.1.2 (b)) | 1 |
| Rear Service brake excessively binding (1.2.1 (f)) | 1 |
| Nearside Engine mounting damaged or deteriorated resulting in excessive movement (6.1.8 (a) (i)) | 1 |
| Offside Rear Brake cable damaged (1.1.15 (a)) | 1 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Offside Rear Hydraulic brake calliper damaged and braking performance affected sized (1.1.16 (a) (ii)) | 1 |
| Nearside Rear Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 1 |
| Nearside Rear Parking brake inoperative on one side (1.4.1 (a)) | 1 |
| Front Position lamp not working both sides front (4.2.1 (a) (ii)) | 1 |
| All direction indicators incorrect colour (4.4.3 (a)) | 1 |
| Nearside Headlamp has a product on the lens so that the light output is severely reduced (4.1.4 (b)) | 1 |
| Offside Rear Road wheel fixing missing 1 wheel stud missing (5.2.1 (a) (i)) | 1 |
| Nearside Front Lower Anti-roll bar linkage ball joint likely to become detached ball joint broken (5.3.4 (a) (ii)) | 1 |
| Nearside Front Position lamp not working |4.2.1 |a| |ii|| | 1 |
| Offside Front Position lamp not working |4.2.1 |a| |ii|| | 1 |
| Nearside Rear Position lamp adversely affected by the operation of another lamp |4.2.3 |c|| | 1 |
| Offside Rear Stop lamp|s| not working |4.3.1 |a| |ii|| | 1 |
| Nearside Front Drive shaft joint excessively worn |6.1.7 |c| |i|| | 1 |
| Offside Front Outer Drive shaft joint constant velocity boot missing |6.1.7 |g| |ii|| | 1 |
| Driver`s view of the road through the swept area of the windscreen materially affected by an obstruction drivers sun visor can not be secured |3.1 |a| |ii|| | 1 |
| Nearside Rear Stop lamp|s| not working bulb in wrong ? |4.3.1 |a| |ii|| | 1 |
| Nearside Front Suspension arm has excessive play in a pin/bush |2.4.G.2| | 1 |
| Offside Rear Parking brake inoperative on one side |1.4.1 |a|| | 1 |
| Offside Front Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 1 |
| Parking brake inoperative on one side No effort on handbrake. (1.4.1 (a)) | 1 |
| Engine MIL inoperative or indicates a malfunction lamp not working (8.2.2.2 (g)) | 1 |
| Exhaust emissions exceed manufacturers specified limit failed at (2.02) limit used (0.51) (8.2.2.2 (a)) | 1 |
| Offside Rear Parking (secondary brake) on a single line braking system has inadequate effort at a wheel possibly cable sticking??? (1.3.1 (a) (i)) | 1 |
| Exhaust system insecure rear silencer mounting bracket - broken (6.1.2 (a)) | 1 |
| Parking brake lever pivot worn to the extent that the brake may inadvertently release (1.1.6 (b) (ii)) | 1 |
| Offside Rear Rear fog lamp not working |4.5.1 |a| |ii|| | 1 |
| Offside Front Anti-roll bar ball joint excessively worn |5.3.4 |a| |i|| | 1 |
| Nearside Front Upper Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii|| | 1 |
| Offside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii|| | 1 |
| Front Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt NSF OSF (5.3.4 (b) (ii)) | 1 |
| Nearside Front Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Nearside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Offside Front Anti-roll bar ball joint likely to become detached (5.3.4 (a) (ii)) | 1 |
| Nearside Front Anti-roll bar ball joint excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Stop lamp not working |1.2.1b| | 1 |
| Nearside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Front Lower Anti-roll bar linkage ball joint likely to become detached (5.3.4 (a) (ii)) | 1 |
| Nearside Front Lower Macpherson strut ball joint excessively worn possible wrong arm or worn hub (5.3.4 (a) (i)) | 1 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Inner (6.1.7 (g) (ii)) | 1 |
| Exhaust system insecure Rear bracket broken (6.1.2 (a)) | 1 |
| Brake pedal anti-slip provision missing (1.1.2 (c)) | 1 |
| Front Brake disc significantly and obviously worn both (1.1.14 (a) (i)) | 1 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 1 |
| Central Rear Seat belt retracting mechanism defective cushion seat |5.2.5b| | 1 |
| Exhaust emissions exceed default limit of 0.7m-1 plate defaced failed 2.11 (8.2.2.2 (b)) | 1 |