>

MOT History from tests of petrol MORRIS MORRISs year 1939

Review the list of common MORRIS MORRIS failures below or to perform a specific mot history check on your MORRIS then use our popular KnowYourCar service

mot history
Pass percent:82.54%
(The average a petrol MORRIS MORRIS year 1939 passes without issue)
Based on:252 MOT Tests
Most common failuresNo# failures
Brakes imbalanced across an axle5
Nearside Stop lamp not working |1.2.1b|4
Rear brake binding4
Front brake application uneven4
Headlamp aim out of alignment4
Brake hose excessively deteriorated3
Service brake is causing the vehicle to swerve to the nearside |3.7.C.2|3
Offside Stop lamp not working |1.2.1b|3
Parking brake: efficiency below requirements |3.7.B.7|3
Nearside Front position lamp|s| not working |1.1.A.3b|3
Mechanical brake component has restricted free movement3
Offside Semaphore indicator arm does not extend smoothly |1.4.C.1a|3
Offside Front front brake binding |3.7.B.1|3
Offside front brake binding |3.7.B.1|2
Nearside Front Stub axle has excessive vertical movement between stub axle and axle beam |2.5.A.1a|2
Nearside Rear Stop lamp not working |1.2.1b|2
Offside Rear Stop lamp not working |1.2.1b|2
Nearside Headlamp not working on dipped beam |1.7.5a|2
Offside Headlamp not working on dipped beam |1.7.5a|2
Service brake is causing the vehicle to swerve to the offside |3.7.C.2|2
Nearside Headlamp not working on main beam |1.7.5a|2
Service brake: efficiency below requirements |3.7.C.1a|2
Brake hose damaged2
Steering system has excessive free play detected at the steering wheel |steering box fitted| |2.2.A.1a|2
Rear brake application uneven2
Drag link end ball joint has excessive play |2.2.B.1f|2
Rear parking brake recording little or no effort2
Nearside Front Front position lamp|s| not working |1.1.A.3b|1
Nearside Rear Rear position lamp|s| incorrect colour |1.1.A.3e|1
Offside Rear Rear position lamp|s| incorrect colour |1.1.A.3e|1
Nearside Rear Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|1
Offside Rear Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|1
Exhaust has a part missing |7.1.1a|1
Rear Brake hose twisted |3.6.B.4c|1
Windscreen wiper does not clear the windscreen effectively1
Intermediate drop arm insecure |2.2.B.1a|1
Rear Stop lamp not working |1.2.1b|1
Horn not working |1.6.2a|1
Front Windscreen wiper not operating automatically when switched on |8.2.1b|1
Nearside Front Direction indicator excessively damaged so that it is not visible from a reasonable distance |1.4.A.2e|1
Offside Front Direction indicator excessively damaged so that it is not visible from a reasonable distance |1.4.A.2e|1
Nearside Front Headlamp not in good working order |not working| |1.2.4a|1
Offside Front Headlamp not in good working order |not working| |1.2.4a|1
Nearside Front Axle king pin has excessive play in pin and/or bush adversely affecting the steering |2.5.A.3a|1
Service brake: efficiency below requirements |3.7.B.7|1
Rear An item not tested |Manual|1
Nearside Front Brake hose excessively damaged |3.6.B.4d|1
Offside Front Brake hose bulging under pressure |3.6.B.3|1
Nearside Rear Shock absorber has a serious fluid leak |2.7.3|1
Nearside Rear Shock absorber has an excessively worn linkage |2.7.4|1
Nearside Front Shock absorber has an excessively worn linkage |2.7.4|1
Offside Front Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Front position lamp|s| not working |1.1.A.3b|1
Indicator tell tale inoperative |1.4.A.2a|1
Driver`s seat insecure |6.2.A.1|1
Nearside Headlamp excessively damaged so that the light output is severely reduced |1.7.5a|1
Offside Headlamp excessively damaged so that the light output is severely reduced |1.7.5a|1
Nearside Front Shock absorber insecure |2.7.2b|1
Parking brake lever has no reserve travel |3.1.6b|1
front brakes release unevenly |3.7.B.4|1
Nearside Front Headlamp aim headlamp not in good working order adversely affecting beam image |1.2.4b|1
Offside Headlamp not working on main beam |1.7.5a|1
Rear rear brake recording little or no effort |3.7.B.5a|1
Offside Rear Rear wheel bearing has excessive play |2.6.2|1
Position lamp switch faulty |1.1.A.1|1
Fuel cap/sealing device sealing washer missing |7.2.4c|1
Nearside Semaphore indicator tell tale not working correctly |1.4.C.2|1
Nearside Rear Lower Shock absorber has an excessively worn bush |2.7.4|1
Offside Rear Lower Shock absorber has an excessively worn bush |2.7.4|1
Nearside Service brake is causing the steering wheel to severely pull one way |3.7.C.2|1
Brake master cylinder leaking hydraulic fluid |3.6.G.1f|1
Nearside Passenger`s seat insecure |6.2.A.1|1
Nearside Front Passenger`s seat insecure |6.2.A.1|1
Front Leaf spring saddle is moving relative to the spring |2.4.B.7a|1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Track rod end ball pin shank loose |2.2.B.1c|1
Nearside Front Headlamp excessively damaged so that the light output is severely reduced |1.7.5a|1
Offside Front Headlamp excessively damaged so that the light output is severely reduced |1.7.5a|1
Nearside Stop lamp excessively damaged so that it is not visible from a reasonable distance |1.2.1d|1
Offside Stop lamp excessively damaged so that it is not visible from a reasonable distance |1.2.1d|1
Direction indicators flashing less than 60 times a minute |1.4.A.2g|1
Exhaust system not adequately supported |7.1.1|1
Steering column top bearing excessively worn |2.1.2c|1
Steering wheel in a condition that hampers proper control |2.1.1|1
Nearside Semaphore indicator arm does not extend smoothly |1.4.C.1a|1
Nearside Semaphore indicator arm arm does not show an amber light to the front |1.4.C.1b|1
Nearside Semaphore indicator arm arm does not show an amber light to the rear |1.4.C.1b|1
Nearside Stop lamp has less than 50% of the light sources illuminating |1.2.1b|1
Offside Stop lamp has less than 50% of the light sources illuminating |1.2.1b|1
Offside Rear Valve stem seriously damaged |4.1.D.1e|1
Nearside Front Dipswitch operation does not extinguish all main beam headlamps leaving at least one pair of dipped beam headlamps |1.7.4b|1
Offside Front Dipswitch operation does not extinguish all main beam headlamps leaving at least one pair of dipped beam headlamps |1.7.4b|1
Rear Mechanical brake component has restricted free movement1
Semaphore indicator tell tale not working correctly |1.4.C.2|1
Nearside Rear wheel bearing has excessive play |2.6.2|1
Nearside Axle king pin has excessive play in pin and/or bush adversely affecting the steering |2.5.A.3a|1
Offside Axle king pin has excessive play in pin and/or bush adversely affecting the steering |2.5.A.3a|1
Parking brake lever pawl spring does not push the pawl positively into the ratchet teeth |3.1.5|1
Nearside front brake binding |3.7.B.1|1
Offside Semaphore indicator arm does not retract smoothly |1.4.C.1a|1
Offside Semaphore indicator arm arm does not show an amber light to the front |1.4.C.1b|1
Braking system leaking |3.6.A.1|1
Nearside Front Direction indicators not in good working order |function impaired| |1.5.A1b|1
Offside Front Direction indicators not in good working order |function impaired| |1.5.A1b|1
Nearside Rear Direction indicators not in good working order |function impaired| |1.5.A1b|1
Offside Rear Direction indicators not in good working order |function impaired| |1.5.A1b|1
Steering locking device missing |2.2.C.1g|1
Stop lamp not working |1.2.1b|1
Nearside Rear front brake recording little or no effort |3.7.B.5a|1
Offside Rear front brake binding |3.7.B.1|1
Parking brake: efficiency below requirements |3.7.C.1b|1
Nearside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Nearside Front Leaf spring has a deteriorated shackle pin rubber bush resulting in excessive movement |2.4.B.2|1
Nearside Rear Leaf spring has a deteriorated shackle pin rubber bush resulting in excessive movement |2.4.B.2|1
Offside Front Stub axle has excessive vertical movement between stub axle and axle beam |2.5.A.1a|1
Offside Front Upper Drag link end ball joint has excessive play |2.2.B.1f|1
Nearside Front Lower Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Offside Rear front parking brake recording little or no effort |3.7.B.6a|1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy