| Most common failures | No# failures |
|---|
| Registration plate issues | 75 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 16 |
| Headlamp aim out of alignment | 15 |
| Windscreen wiper does not clear the windscreen effectively | 9 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 7 |
| Nearside Front Road wheel fixing missing (5.2.1 (a) (i)) | 7 |
| Windscreen washer not working | 5 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 4 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 4 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 3 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 3 |
| Nearside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 3 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 3 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 2 |
| Offside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 2 |
| Nearside Side repeater not working (4.4.1 (a) (ii)) | 2 |
| Front brake disc in such a condition that it is seriously weakened | 2 |
| Brake performance not tested (1.2.1 (g)) | 2 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 2 |
| Anti-lock braking system warning lamp indicates an ABS fault | 2 |
| Brakes imbalanced across an axle | 2 |
| Nearside Rear reflector missing (4.8.2 (a) (ii)) | 2 |
| Vehicle Identification Number incomplete (0.2 (b)) | 1 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1 |
| Nearside Rear Suspension pipe leaking Towards Air Spring (5.3.5 (c)) | 1 |
| Nearside Rear Position lamp lens seriously defective lamp on tailgate (4.2.1 (b)) | 1 |
| Nearside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Offside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 1 |
| Nearside Front Brake hose excessively twisted (1.1.12 (b) (ii)) | 1 |
| Offside Side repeater not working (4.4.1 (a) (ii)) | 1 |
| Windscreen damaged and affecting the drivers view of the road (3.2 (a) (ii)) | 1 |
| Nearside Rear Road wheel fixing missing (5.2.1 (a) (i)) | 1 |
| Windscreen in such a condition that visibility through swept area is seriously affected (3.2 (c) (ii)) | 1 |
| Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Nearside Front Service brake has no recorded effort at a wheel (1.2.1 (a) (ii)) | 1 |
| Nearside Front Hydraulic brake calliper inadequately mounted retaining spring clip missing (1.1.16 (c) (i)) | 1 |
| Offside Rear fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Rear brake disc in such a condition that it is seriously weakened | 1 |
| Drivers view of the road through the swept area of the windscreen significantly affected by an obstruction (3.1 (a) (ii)) | 1 |
| Nearside Rear Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Road wheel fractured offside rear (5.2.2 (a)) | 1 |
| Offside Rear Seat belt buckle not functioning as intended 3rd row seats (7.1.2 (d)) | 1 |
| Nearside Front Side repeater light intensity significantly reduced mirror (4.4.3 (a)) | 1 |
| Nearside Front Outer Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Nearside Direction indicator not working (4.4.1 (a) (ii)) | 1 |
| Offside Front Direction indicator not working (4.4.1 (a) (ii)) | 1 |
| Nearside Front Steering component modification unsafe NSF CV boot burst, (2.1.3 (f) (i)) | 1 |
| Registration plate lamp issues | 1 |
| Front Service brake excessively fluctuating (1.2.1 (e)) | 1 |
| Offside Rear Drive shaft bearing excessively worn Excessive play (in & out) also (up & down) (6.1.7 (b) (i)) | 1 |
| Nearside Lower Body component damaged and likely to cause injury (6.2.1 (a) (i)) | 1 |
| Rear fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Nearside Front Hydraulic brake calliper insecurely mounted brake caliper braket is missing (1.1.16 (c) (i)) | 1 |
| Nearside Rear Lower Road wheel fixing missing (5.2.1 (a) (i)) | 1 |
| Nearside Front Hydraulic brake calliper insecurely mounted Calliper spring missing (1.1.16 (c) (i)) | 1 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) | 1 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Offside Rear Position lamp showing white light to the rear (4.2.3 (a) (ii)) | 1 |
| Central Rear Seat belt not functioning as intended Clasp broken and missing (7.1.2 (c)) | 1 |
| Rear Rear fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Offside Rear Suspension component leaking (5.3.5 (c)) | 1 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Central Front Drivers view of the road through the swept area of the windscreen significantly affected by an obstruction elephant statue stuck to dash in case of crash would become a flying object
item within eye line of swept area (remove item) (3.1 (a) (ii)) | 1 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt outer (6.1.7 (g) (ii)) | 1 |
| Offside Front Windscreen damaged and affecting the drivers view of the road (3.2 (a) (ii)) | 1 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt gator split (6.1.7 (g) (ii)) | 1 |
| Offside Front Hydraulic brake calliper insecurely mounted (1.1.16 (c) (i)) | 1 |
| Front Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) | 1 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Offside Rear Body component likely to become detached wheel arch trim (6.2.1 (a) (ii)) | 1 |
| Nearside Front Seat belt buckle not functioning as intended (7.1.2 (d)) | 1 |
| Nearside Front Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Nearside Rear Road wheel fractured (5.2.2 (a)) | 1 |
| Nearside Rear Inner Road wheel fractured (5.2.2 (a)) | 1 |
| Nearside Front Road wheel more than one fixing missing (5.2.1 (a) (ii)) | 1 |
| Nearside Front Direction indicator not working (4.4.1 (a) (ii)) | 1 |
| Offside Front Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Front Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |