>

MOT History from tests of petrol MAZDA MAZDAs year 2004

Review the list of common MAZDA MAZDA failures below or to perform a specific mot history check on your MAZDA then use our popular KnowYourCar service

mot history
Pass percent:66.84%
(The average a petrol MAZDA MAZDA year 2004 passes without issue)
Based on:564 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment27
Registration plate lamp issues26
Windscreen wiper does not clear the windscreen effectively22
Nearside Headlamp not working on dipped beam |1.7.5a|10
Offside Front position lamp|s| not working |1.1.A.3b|10
Nearside Front position lamp|s| not working |1.1.A.3b|9
Offside Headlamp not working on dipped beam |1.7.5a|8
Parking brake: efficiency below requirements |3.7.B.7|8
Offside Stop lamp not working |1.2.1b|7
Rear parking brake recording little or no effort4
Front brake disc in such a condition that it is seriously weakened4
Exhaust emissions carbon monoxide content after 2nd fast idle excessive |7.3.D.3|4
Exhaust emissions carbon monoxide content at idle excessive |7.3.D.4|4
Nearside Headlamp aim beam image kick up to the offside |1.8|3
Supplementary Restraint System warning lamp indicates a fault |5.4.2|3
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|3
Nearside Rear position lamp|s| not working |1.1.A.3b|3
Rear fog lamp not working (4.5.1 (a) (ii))3
Brakes imbalanced across an axle3
Nearside Stop lamp not working |1.2.1b|3
Engine MIL inoperative or indicates a malfunction |8.2.1.2 |h||3
Nearside Side repeater not working |1.4.A.2c|3
Nearside Front Lower Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|3
Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h))3
Registration plate issues3
Exhaust emissions hydrocarbon content after 2nd fast idle excessive |7.3.D.3|3
Nearside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|3
Offside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|3
Offside Rear fog lamp not working |1.3.2b|3
Offside Rear fog lamp emits a light other than red |1.3.2e|2
Offside Headlamp aim beam image kick up to the offside |1.8|2
Nearside Rear Stop lamp not working |1.2.1b|2
Offside Rear Anti-roll bar linkage has excessive play in a ball joint |2.4.G.2|2
Rear fog lamp not working |1.3.2b|2
Offside Rear Stop lamp not working |1.2.1b|2
Nearside Front Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|2
Horn not working (7.7 (a))2
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))2
Offside Front Lower Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|2
Offside Front Suspension component ball joint excessively worn (5.3.4 (a) (i))2
Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))2
Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))2
Offside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))2
Nearside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|2
Offside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|2
Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b|2
Nearside Front wheel bearing rough when rotated |2.5.A.2|2
Offside Front coil spring broken |2.4.C.1a|2
Exhaust emissions Lambda reading after 2nd fast idle outside specified limits |7.3.D.3|2
Offside Front Headlamp not working on dipped beam |1.7.5a|2
Offside Headlamp not working on dipped beam (4.1.1 (a) (ii))2
Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii))2
Offside Front Anti-roll bar linkage has excessive play in a ball joint |2.4.G.2|2
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|1
Offside Rear Direction indicator incorrect colour |1.4.A.2f|1
Offside Rear Anti-roll bar attachment bracket/mounting insecure |2.4.G.1|1
Nearside Front Direction indicator not working |1.4.A.2c|1
Offside Front Direction indicator not working |1.4.A.2c|1
Nearside Rear Direction indicator not working |1.4.A.2c|1
Offside Rear Direction indicator not working |1.4.A.2c|1
Nearside Front Shock absorber has a serious fluid leak |2.7.3|1
Nearside Front position lamp|s| incorrect colour |1.1.A.3e|1
Offside Front position lamp|s| incorrect colour |1.1.A.3e|1
Rear Rear fog lamp missing |1.3.2a|1
Front position lamp|s| not working |1.1.A.3b|1
Windscreen wiper blade insecure1
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|1
Offside Rear fog lamp missing |1.3.2a|1
Offside Front Suspension arm ball joint likely to become detached |5.3.4 |a| |ii||1
Offside Rear Stop lamp|s| not working |4.3.1 |a| |ii||1
Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii))1
Rear brake application uneven1
Nearside Front position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Offside Rear Tie bar/rod which is adjustable, loose in adjustment threads |2.4.G.1|1
Offside Rear Tie bar/rod which is adjustable, locking device insecure |2.4.G.1|1
Nearside Rear Tie bar/rod which is adjustable, locking device insecure |2.4.G.1|1
Nearside Front Brake back plate|s| securing device loose |3.5.1j|1
Rear Exhaust system not adequately supported |7.1.1|1
Nearside Front Lower Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Front passenger door cannot be opened from inside the vehicle |6.2.B.1b|1
Nearside Rear Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Offside Rear Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Front Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength end of sill |5.3.6 |a| |i||1
Offside Rear Coil spring fractured or broken (5.3.1 (b) (i))1
Nearside Parking brake inoperative on one side (1.4.1 (a))1
Offside Parking brake inoperative on one side (1.4.1 (a))1
Nearside Rear Position lamp showing white light to the rear |4.2.3 |a| |ii||1
Front passenger door cannot be opened from inside the vehicle interior handle broken |6.2.B.1b|1
Nearside Front Suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Nearside Front Position lamp not working |4.2.1 |a||1
Offside Side repeater not working |4.4.1 |a| |ii||1
Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii||1
Nearside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Centre Exhaust system not adequately supported |7.1.1|1
Nearside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Offside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Front Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt Both nearside and offside (2.1.3 (g) (ii))1
Offside Rear fog lamp not working (4.5.1 (a) (ii))1
Front Headlamp aim projected beam image is obviously incorrect Both nearside and offside product on lens (4.1.2 (c))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Hole to inner sill (5.3.6 (a) (i))1
Rear fog lamp missing |1.3.2a|1
Headlamp aim beam image obviously incorrect both front |1.8.A.1b|1
Brake master cylinder leaking (1.1.10 (b) (ii))1
Main beam tell-tale not working (4.9.1 (a) (ii))1
Nearside Rear passenger door cannot be opened from outside the vehicle |6.2.B.1c|1
Offside Front Inner Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting Sill (6.2.2 (d) (i))1
Rear Body component damaged and likely to cause injury body trim damaged sharpness (6.2.1 (a) (i))1
Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c))1
Exhaust carbon monoxide content after 2nd fast idle exceeds manufacturers specified limits (8.2.1.2 (a))1
Exhaust carbon monoxide content at idle exceeds manufacturers specified limits (8.2.1.2 (b))1
Service brake efficiency below requirements (1.2.2 (a) (i))1
Fuel cap/sealing device ineffective Cap seal split (6.1.3 (b) (i))1
Nearside Headlamp aim projected beam image is obviously incorrect Aftermarket unit installed giving no projected beam "kick" pattern (4.1.2 (c))1
Offside Headlamp aim projected beam image is obviously incorrect Aftermarket unit installed giving no projected beam "kick" pattern (4.1.2 (c))1
Offside Front Coil spring fractured or broken (5.3.1 (b) (i))1
Nearside Rear Suspension component mounting prescribed area is excessively corroded outer sill |2.4.A.3|1
Offside Rear Suspension component mounting prescribed area is excessively corroded outer sill |2.4.A.3|1
Offside Front Front suspension has excessive movement at a tie bar joint |2.5.A.1c|1
Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c))1
Offside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i))1
Nearside Front Wheel nut|s| missing |4.2.A.1e|1
Offside Front Wheel nut|s| missing |4.2.A.1e|1
Nearside Rear Wheel nut|s| missing |4.2.A.1e|1
Offside Rear Wheel nut|s| missing |4.2.A.1e|1
Nearside Headlamp has a product on the lens so that the light output is severely reduced |1.7.5a|1
Offside Headlamp has a product on the lens so that the light output is severely reduced |1.7.5a|1
Headlamps matched pair are not the same colour (4.1.4 (d))1
Nearside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Offside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Driver`s airbag obviously defective light on an red |5.4.1|1
Rear Rear fog lamp not working |1.3.2b|1
Offside Rear Body insecure and dangerous to other road users |6.1.B.1b|1
Offside Front Shock absorber has a serious fluid leak |2.7.3|1
Offside Front Shock absorber has negligible damping effect |2.7.5|1
Nearside Front Suspension arm pin or bush excessively worn Rear bush |5.3.4 |a| |i||1
Offside Front Suspension arm pin or bush excessively worn Rear bush |5.3.4 |a| |i||1
Nearside Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced Outer sill (6.1.1 (c) (i))1
Offside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced Inner sill (6.1.1 (c) (i))1
Nearside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced Inner sill in 2 places (6.1.1 (c) (i))1
Nearside Rear Seat belt missing (7.1.2 (a))1
Central Rear Seat belt missing (7.1.2 (a))1
Offside Rear Seat belt missing (7.1.2 (a))1
Nearside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Battery insecure and likely to cause a short circuit (4.13 (a) (ii))1
Offside Front Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Inner wheel arch/front panel (5.3.6 (a) (i))1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Outer sill (5.3.6 (a) (i))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Inner sill (5.3.6 (a) (i))1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Inner sill (5.3.6 (a) (i))1
Nearside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i))1
Nearside Front front brake binding |3.7.B.1|1
Service brake: efficiency below requirements |3.7.B.7|1
Nearside Front Headlamp not working on dipped beam |1.7.5a|1
Nearside Front Anti-roll bar linkage insecure |2.4.G.1|1
Offside Front Anti-roll bar has excessive play in a ball joint |2.4.G.2|1
Offside Front Anti-roll bar ball joint likely to become detached (5.3.4 (a) (ii))1
Offside Rear Shock absorbers has a serious fluid leak1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))1
Nearside Rear Anti-roll bar linkage insecure |2.4.G.1|1
Offside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Offside Front All position lamps not working |1.1.A.3b|1
Offside Front Anti-roll bar insecure |2.4.G.1|1
Offside Stop lamp|s| not working |4.3.1 |a| |ii||1
Nearside Front Suspension arm pin or bush excessively worn |5.3.4 |a| |i||1
Offside Front Suspension arm pin or bush excessively worn |5.3.4 |a| |i||1
Rear fog lamp tell tale not working |1.3.1b|1
Offside Front Anti-roll bar cracked |2.4.G.1|1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Closing point (5.3.6 (a) (i))1
Nearside Rear Inner Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Sill (5.3.6 (a) (i))1
Nearside Seat belt anchorage prescribed area strength or continuity significantly reduced Floor to sill 3 places (7.1.1 (a) (i))1
Nearside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced Sill (6.1.1 (c) (i))1
Brake pipe excessively corroded1
Offside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced Inner wing (6.1.1 (c) (i))1
Offside Front Service brake excessively binding (1.2.1 (f))1
Nearside Front All position lamps not working |1.1.A.3b|1
Nearside Rear brake disc excessively scored |3.5.1h|1
Offside Front Anti-roll bar linkage fractured |2.4.G.1|1
Offside Front Position lamp not working (4.2.1 (a) (ii))1
Nearside Front Suspension component ball joint excessively worn (5.3.4 (a) (i))1
Parking brake efficiency below requirements (1.4.2 (a) (i))1
Nearside Headlamp not working on main beam |1.7.5a|1
Offside Front Outer Suspension component mounting prescribed area is excessively corroded sill |2.4.A.3|1
Nearside Rear Seat belt anchorage prescribed area is excessively corroded wheel arch |5.2.6|1
Offside Rear Seat belt anchorage prescribed area is excessively corroded wheel arch |5.2.6|1
Suspension arm pin or bush excessively worn both front arm rear bushes (5.3.4 (a) (i))1
Nearside Front Headlamp insecure |1.7.3|1
Offside Front Headlamp not in good working order adversely affecting beam image |1.2.4a|1
Offside Front Headlamp aim not tested |1.8.A.1c|1
Nearside Front Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Front Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Front Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement D BUSH |2.4.G.2|1
Offside Rear Anti-roll bar has excessive play in a pin/bush D BUSH |2.4.G.2|1
Offside Front Anti-roll bar linkage insecure |2.4.G.1|1
Offside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Rear Exhaust has part of the system excessively deteriorated |7.1.1a|1
Nearside Front constant velocity joint gaiter split |2.5.C.1a|1
Offside Front Seat belt locking mechanism does not secure or release |5.2.5a|1
Offside Rear Suspension arm has excessive play in a pin/bush |2.4.G.2|1
Offside Rear rear brake juddering severely |3.7.A.5b|1
Offside Rear coil spring broken |2.4.C.1a|1
Nearside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|1
Offside Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Lower Front suspension ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Lower Front suspension ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Headlamp aim not tested |1.8.A.1c|1
Offside Headlamp aim not tested |1.8.A.1c|1
Offside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt JOINT OR ARM SUGGEST |5.3.4 |b| |ii||1
Nearside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt SUGGEST JOINT OR ARM |5.3.4 |b| |ii||1
Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt DROP LINK |5.3.4 |b| |ii||1
Nearside Steering rack gaiter split |2.2.D.2d|1
Nearside Front Steering rack gaiter split |2.2.D.2d|1
Offside Front Steering rack gaiter split |2.2.D.2d|1
Rear fog lamp emits a light other than red |1.3.2e|1
Offside Front Anti-roll bar ball joint excessively worn (5.3.4 (a) (i))1
Offside Rear Anti-roll bar ball joint excessively worn (5.3.4 (a) (i))1
Nearside Rear Anti-roll bar ball joint excessively worn (5.3.4 (a) (i))1
Central Exhaust system not adequately supported |7.1.1|1
Front front brakes release unevenly |3.7.B.4|1
Offside Front front brake binding |3.7.B.1|1
Offside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|1
Offside Front Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
All position lamps not working |4.2.1 |a||1
Offside Rear fog lamp not working |4.5.1 |a| |ii||1
Speedometer cannot be illuminated |7.8 |c| |ii||1
Nearside Front Lower Ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Headlamp cleaning device inoperative |1.7.2|1
Nearside Rear coil spring broken |2.4.C.1a|1
Front Headlamp cleaning device inoperative |1.7.2|1
Offside Front Suspension arm has excessive play in a ball joint |2.4.G.2|1
Offside Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|1
Offside Obligatory mirror seriously deteriorated, affecting the rear view |8.1.2a|1
Power steering pump leaking from a failed component |2.3.3b|1
Offside Front Position lamp not working |4.2.1 |a||1
Offside Front Lower Suspension arm ball joint excessively worn |5.3.4 |a| |i||1
Rear Brake cable insecure1
Offside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Nearside Front Suspension arm has excessive play in a ball joint |2.4.G.2|1
Offside Front Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Exhaust carbon monoxide content after 2nd fast idle exceeds default limits |8.2.1.2 |b||1
Nearside Rear Body has a projection caused by damage |6.1.C.1|1
Offside Rear Anti-roll bar has excessive play in a ball joint |2.4.G.2|1
Offside Side repeater not working |1.4.A.2c|1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy