>

MOT History from tests of petrol LAND ROVER COUNTYs year 1984

Review the list of common LAND ROVER COUNTY failures below or to perform a specific mot history check on your LAND ROVER then use our popular KnowYourCar service

mot history
Pass percent:6.25%
(The average a petrol LAND ROVER COUNTY year 1984 passes without issue)
Based on:16 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment8
Brake pipe excessively corroded3
Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|3
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|3
Nearside Front Direction indicator not working |1.4.A.2c|3
Offside Front Obligatory mirror seriously damaged, affecting the rear view |8.1.2a|3
Nearside Front Side repeater not working |1.4.A.2c|2
Fuel tank leaking |7.2.3|2
Exhaust emissions carbon monoxide content excessive |7.3.B.1a|2
Offside Front Direction indicators not working |1.4.A.2c|2
Offside Front Direction indicator not working |1.4.A.2c|2
Offside Front Obligatory mirror insecure |8.1.1|2
Exhaust has a major leak of exhaust gases |7.1.2|2
Nearside Front position lamp|s| not working |1.1.A.3b|2
Offside Front Side repeater not working |1.4.A.2c|2
Offside Front position lamp|s| not working |1.1.A.3b|2
Offside Rear fog lamp not working |1.3.2b|2
Rear fog lamp tell tale not working |1.3.1b|2
Windscreen wiper does not clear the windscreen effectively2
Service brake efficiency below requirements (1.2.2 (a) (i))1
Offside Rear Lower Shock absorbers damaged to the extent that it does not function broken (5.3.2 (b))1
Offside Rear Direction indicator flashing more than 120 times a minute |1.4.A.2g|1
Nearside Rear Direction indicator not working |1.4.A.2c|1
Offside Rear Stop lamp not working |1.2.1b|1
Centre Rear Exhaust has a major leak of exhaust gases |7.1.2|1
front brake recording little or no effort |3.7.B.5a|1
Exhaust tailpipe not capable of allowing the emission probe to be inserted |7.3.B.1|1
Service brake: efficiency below requirements |3.7.B.7|1
Parking brake: efficiency below requirements |3.7.B.7|1
Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Front Obligatory mirror insecure |8.1.1|1
Brakes imbalanced across an axle1
Nearside Front Direction indicators not working |1.4.A.2c|1
Offside Rear Stop lamp adversely affected by the operation of another lamp |1.2.1f|1
Nearside Front Direction indicator flashing more than 120 times a minute |1.4.A.2g|1
Offside Rear Rear fog lamp not working (4.5.1 (a) (ii))1
Offside Front Suspension component likely to become detached hub has excessive play (5.3.3 (a) (ii))1
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i))1
Rear brake binding1
Rear brake application uneven1
Offside Front Front position lamp|s| not working |1.1.A.3b|1
Nearside Front Headlamp not working on dipped beam |1.7.5a|1
Nearside Front Headlamp not working on main beam |1.7.5a|1
Centre Rear Upper Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|1
Offside Front front brake binding |3.7.B.1|1
Front brake application uneven1
Nearside Windscreen wiper not operating automatically when switched on |8.2.1b|1
Offside Windscreen wiper not operating automatically when switched on |8.2.1b|1
Windscreen wiper control is inaccessible to the driver |8.2.1a|1
Offside Front passenger seat cannot be secured in the upright position. |6.2.4|1
Nearside Front passenger seat cannot be secured in the upright position. |6.2.4|1
Offside Rear passenger seat cannot be secured in the upright position. |6.2.3|1
Nearside Rear Rear passenger seat cannot be secured in the upright position. |6.2.3|1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded |3.6.C.3|1
Rear fog lamp switch missing |1.3.1a|1
Offside Rear Direction indicators not working |1.4.A.2c|1
Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|1
Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f|1
Registration plate lamp issues1
Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Front Exhaust system not adequately supported |7.1.1|1
Centre Exhaust system not adequately supported |7.1.1|1
Rear Exhaust system not adequately supported |7.1.1|1
Offside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Exhaust emissions hydrocarbon content excessive |7.3.B.1b|1
Service brake: efficiency below requirements |3.7.C.1a|1
Parking brake: efficiency below requirements |3.7.C.1b|1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy