>

MOT History from tests of diesel LAND ROVER 110s year 1990

Review the list of common LAND ROVER 110 failures below or to perform a specific mot history check on your LAND ROVER then use our popular KnowYourCar service

mot history
Pass percent:66.56%
(The average a diesel LAND ROVER 110 year 1990 passes without issue)
Based on:930 MOT Tests
Most common failuresNo# failures
Brake pipe excessively corroded69
Headlamp aim out of alignment43
Registration plate lamp issues36
Registration plate issues24
Offside Rear fog lamp not working |1.3.2b|22
Windscreen wiper does not clear the windscreen effectively20
Nearside Front position lamp|s| not working |1.1.A.3b|16
Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|15
Nearside Stop lamp not working |1.2.1b|15
Parking brake: efficiency below requirements |3.7.B.7|15
Offside Stop lamp not working |1.2.1b|14
Horn not working |1.6.2a|13
Parking brake: efficiency below requirements |3.7.C.1b|12
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|12
Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|11
Parking brake lever has no reserve travel |3.1.6b|11
Brake hose excessively deteriorated11
Service brake: efficiency below requirements |3.7.B.7|11
Brakes imbalanced across an axle10
Offside Headlamp not working on main beam |1.7.5a|10
Offside Front position lamp|s| not working |1.1.A.3b|10
Hazard warning switch faulty |1.4.B.1d|10
Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|9
Offside rear brake recording little or no effort |3.7.B.5a|8
Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|8
Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|8
Ball joint has excessive play |2.2.B.1f|8
Hazard warning tell tale not working correctly |1.4.B.1e|7
Offside Rear Rear fog lamp not working |1.3.2b|7
Offside Side repeater not working |1.4.A.2c|7
Rear Exhaust has a major leak of exhaust gases |7.1.2|7
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|7
Rear fog lamp tell tale not working |1.3.1b|7
Exhaust emits an excessive level of metered smoke for a turbo charged engine |7.4.B.3b|7
Rear fog lamp not working |1.3.2b|7
Offside Front Track rod end ball joint has excessive play |2.2.B.1f|7
Offside Front Front position lamp|s| not working |1.1.A.3b|7
Power steering component|s| leaking |2.3.3b|7
Rear brake application uneven7
Nearside Track rod end ball joint has excessive play |2.2.B.1f|7
Fuel system component leaking |7.2.3|6
Nearside Drag link end ball joint has excessive play |2.2.B.1f|6
Offside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|6
Offside Rear Direction indicator incorrect colour |1.4.A.2f|6
Nearside Rear wheel bearing has excessive play |2.6.2|6
Nearside Front Front position lamp|s| not working |1.1.A.3b|6
Nearside Headlamp not working on main beam |1.7.5a|6
Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|6
Nearside Headlamp not working on dipped beam |1.7.5a|6
Nearside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|5
Rear brake binding5
Service brake: efficiency below requirements |3.7.C.1a|5
Offside Front Direction indicator not working |1.4.A.2c|5
Offside Front Seat belt has a cut which has significantly weakened the webbing |5.2.2a|5
Direction indicators not working |1.4.A.2c|5
Hazard warning lamps inoperative |1.4.B.1b|5
Offside Rear Stop lamp not working |1.2.1b|5
Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6|5
Offside Front Upper Axle swivel joint has excessive play |2.5.A.3b|5
Nearside Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|5
Nearside Front Track rod end ball joint has excessive play |2.2.B.1f|5
Steering system has excessive free play detected at the steering wheel |steering box fitted| |2.2.A.1a|5
Offside Front Panhard rod has excessive play in a pin/bush |2.4.G.2|5
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|5
Front Exhaust has a major leak of exhaust gases |7.1.2|5
Nearside rear brake recording little or no effort |3.7.B.5a|5
Rear fog lamp switch faulty |1.3.1a|5
Nearside Rear Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|5
Offside Front Headlamp not working on dipped beam |1.7.5a|4
Nearside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Brake pedal creeps down when held under pressure |3.3.B.1a|4
Front passenger door cannot be opened from inside the vehicle |6.2.B.1b|4
Nearside Rear position lamp|s| not working |1.1.A.3b|4
Nearside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Nearside Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6|4
Nearside Windscreen wiper blade deteriorated |8.2.2|4
Offside Windscreen wiper blade deteriorated |8.2.2|4
Offside Rear wheel bearing has excessive play |2.6.2|4
Nearside Front Drag link end ball joint has excessive play |2.2.B.1f|4
Offside Front Direction indicator incorrect colour |1.4.A.2f|4
Offside Drag link end ball joint has excessive play |2.2.B.1f|4
Nearside Rear rear brake recording little or no effort |3.7.B.5a|4
Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Windscreen wiper not operating automatically when switched on |8.2.1b|4
Power steering pump drive system defective |2.3.6|4
Brake performance not tested |3.7.A.1|4
Offside Headlamp not working on dipped beam |1.7.5a|4
Hazard warning lamps not flashing in phase, with ignition on |1.4.B.1f|3
Hazard warning lamps not flashing in phase, with ignition off |1.4.B.1f|3
Nearside Front Side repeater missing |1.4.A.2b|3
Offside Rear Direction indicator not working |1.4.A.2c|3
Centre Exhaust has a major leak of exhaust gases |7.1.2|3
Ball joint dust cover insecure so that it no longer prevents the ingress of dirt |2.2.C.1c|3
Exhaust emits excessive smoke or vapour of any colour |7.4.B.4|3
Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6|3
Offside Rear Upper Shock absorber has an excessively worn bush |2.7.4|3
Nearside Rear Upper Shock absorber has an excessively worn bush |2.7.4|3
Offside Rear passenger door cannot be opened from outside the vehicle |6.2.B.1c|3
Offside Rear Anti-roll bar linkage has excessive play in a ball joint |2.4.G.2|3
Offside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|3
Nearside Rear Stop lamp not working |1.2.1b|3
Offside Rear Vehicle structure excessively corroded within 30cm of towbar mounting |6.6.6|3
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|3
Nearside Front Direction indicator not working |1.4.A.2c|3
Brake pedal has insufficient reserve movement |3.3.A.5|3
Nearside Front Upper Steering pivot point has excessive play |2.2.B.1g|3
Nearside Front Lower Steering pivot point has excessive play |2.2.B.1g|3
Nearside Front Direction indicator incorrect colour |1.4.A.2f|3
Offside Rear Passenger`s seat insecure |6.2.A.1|3
Offside Front wheel bearing rough when rotated |2.5.A.2|3
Offside Front Axle swivel joint has excessive play in a swivel pin |2.5.A.3b|3
Nearside Ball joint has excessive play |2.2.B.1f|3
Offside Track rod end ball joint has excessive play |2.2.B.1f|3
Offside Rear rear brake recording little or no effort |3.7.B.5a|3
Offside Front wheel bearing has excessive play |2.5.A.3c|3
Offside Rear Position lamp not working (4.2.1 (a) (ii))3
Nearside Rear Position lamp not working (4.2.1 (a) (ii))3
Rear Exhaust has part of the system excessively deteriorated |7.1.1a|3
Nearside Rear passenger door cannot be opened from outside the vehicle |6.2.B.1c|3
Offside Rear Shock absorber has an excessively worn bush |2.7.4|3
Nearside Rear Rear wheel bearing has excessive play |2.6.2|3
Lower Steering column universal joint has excessive play |2.1.5|3
Nearside Front Radius arm has excessive play in a pin/bush |2.4.G.2|3
Offside Front brake disc contaminated by oil |3.5.1h|3
Nearside Rear Shock absorber has negligible damping effect |2.7.5|3
Steering system excessively rough |2.2.D.1|3
Indicator switch faulty |1.4.A.1|3
Brake pedal spongy |3.3.B.1b|3
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|3
Offside Front Upper Steering pivot point has excessive play |2.2.B.1g|3
Exhaust emits an excessive level of metered smoke for a non-turbo charged engine |7.4.B.3b|3
Nearside Front wheel bearing rough when rotated |2.5.A.2|3
Windscreen has damage3
Brake pedal creeps down while the pedal is held under pressure |3.3.B.1a|3
Rear passenger seat cannot be secured in the upright position. |6.2.3|2
Indicator switch insecure |1.4.A.1|2
Nearside Side repeater missing |1.4.A.2b|2
Offside Side repeater missing |1.4.A.2b|2
Offside Headlamp not in good working order adversely affecting beam image |1.2.4a|2
Offside Front Side repeater missing |1.4.A.2b|2
Nearside Drag link end ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|2
Centre Exhaust system not adequately supported |7.1.1|2
Emissions not tested |7.0|2
Offside Rear Rear position lamp|s| not working |1.1.A.3b|2
Front passenger door cannot be opened from outside the vehicle |6.2.B.1b|2
Offside Rear Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|2
Offside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|2
Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|2
Driver`s seat fore and aft adjustment mechanism not functioning as intended. |6.2.A.3|2
Nearside Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|2
Nearside Seat belt anchorage prescribed area is excessively corroded |5.2.6|2
Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Offside Rear Rear wheel bearing has excessive play |2.6.2|2
Nearside Front Side repeater not working |1.4.A.2c|2
Offside Front Ball joint has excessive play |2.2.B.1f|2
Horn sounds harsh or grating |1.6.2e|2
Power steering malfunctioning |2.3.3a|2
Nearside Front Axle swivel joint has excessive play in a swivel pin |2.5.A.3b|2
Nearside Front Seat belt retracting mechanism defective |5.2.5b|2
Nearside Rear Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|2
Front brake application uneven2
Nearside Rear Shock absorber has an excessively worn bush |2.7.4|2
Offside Stop lamp adversely affected by the operation of another lamp |1.2.1f|2
Front Track rod end ball joint has excessive play |2.2.B.1f|2
Nearside Front brake disc contaminated by grease |3.5.1h|2
Offside Front Body or chassis has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|2
Nearside Front wheel bearing has excessive play |2.5.A.3c|2
Offside Ball joint has excessive play |2.2.B.1f|2
Steering box has a significant oil leak |2.2.D.2e|2
Front Fuel system component leaking |7.2.3|2
Front Exhaust has a major leak of exhaust gases |6.1.2 |a||2
Exhaust has a major leak of exhaust gases |7.1.2|2
Offside Rear position lamp|s| not working |1.1.A.3b|2
Offside Front Side repeater not working |1.4.A.2c|2
Nearside Front Upper Axle swivel joint has excessive play in a swivel pin |2.5.A.3b|2
Offside Rear Wheel bearing has excessive play (5.1.3 (a) (i))2
Parking brake efficiency below requirements (1.4.2 (a) (i))2
Offside Front Drag link end ball joint has excessive play |2.2.B.1f|2
Nearside front brake binding |3.7.B.1|2
Nearside Rear wheel bearing rough when rotated |2.6.1|2
Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|2
Nearside Headlamp not working on main beam |4.1.1 |a| |ii||2
Steering box insecure |2.2.B.1a|2
Offside Front Wheel nut|s| loose |4.2.A.1e|2
Offside Front Radius arm has excessive play in a pin/bush |2.4.G.2|2
Nearside Front Seat belt has a cut which has significantly weakened the webbing |5.2.2a|2
Offside Drag link end loose |2.2.B.1d|2
Offside Front Track rod end ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|2
Rear parking brake recording little or no effort2
Fuel pipe leaking |7.2.3|2
Steering system excessively tight |2.2.D.1|2
Brake fluid warning lamp illuminated |3.6.G.2|2
Offside Front Steering component mounting prescribed area is excessively corroded |2.2.C.1h|2
Rear Statutory seat belt missing |5.1.1|2
Steering column universal joint has excessive play |2.1.5|2
Nearside Front Front wheel bearing has excessive play |2.5.A.3c|2
Offside Rear Rear wheel bearing rough when rotated |2.6.1|2
Nearside Rear reflector missing |1.5.1a|2
Offside Rear Passenger`s seat cannot be secured in the upright position. |6.2.A.2|2
Offside Rear Rear reflector excessively damaged so that its function is impaired |1.5.1c|2
Drag link end ball joint has excessive play |2.2.B.1f|2
Offside Front Front wheel bearing has excessive play |2.5.A.3c|2
Offside Rear Braking system leaking |3.6.A.1|2
Offside Rear reflector missing |1.5.1a|2
Offside Headlamp excessively damaged so that the light output is severely reduced |1.7.5a|2
Rear Rear fog lamp not working |1.3.2b|2
Offside Front Seat belt damaged sufficient to obstruct correct operation of the belt |5.2.2a|2
Rear Exhaust system not adequately supported |7.1.1|2
Nearside Front brake disc contaminated by oil |3.5.1h|2
Rear Exhaust has a part missing |7.1.1a|2
Offside front brake binding |3.7.B.1|2
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|2
Offside Front Brake pipe inadequately clipped |3.6.B.1|2
Hazard warning switch missing |1.4.B.1d|2
Nearside Rear brake drum contaminated by oil |3.5.1h|2
Power steering component|s| leaking from a failed seal |2.3.3b|2
Steering box has relative movement between sector shaft and the drop arm |2.2.B.1b|2
Front Windscreen wiper blade deteriorated |8.2.2|2
Offside Front Headlamp not working on main beam |1.7.5a|2
Front brake disc in such a condition that it is seriously weakened2
Windscreen wiper blade insecure2
Position lamp switch faulty |1.1.A.1|2
Brake pedal anti-slip provision missing |3.3.A.1b|2
Steering pivot point has excessive play |2.2.B.1g|2
Steering column universal joint insecure |2.1.5|2
Stop lamp remains on when the brakes are released2
Nearside Front Headlamp not working on dipped beam |1.7.5a|1
Offside Rear Body or chassis has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Rear passenger seat cannot be secured in the upright position. |6.2.3|1
Offside Rear passenger seat cannot be secured in the upright position. |6.2.3|1
Exhaust tailpipe not capable of allowing the emission probe to be inserted |7.4.B.1|1
Nearside Rear Tie bar/rod rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Braking system leaking |3.6.A.1|1
Brake reservoir fluid level decreases after several pedal applications |3.3.C.1|1
Offside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Inner Rear Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Rear passenger door does not latch securely closed |6.2.B.1a|1
Rear passenger door cannot be opened from outside the vehicle |6.2.B.1c|1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded |3.6.C.3|1
Nearside Front Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Front Suspension component mounting prescribed area is excessively corroded Trailing front mount |2.4.A.3|1
Centre Rear Upper Trailing arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Front Trailing arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Trailing arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Offside Rear reflector insecure |1.5.1a|1
Offside Front Shock absorber missing |2.7.1b|1
Brake cable has wires broken and is significantly weakened |3.5.1b|1
Nearside Position lamp showing white light to the rear |4.2.3 |a| |ii||1
Nearside Stop lamp|s| showing white light to the rear |4.3.3 |a| |ii||1
Brake pedal anti-slip provision missing |1.1.2 |c||1
Nearside Headlamp insecure |4.1.1 |c||1
Nearside Rear Lower Shock absorbers has an excessively worn bush |5.3.2 |c||1
Offside Rear Lower Shock absorbers has an excessively worn bush |5.3.2 |c||1
Nearside Front Lower Shock absorbers has an excessively worn bush |5.3.2 |c||1
Offside Front Lower Shock absorbers has an excessively worn bush |5.3.2 |c||1
Towbar excessively corroded within 30cm of towbar mounting |6.1.6 |i| |i||1
Nearside Floor excessively deteriorated |6.2.4 |a| |i||1
Offside Floor excessively deteriorated |6.2.4 |a| |i||1
Nearside Seat belt anchorage prescribed area strength or continuity significantly reduced |7.1.1 |a| |i||1
Offside Seat belt anchorage prescribed area strength or continuity significantly reduced |7.1.1 |a| |i||1
Passenger`s seat insecure |6.2.6 |a| |ii||1
Brake master cylinder/servo mounting prescribed area is excessively corroded |1.1.21 |e| |i||1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i||1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i||1
Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced |6.1.1 |c| |i||1
Nearside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced CHASSIS OUTRIGGER |6.1.1 |c| |i||1
Offside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced CHASSIS OUTRIGGER |6.1.1 |c| |i||1
Nearside Front Axle swivel joint has excessive play |2.5.A.3b|1
Nearside Rear Shock absorber insecure |2.7.2b|1
Offside Rear Shock absorber insecure |2.7.2b|1
Offside Rear Passenger`s seat insecure seat back |6.2.A.1|1
Nearside Front Seat belt insecurely fixed to the seat stalk to floor |5.2.1a|1
Offside Front Upper Ball joint has excessive play Drop arm ball joint |2.2.B.1f|1
Offside Front Steering box has a significant oil leak |2.2.D.2e|1
Nearside Rear Anti-roll bar rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Lower Axle swivel joint has excessive play |2.5.A.3b|1
Nearside Front Exhaust has a major leak of exhaust gases Front pipe badly corroded |7.1.2|1
Nearside Stop lamp adversely affected by the operation of another lamp |1.2.1f|1
Nearside Rear Direction indicator not working |1.4.A.2c|1
Offside Rear Anti-roll bar attachment bracket/mounting insecure |2.4.G.1|1
Offside Rear Tie bar/rod attachment bracket/mounting bolt missing |2.4.G.1|1
Centre Rear Gas suspension accumulator totally deflated |2.4.D.1a|1
Offside Rear fog lamp emits a light other than red |1.3.2e|1
Rear Passenger`s seat insecure |6.2.A.1|1
Offside Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Offside Front Upper Steering column retaining device insecure |2.1.6|1
Nearside Rear Passenger`s seat insecure |6.2.A.1|1
Central Rear Seat belt anchorage prescribed area is excessively corroded Body cross member between chassis legs in front of rear wheels. |5.2.6|1
Offside Rear Fuel pipe insecure |7.2.1|1
Offside Front Steering component is not secure to the vehicle structure |2.2.B.1a|1
Offside Front Tie bar/rod attachment bracket/mounting insecure |2.4.G.1|1
Offside Vehicle structure excessively corroded within 30cm of towbar mounting (6.1.6 (i) (i))1
Offside Front Power steering pipe/hose leaking (2.1.5 (a))1
Parking brake inoperative on one side both sides (1.4.1 (a))1
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))1
Brake hydraulic reservoir fluid level significantly below minimum level (1.1.10 (d) (ii))1
Rear Prop shaft joint so worn it is likely to fail (6.1.7 (c) (ii))1
Nearside Front Axle swivel pins and bushes swivel pin and/or bush excessively worn (5.1.2 (b) (i))1
Nearside Rear Direction indicator not working |4.4.1 |a| |ii||1
Offside Rear fog lamp not working |4.5.1 |a| |ii||1
Nearside Front Suspension arm pin or bush excessively worn mounting arm axle end |5.3.4 |a| |i||1
Offside Front Suspension arm pin or bush excessively worn lower arm axle end |5.3.4 |a| |i||1
Offside Front Wheel bearing rough when rotated |5.1.3 |b| |i||1
Nearside Radius arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Radius arm rubber bush bonding deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Track rod end socket spring weak |2.2.B.1e|1
Front Driver`s door cannot be opened from inside the vehicle |6.2.B.1b|1
Offside Rear position lamp|s| excessively damaged so that it is not visible from a reasonable distance |1.1.A.3d|1
Front Torque/reaction arm has a deteriorated rubber bush resulting in excessive movement both sides |2.4.G.2|1
Ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt drop link |2.2.C.1c|1
Offside Front Seat belt damaged sufficient to significantly weakened the webbing |5.2.2a|1
Offside Obligatory mirror missing |8.1.1|1
Nearside Ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Steering damper damaged and unserviceable |2.2.C.1d|1
Nearside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Offside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Nearside Front Radius arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Radius arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Trailing arm locating pin locking pin locking device not properly locked |2.4.G.3b|1
Offside Front front brake binding |3.7.B.1|1
Rear rear parking |secondary| brake grabbing severely |3.7.B.6b|1
Nearside Front Headlamp aim does not move downwards when dipped |British American headlamp| |1.8.C.4|1
Offside Front Headlamp aim does not move downwards when dipped |British American headlamp| |1.8.C.4|1
Front front brakes release unevenly |3.7.B.4|1
Driver`s door cannot be opened from inside the vehicle |6.2.B.1b|1
Front Front constant velocity joint is excessively worn propshaft |2.5.C.1b|1
Offside Outer Track rod end ball joint has excessive play |2.2.B.1f|1
Upper Axle king pin has excessive play in pin and/or bush adversely affecting the steering |2.5.A.3a|1
Nearside Front Axle king pin has excessive play in pin and/or bush adversely affecting the steering |2.5.A.3a|1
Offside Front Axle king pin has excessive play in pin and/or bush adversely affecting the steering |2.5.A.3a|1
Nearside Front Windscreen wiper blade deteriorated |8.2.2|1
Offside Front Windscreen wiper blade deteriorated |8.2.2|1
Front position lamp|s| adversely affected by the operation of another lamp brake lights |1.1.A.3f|1
Exhaust emissions hydrocarbon content excessive |7.3.B.1b|1
Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b|1
Offside Rear Towbar component excessively corroded |6.6.1|1
Rear fog lamp switch missing |1.3.1a|1
Offside Front brake disc contaminated by grease |3.5.1h|1
Offside Steering component damaged and unserviceable |2.2.C.1d|1
Nearside Front Electrical wiring deteriorated and bare wires exposed |1.9.2c|1
Nearside Front Electrical wiring inadequately supported |1.9.2a|1
Bonnet retaining device ineffective |8.4.2|1
Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii))1
Rear fog lamp not working (4.5.1 (a) (ii))1
Nearside Stop lamp(s) not working (4.3.1 (a) (ii))1
Offside Stop lamp(s) not working (4.3.1 (a) (ii))1
Drivers seat insecure (6.2.5 (a) (ii))1
Offside Front Seat belt webbing significantly weakened (7.1.2 (b) (ii))1
Central Front Seat belt not functioning as intended (7.1.2 (c))1
Fuel system component leaking Diesel pump (6.1.3 (b) (i))1
Offside Rear Cab or chassis has excessive corrosion, seriously affecting its strength within 30cm of a cab mounting Chassis rail by anti-roll bar bracket (6.2.2 (d) (i))1
Nearside Rear Vehicle structure inadequately repaired such that structural rigidity is significantly reduced Floor support has not been reattached after chassis repair (6.1.1 (d) (i))1
Offside Rear Vehicle structure inadequately repaired such that structural rigidity is significantly reduced Floor support has not been reattached after chassis repair (6.1.1 (d) (i))1
Central Rear Suspension arm ball joint dust cover no longer prevents the ingress of dirt A-frame ball joint (5.3.4 (b) (ii))1
Nearside Front Track rod end ball joint has excessive play (2.1.3 (b) (i))1
Stop lamp(s) all not working (4.3.1 (a) (iii))1
Central Seat belt not functioning as intended (7.1.2 (c))1
Offside Front Seat belt damaged (7.1.2 (b) (i))1
Lower Steering column attachment defective UJ loose (2.2.2 (d) (i))1
Fuel system component leaking Diesel injection pump (6.1.3 (b) (i))1
Nearside Rear Body mounting fixings missing Not attached (6.2.2 (c) (i))1
Offside Rear Body mounting fixings missing Not attached (6.2.2 (c) (i))1
Brake pedal anti-slip provision worn smooth (1.1.2 (c))1
Main beam `tell-tale` not working |1.7.4c|1
Front Exhaust has a major leak of exhaust gases manifold to head |7.1.2|1
Offside Front Fuel system component leaking pump |7.2.3|1
Front Fuel system component leaking pump area |7.2.3|1
Nearside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Offside Front Headlamp aim projected beam image is obviously incorrect wrong way round |4.1.2 |c||1
Rear Exhaust has a major leak of exhaust gases silencer |6.1.2 |a||1
Bonnet cannot be secured in the closed position |8.4.1|1
Centre Statutory seat belt missing |5.1.1|1
Offside Obligatory mirror seriously damaged, affecting the rear view |8.1.2a|1
Rear Vehicle structure inadequately repaired seriously affecting its strength within 30cm of towbar mounting |6.6.6|1
Offside Front Fuel pipe leaking pump |7.2.3|1
Horn not working (7.7 (a))1
Rear Fuel tank leaking (6.1.3 (b) (i))1
Nearside Front Brake pipe fouled by moving parts fouled by coil spring when steering on lock |3.6.B.2a|1
Parking brake lever has excessive movement indicating incorrect adjustment |1.1.6 |c||1
Offside Rear Wheel bearing has excessive play |5.1.3 |a| |i||1
Nearside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced chassis rear cross-member holed by body mount |6.1.1 |c| |i||1
Offside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced chassis rear cross-member holed by body mount |6.1.1 |c| |i||1
Offside Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced outrigger behind front wheel corroded and holed |6.1.1 |c| |i||1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting floor behind front wheel holed |6.2.2 |d| |i||1
Offside Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting body mounting corroding away behind front wheel |6.2.2 |d| |i||1
Front Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|1
Offside Front Brake hose leaking |3.6.A.1|1
Offside Rear Statutory seat belt missing seat belt stalk missing |5.1.1|1
Rear fog lamp switch inoperative faulty (4.5.3 (a))1
Hazard warning lamps inoperative warning lamp inop (4.4.1 (e))1
Brake pedal anti-slip provision missing (1.1.2 (c))1
Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Speedometer clearly inoperative (7.8 (b) (ii))1
Front Windscreen wiper not operating over a large enough area to give an adequate view |8.2.1c|1
Nearside Front Brake hose bulging under pressure |3.6.B.3|1
Offside Outer Rear Brake pipe inadequately clipped |3.6.B.1|1
Nearside Front Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1|1
Power steering pump leaking from a failed component |2.3.3b|1
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings Floor and body Mount |6.1.B.2|1
Driver`s seat insecure |6.2.A.1|1
Parking brake lever has excessive side play in the pivot and may disengage |3.1.4a|1
Nearside Rear Lower Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Nearside Rear Seat belt anchorage prescribed area is excessively corroded |5.2.6|1
Front brake disc contaminated by oil |3.5.1h|1
Nearside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Offside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Nearside Rear Vehicle structure has an inadequate repair, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Battery insecure |1.9.1|1
Trailer electrical socket insecure |1.9.3a|1
Offside Rear Vehicle structure has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Lower Steering pivot point has excessive play |2.2.B.1g|1
Nearside Front Lower Tie bar/rod rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Lower Tie bar/rod rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Side repeater not working |4.4.1 |a| |ii||1
Offside Front Wheel nut|s| missing |4.2.A.1e|1
Fuel hose leaking |7.2.3|1
Offside Rear Fuel hose leaking |7.2.3|1
