| Most common failures | No# failures |
|---|
| Registration plate lamp issues | 28 |
| Headlamp aim out of alignment | 27 |
| Windscreen wiper does not clear the windscreen effectively | 17 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 14 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 14 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 10 |
| Nearside Front Upper Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 9 |
| Offside Rear fog lamp not working (4.5.1 (a) (ii)) | 8 |
| Anti-lock braking system warning lamp indicates an ABS fault | 8 |
| Offside Front Upper Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 7 |
| Offside Front Daytime running lamp not working (4.2.1 (a) (ii)) | 5 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 5 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 5 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 5 |
| Offside Rear Rear fog lamp not working (4.5.1 (a) (ii)) | 5 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 4 |
| Nearside Headlamp aim projected beam image is obviously incorrect kick up to the right (4.1.2 (c)) | 4 |
| Offside Headlamp aim projected beam image is obviously incorrect kick up to the right (4.1.2 (c)) | 4 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 4 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 3 |
| Offside Rear Leaf spring fractured (5.3.1 (b) (i)) | 3 |
| Offside Rear Direction indicator incorrect colour (4.4.3 (a)) | 3 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 3 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 3 |
| Registration plate issues | 3 |
| Brakes imbalanced across an axle | 3 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 3 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 2 |
| Offside Front Service brake excessively binding (1.2.1 (f)) | 2 |
| Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 2 |
| Fuel cap/sealing device component leaking (6.1.3 (b) (i)) | 2 |
| Nearside Front Direction indicator not working (4.4.1 (a) (ii)) | 2 |
| Offside Front Upper Suspension arm pin or bush excessively worn inner (5.3.4 (a) (i)) | 2 |
| Nearside Front Upper Suspension arm pin or bush excessively worn inner (5.3.4 (a) (i)) | 2 |
| Offside Rear Outline marker lamp not working (4.2.1 (a) (ii)) | 2 |
| Offside Front Outline marker lamp not working (4.2.1 (a) (ii)) | 2 |
| Nearside Rear Direction indicator incorrect colour (4.4.3 (a)) | 2 |
| Nearside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 2 |
| Windscreen damaged and affecting the drivers view of the road (3.2 (a) (ii)) | 2 |
| Offside Parking brake inoperative on one side (1.4.1 (a)) | 2 |
| Rear fog lamp not working (4.5.1 (a) (ii)) | 2 |
| Nearside Parking brake inoperative on one side (1.4.1 (a)) | 2 |
| Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a)) | 2 |
| Offside Rear Position lamp not working (4.2.1 (a) (ii)) | 2 |
| Nearside Rear Brake cable damaged (1.1.15 (a)) | 2 |
| Nearside Front fog lamp not working (4.5.1 (a) (ii)) | 2 |
| Drivers seat fore and aft adjustment mechanism not functioning as intended. (6.2.5 (b) (i)) | 2 |
| Offside Side repeater not working (4.4.1 (a) (ii)) | 2 |
| Offside Front Wheel bearing has excessive play (5.1.3 (a) (i)) | 2 |
| Offside Front Daytime running lamp adversely affected by the operation of another lamp (4.2.3 (c)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect kick up wrong direction (4.1.2 (c)) | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect high kick-up to o/s. (4.1.2 (c)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect high kick-up to o/s. (4.1.2 (c)) | 1 |
| Trailer electrical socket (13 pin) not operating the trailer lamps as intended (4.10 (c) (i)) | 1 |
| Nearside Rear Shock absorbers has a serious fluid leak | 1 |
| Nearside Front Suspension arm pin or bush excessively worn Upper arm inner rear bush (5.3.4 (a) (i)) | 1 |
| Nearside Rear Leaf spring to axle fixings loose to the extent that relative movement is visible (5.3.1 (a) (ii)) | 1 |
| Offside Rear Leaf spring to axle fixings loose to the extent that relative movement is visible (5.3.1 (a) (ii)) | 1 |
| Offside Rear Leaf spring to axle fixings loose to the extent that relative movement is visible x4 (5.3.1 (a) (ii)) | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn inner rear bush (5.3.4 (a) (i)) | 1 |
| Offside Rear Lower Suspension arm pin or bush excessively worn inner rear bush (5.3.4 (a) (i)) | 1 |
| Nearside Rear Leaf spring to axle fixing bolt insecure (5.3.1 (a) (i)) | 1 |
| Nearside Seat belt buckle damaged (7.1.2 (d)) | 1 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Nearside Front Body panel damaged and likely to cause injury indicator damaged/sharp edge (6.2.1 (a) (i)) | 1 |
| Fuel tank leaking (6.1.3 (b) (i)) | 1 |
| Offside Front Upper Suspension arm pin or bush excessively worn inner rear bush (5.3.4 (a) (i)) | 1 |
| Rear fog lamp obviously incorrectly positioned (4.5.4 (a)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Front Axle swivel pins and bushes swivel pin and/or bush excessively worn (5.1.2 (b) (i)) | 1 |
| Central Brake cable damaged hand brake cable damaged (1.1.15 (a)) | 1 |
| Nearside Front Side repeater incorrect colour (4.4.3 (a)) | 1 |
| Offside Outline marker lamp does not illuminate simultaneously with the position lamps front and rear (4.2.2 (a)) | 1 |
| Nearside Outline marker lamp does not illuminate simultaneously with the position lamps front on door (4.2.2 (a)) | 1 |
| Offside Front Upper Outline marker lamp does not illuminate simultaneously with the position lamps on cab roof (4.2.2 (a)) | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Front Lower Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Rear All direction indicators incorrect colour (4.4.3 (a)) | 1 |
| Offside Rear All direction indicators incorrect colour (4.4.3 (a)) | 1 |
| Towbar attachment insecure (6.1.6 (c) (i)) | 1 |
| Nearside Front Upper Outline marker lamp not working (4.2.1 (a) (ii)) | 1 |
| Trailer electrical socket (13 pin) not operating the trailer lamps as intended indicators (4.10 (c) (i)) | 1 |
| Nearside Rear Integral body structure strengthening plate or fastening insecure (6.1.1 (b) (i)) | 1 |
| Offside Rear Integral body structure strengthening plate or fastening insecure (6.1.1 (b) (i)) | 1 |
| Nearside Front Direction indicator incorrect colour (4.4.3 (a)) | 1 |
| Nearside Front Body component damaged and likely to cause injury wheel arch (6.2.1 (a) (i)) | 1 |
| Offside Reversing lamp inoperative (4.6.1 (a)) | 1 |
| Central Front Seat belt not functioning as intended Seat belt jammed (7.1.2 (c)) | 1 |
| Nearside Rear Body component insecure Tail board hinge pins broken off (6.2.1 (a) (i)) | 1 |
| Offside Front Seat belt buckle not functioning as intended (7.1.2 (d)) | 1 |
| Rear Reversing lamp inoperative (4.6.1 (a)) | 1 |
| Nearside Rear Outline marker lamp missing (4.2.1 (a) (ii)) | 1 |
| Nearside Rear Lower Anti-roll bar pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Front Service brake lagging in operation fails to increase and decrease at equal rate (1.2.1 (d)) | 1 |
| Offside Rear Position lamp showing white light to the rear (4.2.3 (a) (ii)) | 1 |
| Front Bumper insecure (6.1.4 (a) (i)) | 1 |
| Offside Rear Parking brake inoperative on one side (1.4.1 (a)) | 1 |
| Nearside Front Shock absorbers has a serious fluid leak | 1 |
| Nearside Rear Leaf spring fractured (5.3.1 (b) (i)) | 1 |
| Offside Rear Shock absorbers has a serious fluid leak | 1 |
| Rear Direction indicator incorrect colour both (4.4.3 (a)) | 1 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect Beam pattern dipping the wrong way for GB (4.1.2 (c)) | 1 |
| Offside Front Headlamp aim projected beam image is obviously incorrect Beam pattern dipping the wrong way for GB (4.1.2 (c)) | 1 |
| Rear Suspension rod attachment bracket/mounting insecure Panhard rod mounting bracket to chassis - bolt missing (5.3.3 (a) (i)) | 1 |
| Nearside Side repeater incorrect colour and lens broken (4.4.3 (a)) | 1 |
| Rear Anti-roll bar pin or bush excessively worn Both sides (5.3.4 (a) (i)) | 1 |
| Offside Seat belt buckle not functioning as intended 1st row inner seat belt buckle fixing bolt loose (7.1.2 (d)) | 1 |
| Offside Seat belt buckle not functioning as intended 2nd row
outer seat belt buckle fixing bolt loose (7.1.2 (d)) | 1 |
| Offside Seat belt buckle not functioning as intended 4th row outer seat belt buckle fixing bolt loose (7.1.2 (d)) | 1 |
| Nearside Seat belt buckle not functioning as intended 2nd row seat belt buckle fixing bolt loose (7.1.2 (d)) | 1 |
| Offside Front Suspension rod ball joint excessively worn joint to front of chassis leg (5.3.4 (a) (i)) | 1 |
| Nearside All outline marker lamps not working (4.2.1 (a) (ii)) | 1 |
| Nearside Rear Outline marker lamp not working (4.2.1 (a) (ii)) | 1 |
| Offside Body component damaged and likely to cause injury mirror housing cover (6.2.1 (a) (i)) | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect beam kick up on the right (4.1.2 (c)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect beam kick up on the right (4.1.2 (c)) | 1 |
| Reversing lamp inoperative (4.6.1 (a)) | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect dipping wrong way (4.1.2 (c)) | 1 |
| Offside Front fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Nearside Rear Upper Outline marker lamp not working (4.2.1 (a) (ii)) | 1 |
| Fuel tank leaking top off tank (6.1.3 (b) (i)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect bulb fitted incorrectly (4.1.2 (c)) | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect beam ???kick-up??? to the right (4.1.2 (c)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect beam ???kick-up??? to the right (4.1.2 (c)) | 1 |
| Headlamp aim projected beam image is obviously incorrect kick up is to the right (4.1.2 (c)) | 1 |
| Fluid leaking continuously posing a serious risk to road safety diesel leaking from engine (8.4.1 (a) (ii)) | 1 |
| Offside Windscreen wiper missing (3.4 (a)) | 1 |
| Nearside Rear Position lamp lens seriously defective (4.2.1 (b)) | 1 |
| Parking brake inoperative on one side both sides (1.4.1 (a)) | 1 |
| Nearside Rear Lower Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Rear Lower Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Seat belt not functioning as intended (7.1.2 (c)) | 1 |
| Nearside Daytime running lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Front Seat belt retracting mechanism defective Passenger (7.1.2 (e)) | 1 |
| Nearside Side repeater incorrect colour (4.4.3 (a)) | 1 |
| Nearside Front Anti-roll bar pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Central Front Seat belt buckle not functioning as intended (7.1.2 (d)) | 1 |
| Nearside Side repeater obviously incorrectly positioned (4.4.3 (a)) | 1 |
| Offside Front Outline marker lamp not working roof (4.2.1 (a) (ii)) | 1 |
| Nearside Obligatory mirror seriously damaged, affecting the rear view (3.3 (b) (ii)) | 1 |
| Nearside Side repeater not working (4.4.1 (a) (ii)) | 1 |
| Rear fog lamp switch inoperative (4.5.3 (a)) | 1 |
| Drivers view of the road through the swept area of the windscreen significantly affected by an obstruction Chip in windscreen within zone A. (3.1 (a) (ii)) | 1 |
| Offside Rear Leaf spring main leaf fractured (5.3.1 (b) (ii)) | 1 |
| Horn not working (7.7 (a)) | 1 |
| Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Rear Brake lining(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 1 |
| Position lamp with a multiple light source more than 1/2 not functioning (4.2.1 (a) (ii)) | 1 |
| Nearside Outline marker lamp not working (4.2.1 (a) (ii)) | 1 |
| Offside Outline marker lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Rear Upper Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Front Headlamp are incorrectly positioned (4.1.4 (a)) | 1 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 1 |
| Nearside Front Service brake lagging in operation (1.2.1 (d)) | 1 |
| Emissions unable to be completed exhaust temp to high (8.2.2.2 (e)) | 1 |
| Offside Side repeater incorrect colour (4.4.3 (a)) | 1 |
| Nearside Rear Leaf spring main leaf fractured (5.3.1 (b) (ii)) | 1 |
| Nearside Headlamp light source and lamp not compatible (4.1.4 (c)) | 1 |
| Offside Headlamp light source and lamp not compatible (4.1.4 (c)) | 1 |
| Nearside Front Outer Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Nearside Front Upper Suspension arm pin or bush excessively worn rear bush (5.3.4 (a) (i)) | 1 |
| Exhaust on a vehicle fitted with a diesel particulate filter emits visible smoke of any colour (8.2.2.2 (d)) | 1 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Offside Front Front fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Nearside Front Valve stem seriously misaligned refitted wheel trims correctly (5.2.3 (j)) | 1 |
| Offside Rear Valve stem seriously misaligned refit wheel trim correctly (5.2.3 (j)) | 1 |
| Front Brake disc significantly and obviously worn BOTH FRONT (1.1.14 (a) (i)) | 1 |
| Nearside Front Body panel damaged and likely to cause injury repeater lens damaged. (6.2.1 (a) (i)) | 1 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Parking brake lever defective so that it cannot be satisfactorily operated (1.1.6 (d)) | 1 |
| Offside Rear Rear fog lamp lens defective such that emitted light is adversely affected lens broken (4.5.1 (b) (ii)) | 1 |
| Rear Direction indicator incorrect colour (4.4.3 (a)) | 1 |
| Offside Rear Axle with loose fixing bolts (5.1.1 (b) (i)) | 1 |
| Nearside Rear Parking brake inoperative on one side (1.4.1 (a)) | 1 |
| Nearside Rear Anti-roll bar pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Rear Anti-roll bar pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Rear Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Rear Anti-roll bar linkage pin or bush excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Body component damaged and likely to cause injury side repeater lens (6.2.1 (a) (i)) | 1 |
| Nearside Rear Outer Anti-roll bar pin or bush excessively worn bush (5.3.4 (a) (i)) | 1 |
| Offside Rear Outer Anti-roll bar pin or bush excessively worn bush (5.3.4 (a) (i)) | 1 |
| Headlamp aim projected beam image is obviously incorrect both aims (4.1.2 (c)) | 1 |
| Nearside Front Road wheel more than one fixing missing x2 missing (5.2.1 (a) (ii)) | 1 |
| Nearside Front Road wheel more than one fixing missing xa missing (5.2.1 (a) (ii)) | 1 |
| Offside Electrical wiring likely to touch hot or rotating parts resting on exhaust (4.11 (a) (iii)) | 1 |
| Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Front Upper Suspension arm pin or bush excessively worn front & rear (5.3.4 (a) (i)) | 1 |
| Windscreen washer not working | 1 |
| Offside Front Seat belt missing (7.1.2 (a)) | 1 |
| Nearside Rear Brake lever has restricted free movement caliper (1.1.15 (e)) | 1 |
| Offside Rear Brake lever has restricted free movement caliper (1.1.15 (e)) | 1 |
| Nearside Brake cable has restricted free movement (1.1.15 (e)) | 1 |
| Offside Brake cable has restricted free movement (1.1.15 (e)) | 1 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Central Outline marker lamp not working (4.2.1 (a) (ii)) | 1 |
| Offside Outline marker lamp not working centre (4.2.1 (a) (ii)) | 1 |
| Nearside Parking brake efficiency less than 50% of the required value reading 27 (1.4.2 (a) (ii)) | 1 |
| Daytime running lamp not working both sides (4.2.1 (a) (ii)) | 1 |
| Offside Outline marker lamp not working central (4.2.1 (a) (ii)) | 1 |
| Electronic power steering warning lamp indicates a system malfunction (2.6 (a)) | 1 |
| Nearside Rear Wheel bearing rough when rotated (5.1.3 (b) (i)) | 1 |
| Offside Rear Wheel bearing has excessive play (5.1.3 (a) (i)) | 1 |
| Nearside Rear Parking (secondary brake) on a single line braking system has inadequate effort at a wheel (1.3.1 (a) (i)) | 1 |
| Rear Seat belt flexible stalk stretched or damaged likely to lead to failure under load rear cabin seat belt reciver damaged (7.1.2 (b) (ii)) | 1 |
| Nearside Front Headlamp not working on dipped beam n/s front head lamp not working on dippedlight (4.1.1 (a) (ii)) | 1 |