>

MOT History from tests of diesel IVECO TURBODAILYs year 2004

Review the list of common IVECO TURBODAILY failures below or to perform a specific mot history check on your IVECO then use our popular KnowYourCar service

mot history
Pass percent:46.81%
(The average a diesel IVECO TURBODAILY year 2004 passes without issue)
Based on:626 MOT Tests
Most common failuresNo# failures
Registration plate lamp issues140
Parking brake: efficiency below requirements |3.7.B.7|81
Brake pipe excessively corroded68
Windscreen wiper does not clear the windscreen effectively57
Headlamp aim out of alignment55
Service brake: efficiency below requirements |3.7.B.7|36
Rear parking brake recording little or no effort34
Brakes imbalanced across an axle33
Horn not working |1.6.2a|25
Offside Rear fog lamp not working |1.3.2b|19
Battery insecure |1.9.1|17
Parking brake lever has no reserve travel |3.1.6b|16
Registration plate issues15
Parking brake efficiency below requirements (1.4.2 (a) (i))12
Exhaust has a major leak of exhaust gases |7.1.2|11
Nearside Front position lamp|s| not working |1.1.A.3b|11
Rear brake binding10
Windscreen has damage10
Brake fluid warning lamp illuminated |3.6.G.2|10
Nearside Rear position lamp|s| not working |1.1.A.3b|10
Nearside Stop lamp not working |1.2.1b|10
Front brake application uneven9
Nearside Headlamp not working on dipped beam |1.7.5a|9
Offside Stop lamp not working |1.2.1b|9
Nearside Rear Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|8
Offside Rear Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|8
Brake pedal spongy |3.3.B.1b|8
Supplementary Restraint System warning lamp indicates a fault |5.4.2|8
Offside Rear position lamp|s| not working |1.1.A.3b|7
Nearside Rear Leaf spring has a deteriorated shackle pin rubber bush resulting in excessive movement |2.4.B.2|7
Nearside Front Direction indicator incorrect colour |1.4.A.2f|7
Brake load sensing valve linkage defective and function impaired |3.6.E.3|7
Rear Exhaust has a major leak of exhaust gases |7.1.2|7
Offside Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|6
Brake pedal anti-slip provision incomplete |3.3.A.1b|6
Brake load sensing valve seized |3.6.E.3|6
Offside Rear Leaf spring has a deteriorated shackle pin rubber bush resulting in excessive movement |2.4.B.2|6
Nearside Front Shock absorber has a serious fluid leak |2.7.3|6
Nearside rear brake recording little or no effort |3.7.B.5a|5
Offside Front position lamp|s| not working |1.1.A.3b|5
Nearside Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|5
Brake load sensing valve linkage seized |3.6.E.3|5
Anti-lock braking system warning lamp indicates an ABS fault5
Nearside Front front brake binding |3.7.B.1|5
Offside Headlamp not working on dipped beam |1.7.5a|5
Front Exhaust has a major leak of exhaust gases |7.1.2|5
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|4
Parking brake efficiency below requirements |1.4.2 |a| |i||4
Offside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|4
Rear Brake load sensing valve linkage seized |3.6.E.3|4
Nearside Rear position lamp|s| incorrect colour |1.1.A.3e|4
Nearside Rear Stop lamp emits other than a steady red light |1.2.1e|4
Offside Front Track rod end ball joint has excessive play |2.2.B.1f|4
Rear fog lamp not working |1.3.2b|4
Nearside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|4
Offside Front Direction indicator incorrect colour |1.4.A.2f|4
Brake hose has insufficient room to move4
Nearside Rear Leaf spring has excessive wear in an anchor pin and/or bush |2.4.B.2|4
Nearside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|4
Offside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|4
Parking brake efficiency less than 50% of the required value |1.4.2 |a| |ii||4
Rear brake application uneven4
Offside Rear rear brake recording little or no effort |3.7.B.5a|4
Offside Rear Direction indicator incorrect colour |1.4.A.2f|4
Offside rear brake recording little or no effort |3.7.B.5a|4
Fuel system component insecure |7.2.1|4
Fuel system component leaking |7.2.3|4
Offside Rear Shock absorber has a serious fluid leak |2.7.3|4
Offside Front Headlamp aim beam image obviously incorrect |1.8.A.1b|3
Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii))3
Offside Front Upper Suspension arm ball joint excessively worn (5.3.4 (a) (i))3
Service brake efficiency below requirements (1.2.2 (a) (i))3
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))3
Nearside Front Position lamp not working (4.2.1 (a) (ii))3
Headlamp switch faulty |1.7.1|3
Nearside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|3
Power steering inoperative |2.3.3a|3
Nearside Headlamp not working on main beam |1.7.5a|3
Nearside Rear Shock absorber has a serious fluid leak |2.7.3|3
Nearside All position lamps not working |1.1.A.3b|3
Rear Brake load sensing valve seized |3.6.E.3|3
Nearside Rear Leaf spring has a deteriorated anchor pin rubber bush resulting in excessive movement |2.4.B.2|3
Offside Rear Leaf spring has a deteriorated anchor pin rubber bush resulting in excessive movement |2.4.B.2|3
Offside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|3
Bonnet retaining device ineffective |8.4.2|3
Offside Front Brake hose twisted |3.6.B.4c|3
Offside Headlamp not working on main beam |1.7.5a|3
Offside Front Shock absorber has a serious fluid leak |2.7.3|3
Offside Front front brake binding |3.7.B.1|3
Nearside Front Upper Front position lamp|s| not working |1.1.A.3b|3
Offside Front Upper Front position lamp|s| not working |1.1.A.3b|3
Nearside Rear Direction indicator not working |1.4.A.2c|3
Nearside Rear Stop lamp not working |1.2.1b|3
Emissions not tested |7.0|3
Brake pedal anti-slip provision missing |3.3.A.1b|3
Nearside Rear Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|3
Nearside Rear Rear position lamp|s| not working |1.1.A.3b|3
Offside Rear Rear position lamp|s| not working |1.1.A.3b|3
Windscreen washer not working 3
Nearside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|3
Nearside Rear Position lamp not working |4.2.1 |a||3
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|3
Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b|3
Offside front brake binding |3.7.B.1|3
Rear Exhaust system not adequately supported |7.1.1|3
Nearside Rear rear brake recording little or no effort |3.7.B.5a|3
All position lamps not working |1.1.A.3b|3
Nearside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|3
Offside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|3
Horn not working (7.7 (a))2
Nearside Rear Parking (secondary brake) on a single line braking system has inadequate effort at a wheel (1.3.1 (a) (i))2
Offside Rear Parking (secondary brake) on a single line braking system has inadequate effort at a wheel (1.3.1 (a) (i))2
Offside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))2
Nearside Front Service brake excessively fluctuating (1.2.1 (e))2
Offside Front Position lamp not working (4.2.1 (a) (ii))2
Offside Rear Position lamp not working (4.2.1 (a) (ii))2
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))2
Fuel tank insecure |7.2.1|2
Offside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|2
Offside Rear Direction indicators incorrect colour |1.4.A.2f|2
Nearside Headlamp excessively damaged so that the light output is severely reduced |1.7.5a|2
Indicator switch faulty |1.4.A.1|2
Nearside Front Front position lamp|s| not working |1.1.A.3b|2
Service brake efficiency below requirements |1.2.2 |a| |i||2
Front Exhaust has part of the system excessively deteriorated |7.1.1a|2
Brake pedal creeps down when held under pressure |3.3.B.1a|2
Nearside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|2
Brake hose excessively deteriorated2
Mechanical brake component has restricted free movement2
Offside Obligatory mirror seriously damaged, affecting the rear view |8.1.2a|2
Offside Front Track rod end ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|2
Steering system has excessive free play detected at the steering wheel |steering rack fitted| |2.2.A.1b|2
Headlamp not in good working order adversely affecting beam image |1.2.4a|2
Nearside Rear Leaf spring fractured |2.4.B.1a|2
Nearside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|2
Nearside Rear Leaf spring shackle pin or bush excessively worn |5.3.4 |a| |i||2
Offside Rear Leaf spring shackle pin or bush excessively worn |5.3.4 |a| |i||2
Offside Side repeater not working |1.4.A.2c|2
Rear fog lamp tell tale not working |1.3.1b|2
Offside Front Shock absorber has an excessively worn bush |2.7.4|2
Offside Front Service brake excessively binding (1.2.1 (f))2
Offside Front Service brake excessively binding |1.2.1 |f||2
Horn not working |7.7 |a| |ii||2
Offside Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|2
Nearside Rear position lamp|s| adversely affected by the operation of another lamp |1.1.A.3f|2
Exhaust system not adequately supported |7.1.1|2
Offside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b|2
Brake master cylinder/servo mounting prescribed area is excessively corroded |3.6.C.3|2
Offside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|2
Offside Front Direction indicator not working |1.4.A.2c|2
Nearside front brake binding |3.7.B.1|2
Nearside Rear reflector missing |1.5.1a|2
Offside Rear Stop lamp not working |1.2.1b|2
Steering column universal joint is excessively deteriorated |2.1.5|2
Offside Rear Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|2
Rear fog lamp not working (4.5.1 (a) (ii))2
Rear Brake valve leaking |3.6.A.1|2
Offside Front Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|2
Nearside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|2
Offside Rear Leaf spring has excessive wear in an anchor pin and/or bush |2.4.B.2|2
Nearside Rear Rear position lamp|s| incorrect colour |1.1.A.3e|2
Offside Rear Service brake excessively binding (1.2.1 (f))2
Nearside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|2
Offside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|2
Offside Track rod end ball joint has excessive play |2.2.B.1f|2
Nearside Front Track rod end ball joint has excessive play |2.2.B.1f|2
Offside Front Body has a sharp edge caused by damage |6.1.C.1|2
Nearside Front Direction indicator incomplete |1.5.A1b|2
Offside Front Headlamp not working on dipped beam |1.7.5a|2
Rear Loading door cannot be secured in the closed position |6.4.1|2
Rear Exhaust has part of the system excessively deteriorated |7.1.1a|2
Offside Front Side repeater incorrect colour |1.4.A.2f|2
Nearside Rear Anti-roll bar attachment bracket/mounting corroded and its strength is seriously reduced |2.4.G.1|2
Offside Rear Leaf spring fractured |2.4.B.1a|2
Nearside Body has a sharp edge caused by damage |6.1.C.1|2
Offside Body has a sharp edge caused by damage |6.1.C.1|2
Brake load sensing valve linkage obviously incorrectly adjusted |3.6.E.3|2
Offside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|2
Leaf spring has excessive wear in an anchor pin and/or bush |2.4.B.2|2
Offside Stop lamp emits other than a steady red light |1.2.1e|2
Nearside Front Headlamp not working on dipped beam |1.7.5a|2
Nearside Obligatory mirror insecure |8.1.1|2
Nearside Front Body has a sharp edge caused by damage light |6.1.C.1|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Front Shock absorber insecure |2.7.2b|1
Offside Front Upper Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|1
Stop lamp(s) all not working (4.3.1 (a) (iii))1
Nearside Rear Direction indicator not working (4.4.1 (a) (ii))1
Rear Anti-roll bar missing (5.3.3 (a) (ii))1
Rear Anti-roll bar linkage missing both sides (5.3.3 (a) (ii))1
Nearside Front Lower Suspension component ball joint excessively worn (5.3.4 (a) (i))1
Offside Front Lower Suspension component mounting prescribed area excessively corroded significantly reducing structural strength shock absorber mount (5.3.6 (a) (i))1
Nearside Rear Anti-roll bar linkage corroded and seriously weakened (5.3.3 (b) (i))1
Offside Rear Anti-roll bar linkage corroded and seriously weakened (5.3.3 (b) (i))1
Offside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting (6.2.2 (d) (i))1
Nearside Rear Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting body mount/ outrigger x2 (6.2.2 (d) (i))1
Offside Rear Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting body mount / outrigger (6.2.2 (d) (i))1
Offside Front Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i))1
Offside Headlamp not working on dipped beam (4.1.1 (a) (ii))1
Offside Headlamp aim not tested (4.1.2 (b))1
Nearside Rear Outline marker lamp not working (4.2.1 (a) (ii))1
Nearside Outline marker lamp not working central (4.2.1 (a) (ii))1
Nearside Front Lower Suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Nearside Front Upper Suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Offside Front Lower Suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Rear Service brake imbalanced across an axle (1.2.1 (b) (i))1
Offside Front Suspension arm corroded and seriously weakened (5.3.3 (b) (i))1
Nearside Rear Inner Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting inner sill/wing area (6.2.2 (d) (i))1
Nearside Inner Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting central inner sill area (6.2.2 (d) (i))1
Offside Rear Inner Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting inner wing/sill area (6.2.2 (d) (i))1
Front Exhaust has a major leak of exhaust gases flexi (6.1.2 (a))1
Offside Front Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Brake load sensing valve inoperative but ABS functioning (1.1.17 (c) (i))1
Nearside Rear Service brake effort inadequate at a wheel (1.2.1 (a) (i))1
Offside Rear Service brake effort inadequate at a wheel (1.2.1 (a) (i))1
Nearside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Nearside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Offside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inside arch (6.1.1 (c) (i))1
Brake load sensing valve linkage defective and function impaired (1.1.17 (a))1
Nearside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inside arch x3 (6.1.1 (c) (i))1
Nearside Inner Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced sill (6.1.1 (c) (i))1
Nearside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced out riggers body mounts x3 (6.1.1 (c) (i))1
Rear Inner Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced panel (6.1.1 (c) (i))1
Nearside Rear Inner Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced (6.1.1 (c) (i))1
Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced panel outer (6.1.1 (c) (i))1
Offside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inside arch x2 (6.1.1 (c) (i))1
Nearside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced indide side arch x3 (6.1.1 (c) (i))1
Offside Rear Inner Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced sill (6.1.1 (c) (i))1
Nearside Parking brake inoperative on one side (1.4.1 (a))1
Nearside Rear Position lamp not working (4.2.1 (a) (ii))1
All outline marker lamps not working (4.2.1 (a) (ii))1
Offside Front Brake disc significantly and obviously worn excessively scored (1.1.14 (a) (i))1
Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c))1
Front Headlamp not working on main beam |1.7.5a|1
Offside rear brake grabbing severely |3.7.A.5b|1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength inner wheel arch area |5.3.6 |a| |i||1
Offside Rear Inner Suspension component mounting prescribed area excessively corroded significantly reducing structural strength wheel arch area |5.3.6 |a| |i||1
Nearside Rear Suspension spring mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i||1
Offside Rear Suspension spring mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i||1
Offside Upper Front suspension ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Offside Lower Front suspension ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Upper Front suspension ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Rear Rear position lamp|s| incomplete |1.1.4a|1
Rear Brake load sensing valve has been disconnected and was fitted as standard |3.6.E.2|1
Offside Rear Shock absorber has an excessively worn bush |2.7.4|1
Rear Brake valve retaining device insecure |3.6.A.2d|1
Offside Rear Leaf spring cracked |2.4.B.1a|1
Offside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Nearside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Hazard warning switch missing |1.4.B.1d|1
Nearside Front Fluid suspension unit leaking |2.4.D.2|1
Offside Front Fluid suspension unit leaking |2.4.D.2|1
Front Power steering pipe|s| or hose|s| leaking from a joint |2.3.3b|1
Offside Rear Anti-roll bar attachment bracket/mounting fractured broken |2.4.G.1|1
Exhaust emits an excessive level of metered smoke for a turbo charged engine |7.4.B.3b|1
Offside Rear Suspension spring mounting prescribed area is excessively corroded crossmember |2.4.A.3|1
Nearside Front Wheel nut|s| loose |4.2.A.1e|1
Offside Front Seat belt anchorage prescribed area is excessively corroded inner sill |5.2.6|1
Nearside Front Seat belt anchorage prescribed area is excessively corroded inner sill |5.2.6|1
Offside Front Seat belt anchorage prescribed area is excessively corroded step |5.2.6|1
Nearside Front Subframe mounting prescribed area is excessively corroded inner wing |2.4.A.3|1
Brake cable has wires broken and is significantly weakened |3.5.1b|1
Rear position lamp|s| excessively damaged so that it is not visible from a reasonable distance |1.1.A.3d|1
Supplementary restraint system warning lamp indicates a fault (7.1.6 (a))1
Central Front Side repeater not working (4.4.1 (a) (ii))1
Nearside Front Outline marker lamp does not illuminate simultaneously with the position lamps (4.2.2 (a))1
Rear Service brake has no recorded effort at a wheel both sides (1.2.1 (a) (ii))1
Brake performance not tested (1.2.1 (g))1
Offside Rear Front position lamp|s| not working |1.1.A.3b|1
Rear Suspension has inadequate clearance with the bump stop |2.4.A.1a|1
Brake hose damaged1
Nearside Rear Upper Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength 2 Areas Marked With Chalk (5.3.6 (a) (i))1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Marked With Chalk (5.3.6 (a) (i))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength Sill (5.3.6 (a) (i))1
Nearside Front Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))1
Power steering component leaking |2.1.5 |a||1
Power steering pipe/hose leaking |2.1.5 |a||1
Offside Rear Parking brake inoperative on one side has low effort |1.4.1 |a||1
Brake pedal creeps down while the pedal is held under pressure |3.3.B.1a|1
Offside Rear Braking system leaking caliper |3.6.A.1|1
Front Fuel system component leaking |7.2.3|1
Rear Axle has inadequate clearance with the bump stop |2.4.A.1a|1
Nearside Rear Shock absorber has an excessively worn bush |2.7.4|1
Nearside Front Anti-roll bar has excessive play in a ball joint |2.4.G.2|1
Offside Front Anti-roll bar has excessive play in a ball joint |2.4.G.2|1
Offside Front Seat belt retracting mechanism defective |5.2.5b|1
Offside Front Ball joint has excessive play inner tie bar |2.2.B.1f|1
Exhaust has a part missing |7.1.1a|1
Rear Exhaust has a major leak of exhaust gases where pipe goes into back box |7.1.2|1
Offside front brakes release unevenly |3.7.B.4|1
Nearside Front Upper Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Offside Front Upper Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Offside Front Upper Brake hose excessively damaged |3.6.B.4d|1
Offside Front Lower Brake hose excessively damaged |3.6.B.4d|1
Front brake disc in such a condition that it is seriously weakened1
Brake hydraulic reservoir fluid level below minimum level |3.6.G.1b|1
Brake pedal has insufficient reserve movement |3.3.A.5|1
Outer All position lamps not working |1.1.A.3b|1
Offside Rear Hand operated control valve inadequately repaired |3.2.1a|1
Offside Front Brake performance not tested |3.7.A.1|1
Steering column universal joint has excessive play |2.1.5|1
Offside Rear Stop lamp|s| not working |4.3.1 |a| |ii||1
Nearside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Nearside Front An item not tested |Manual|1
Shock absorber insecure |2.7.2b|1
Offside Front Lower Shock absorber insecure |2.7.2b|1
Offside Headlamp not in a clean condition affecting beam image |1.2.4a|1
Nearside Lower Suspension component mounting prescribed area is severely distorted |2.4.A.3|1
Nearside Rear Service brake excessively binding |1.2.1 |f||1
Nearside Side repeater not working |1.4.A.2c|1
Offside All position lamps not working |1.1.A.3b|1
Steering rack has excessive free play detected at the steering wheel (steering rack fitted) (2.3 (a) (i))1
Offside Rear Leaf spring fractured (5.3.1 (b) (i))1
Nearside Front Inner Cab or chassis has excessive corrosion, seriously affecting its strength within 30cm of a cab mounting sill (6.2.2 (d) (i))1
Offside Rear Inner Cab or chassis has excessive corrosion, seriously affecting its strength within 30cm of a cab mounting sill (6.2.2 (d) (i))1
Nearside Front Seat belt damaged (7.1.2 (b) (i))1
Windscreen wiper not working (3.4 (a))1
Power steering component|s| leaking |2.3.3b|1
Front Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Rear Suspension has inadequate clearance with the chassis both bump stops missing |2.4.A.1a|1
Front Battery insecure |1.9.1|1
Nearside Statutory seat belt missing |5.1.1|1
Offside Rear All position lamps not working |1.1.A.3b|1
Brake pedal has insufficient reserve travel spongy pedal (1.1.2 (a))1
Nearside Track rod end ball joint has excessive play (2.1.3 (b) (i))1
Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt both sides (2.1.3 (g) (ii))1
Trailer electrical socket likely to become detached (4.10 (a) (ii))1
Rear Mechanical brake component has restricted free movement1
Steering system excessively tight |2.2.D.1|1
Nearside Rear Rear wheel bearing has excessive play |2.6.2|1
Nearside Headlamp not in good working order adversely affecting beam image |1.2.4a|1
Offside Headlamp not in good working order adversely affecting beam image |1.2.4a|1
Offside Front Upper Suspension arm has excessive play in a pin/bush rear bush |2.4.G.2|1
Nearside Front Upper Suspension arm has excessive play in a pin/bush rear bush |2.4.G.2|1
Nearside Front Upper Suspension arm pin or bush excessively worn rear of arm |5.3.4 |a| |i||1
Offside Front Upper Suspension arm pin or bush excessively worn rear of arm |5.3.4 |a| |i||1
Direction indicator not working |4.4.1 |a| |ii||1
Nearside Front Direction indicator incorrect colour |4.4.3 |a||1
Nearside Front Body component damaged and likely to cause injury flasher lamp |6.2.1 |a| |i||1
Nearside Rear Body component corroded and likely to cause injury panel |6.2.1 |a| |i||1
Nearside Front Headlamp aim so that beam "kick up" is not visible on the screen |1.8.B.1|1
Offside Front Headlamp aim so that beam "kick up" is not visible on the screen |1.8.B.1|1
Rear passenger door catch insecure |6.2.B.2|1
Rear passenger door does not latch securely closed |6.2.B.1a|1
Trailer electrical socket damaged so that lead cannot be securely connected |1.9.3b|1
Centre Rear Brake slack adjuster inappropriately repaired |3.5.1n|1
Centre Rear Brake slack adjuster inappropriately repaired Handbrake |3.5.1n|1
Offside Exhaust has a major leak of exhaust gases |7.1.2|1
Offside Front Position lamp not working |4.2.1 |a||1
Nearside Headlamp not working on dipped beam |4.1.1 |a| |ii||1
Nearside Rear reflector missing |4.8.2 |a| |ii||1
Rear Other passenger door does not latch securely closed |6.2.3 |a||1
Offside Front Upper Suspension component ball joint excessively worn |5.3.4 |a| |i||1
Nearside Front Lower Suspension component ball joint excessively worn |5.3.4 |a| |i||1
Offside Front Brake hose excessively twisted |1.1.12 |b| |ii||1
Nearside Headlamp aim beam image kick up to the offside |1.8|1
Nearside Parking brake not fitted on at least two wheels |3.1.1|1
Nearside Front All position lamps not working |1.1.A.3b|1
Nearside Rear Brake hose modified and seriously weakened |3.6.A.3|1
Brake master cylinder/servo mounting prescribed area is inadequately repaired |3.6.C.3|1
Nearside Front Front position lamp|s| not in good working order |function impaired| |1.1.4a|1
Nearside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b|1
Front All position lamps not working |1.1.A.3b|1
Brake load sensing valve linkage defective and function impaired linkage broken (1.1.17 (a))1
Brake lever has insufficient reserve travel (1.1.2 (a))1
Brake lever has insufficient reserve travel hand brake |1.1.2 |a||1
Bonnet primary retaining device excessively deteriorated safety catch |3.1 |c||1
Nearside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|1
Front position lamp|s| incorrect colour |1.1.A.3e|1
Nearside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Offside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Nearside Front position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Front Brake pipe leaking |3.6.A.1|1
Brake load sensing valve inoperative |3.6.E.3|1
Offside Rear fog lamp emits a light other than red |1.3.2e|1
Front Exhaust system not adequately supported |7.1.1|1
Nearside Rear Leaf spring to axle securing bolt insecure |2.4.B.7b|1
Nearside Front Sub-frame attachment bracket/mounting insecure |2.4.G.1|1
Nearside Rear Brake lever has restricted free movement |3.5.1k|1
Nearside Seat belt retracting mechanism defective |5.2.5b|1
Rear Suspension weakened allowing body or other component to foul a road wheel or would do so if laden |2.4.A.1b|1
Offside Seat belt retracting mechanism defective |5.2.5b|1
Offside Rear Brake cable has wires broken and is significantly weakened |3.5.1b|1
Hazard warning switch faulty |1.4.B.1d|1
Offside Rear Direction indicator excessively damaged so that it is not visible from a reasonable distance |1.4.A.2e|1
Steering column retaining device missing |2.1.6|1
Steering system excessively rough |2.2.D.1|1
Fuel tank leaking |7.2.3|1
Offside Rear Leaf spring anchor pin or bush excessively worn (5.3.4 (a) (i))1
Front Outline marker lamp not working (4.2.1 (a) (ii))1
Nearside Front Upper Outline marker lamp lens seriously defective (4.2.1 (b))1
Nearside Front Direction indicator incorrect colour (4.4.3 (a))1
Nearside Front Direction indicator lens defective such that the emitted light is adversely affected (4.4.1 (b) (ii))1
Nearside Rear Direction indicator incorrect colour Lenz damaged (4.4.3 (a))1
Offside Front Subframe mounting prescribed area excessively corroded significantly reducing structural strength (5.3.6 (a) (i))1
Offside Front Shock absorbers has an excessively worn bush (5.3.2 (c))1
Power steering pipe/hose leaking (2.1.5 (a))1
Nearside Front Upper Suspension arm ball joint excessively worn (5.3.4 (a) (i))1
Exhaust has a major leak of exhaust gases Rear tail pipe (6.1.2 (a))1
Nearside Front Position lamp not working |4.2.1 |a||1
Offside Rear Outline marker lamp missing |4.2.1 |a||1
Offside Rear Upper Outline marker lamp not working |4.2.1 |a||1
Rear fog lamp not working |4.5.1 |a| |ii||1
Offside Rear Anti-roll bar pin or bush excessively worn d bush |5.3.4 |a| |i||1
Service brake has no recorded effort at a wheel both rear |1.2.1 |a| |ii||1
Centre Seat belt retracting mechanism defective |5.2.5b|1
