>

MOT History from tests of diesel IVECO-FORD DAILYs year 2004

Review the list of common IVECO-FORD DAILY failures below or to perform a specific mot history check on your IVECO-FORD then use our popular KnowYourCar service

mot history
Pass percent:66.19%
(The average a diesel IVECO-FORD DAILY year 2004 passes without issue)
Based on:420 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment46
Brake pipe excessively corroded26
Registration plate lamp issues24
Windscreen wiper does not clear the windscreen effectively14
Parking brake: efficiency below requirements |3.7.B.7|9
Offside Rear fog lamp not working |1.3.2b|8
Service brake: efficiency below requirements |3.7.B.7|7
Brake hose excessively deteriorated6
Rear brake application uneven6
Rear parking brake recording little or no effort5
Brakes imbalanced across an axle5
Nearside Rear Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|4
Offside Rear Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|4
Exhaust has a major leak of exhaust gases |7.1.2|4
Front brake application uneven4
Parking brake lever has no reserve travel |3.1.6b|3
Offside Headlamp not working on dipped beam |1.7.5a|3
Offside front brake binding |3.7.B.1|3
Nearside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|2
Indicator switch faulty |1.4.A.1|2
Rear fog lamp not working |1.3.2b|2
Windscreen has damage2
Nearside Headlamp not working on dipped beam |1.7.5a|2
Nearside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b|2
Offside Rear All outline marker lamps not working |1.1.B.1c|2
Front Exhaust has a major leak of exhaust gases |7.1.2|2
Nearside Headlamp insecure |1.7.3|2
Battery insecure |1.9.1|2
Nearside Rear Position lamp not working (4.2.1 (a) (ii))2
Offside Rear Direction indicator incorrect colour |1.4.A.2f|2
Driving control|s| clutch pedal anti-slip provision worn smooth. |6.8.3|2
Nearside Body has sharp edges or projections caused by corrosion or damage making the vehicle dangerous to other road users |6.5.10|2
Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b|2
Offside Rear position lamp|s| not in good working order |not working| |1.1.4a|2
Power steering pipe|s| or hose|s| leaking from a joint |2.3.3b|2
Nearside Stop lamp not working |1.2.1b|2
Rear brake binding2
Nearside Rear Anti-roll bar linkage corroded and seriously weakened |2.4.G.1|2
Offside Rear Anti-roll bar linkage corroded and seriously weakened |2.4.G.1|2
Nearside Rear Brake pipe excessively chafed |3.6.B.2c|2
Fuel system component leaking |6.7.1a|2
Nearside Rear Leaf spring has a deteriorated shackle pin rubber bush resulting in excessive movement |2.4.B.2|2
Offside Rear Leaf spring has a deteriorated shackle pin rubber bush resulting in excessive movement |2.4.B.2|2
Nearside front brake binding |3.7.B.1|2
Offside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|2
Nearside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|2
Offside Front All outline marker lamps not working |1.1.B.1c|1
Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3|1
Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Rear reflector missing |1.5.1a|1
Nearside Lower Body has a projection caused by damage |6.1.C.1|1
Nearside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Offside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Stop lamp emits other than a steady red light |1.2.1e|1
Offside Rear Stop lamp emits other than a steady red light |1.2.1e|1
Offside Rear Direction indicators incorrect colour |1.4.A.2f|1
Offside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Nearside Inner Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Nearside Outer Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Offside Inner Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Offside Outer Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Horn not working |1.6.2a|1
Nearside Obligatory mirror seriously damaged, affecting the rear view |8.1.2a|1
Offside Rear position lamp|s| incorrect colour |1.1.A.3e|1
Offside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Offside Stop lamp not working |1.2.1b|1
Nearside Rear Leaf spring to axle securing bolt insecure |2.4.B.7b|1
Offside Rear Leaf spring to axle securing bolt insecure |2.4.B.7b|1
Nearside Rear Suspension has inadequate clearance with the bump stop |2.4.A.1a|1
Offside Rear Suspension has inadequate clearance with the bump stop |2.4.A.1a|1
Nearside Front position lamp|s| not working |1.1.A.3b|1
Offside Rear position lamp|s| not working |1.1.A.3b|1
Offside Rear fog lamp emits a light other than red |1.3.2e|1
Nearside Rear All outline marker lamps do not illuminate simultaneously with the position lamps |1.1.B.1a|1
Horn not loud enough to be heard by another road user |1.6.2b|1
Offside Front front brake binding |3.7.B.1|1
Stop lamp(s) all not working (4.3.1 (a) (iii))1
Nearside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inner sill (6.1.1 (c) (i))1
Offside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inner sill x2 (6.1.1 (c) (i))1
Offside Rear Seat belt anchorage prescribed area is excessively corroded outter sill front of wheel arch . | need to be fully wielded and NO under seal or sealer for test | |5.2.6|1
Offside Rear Seat belt anchorage prescribed area is excessively corroded outter sill rear of wheel arch . | need to be fully wielded and NO under seal or sealer for test | |5.2.6|1
Nearside Rear Seat belt anchorage prescribed area is excessively corroded front of wheel arch outer sill . | need to be fully wielded and NO under seal or sealer for test | |5.2.6|1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded rear leaf spring mount area. body mount area corroded . | need to be fully wielded and NO under seal or sealer for test | |2.4.A.3|1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded body mount not fully wielded .body mount area corroded . | need to be fully wielded and NO under seal or sealer for test | |2.4.A.3|1
Offside Rear Seat belt anchorage prescribed area is excessively corroded inner sill |as marked | |5.2.6|1
Nearside Headlamp not in good working order affecting the beam image |1.2.4a|1
Offside Track rod end ball joint has excessive play |2.2.B.1f|1
Offside Rear Seat belt anchorage prescribed area is excessively corroded outer sill, as marked |5.2.6|1
Offside Seat belt anchorage prescribed area is excessively corroded outer sill, as marked ,rear of wheel arch |5.2.6|1
Nearside Rear Seat belt anchorage prescribed area is excessively corroded outer sill, as marked |5.2.6|1
rear parking |secondary| brakes imbalanced1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded bulk head |3.6.C.3|1
Offside Front Torsion bar excessive play at an end fixing |2.4.E.2|1
Fuel pipe leaking |7.2.3|1
Nearside Obligatory mirror insecure |8.1.1|1
Braking system leaking |3.6.A.1|1
Offside Rear Brake pipe inadequately supported |3.6.B.1|1
Offside Driver`s door cannot be opened from outside the vehicle |6.2.B.1b|1
Anti-lock braking system warning lamp indicates an ABS fault1
Headlamp switch faulty |1.7.1|1
Nearside Rear Leaf spring eye defective |anchor| |2.4.B.1b|1
Offside Rear Leaf spring eye defective |anchor| |2.4.B.1b|1
Nearside Rear Leaf spring eye defective |shackle| |2.4.B.1b|1
Offside Rear Leaf spring eye defective |shackle| |2.4.B.1b|1
Offside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength outrigger (5.3.6 (a) (i))1
Nearside Rear Suspension component mounting prescribed area excessively corroded significantly reducing structural strength outrigger (5.3.6 (a) (i))1
Nearside Front Tie bar/rod ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt bottom arm to chassis |2.4.G.2|1
Offside Front Tie bar/rod ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt bottom arm to chassis |2.4.G.2|1
Offside Parking brake recording little or no effort |3.7.D.3a|1
Driver`s door cannot be opened from outside the vehicle |6.2.B.1b|1
Brake pedal spongy |3.3.B.1b|1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded |3.6.C.3|1
Rear fog lamp switch faulty |1.3.1a|1
Leaf spring anchor pin or bush excessively worn Both Rear Rear Bushes |5.3.4 |a| |i||1
Front Driver`s view to front impaired by damage |6.9.1b|1
Nearside Windscreen wiper blade deteriorated |6.1.2|1
Offside Windscreen wiper blade deteriorated |6.1.2|1
Driver`s view to front impaired by crack |6.9.1b|1
Transmission brake efficiency below requirements |3.8.A.9/10|1
Offside Rear Parking brake inoperative on one side (1.4.1 (a))1
Offside Front Direction indicator not working (4.4.1 (a) (ii))1
Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii))1
Nearside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced under arch (6.1.1 (c) (i))1
Offside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced under arch (6.1.1 (c) (i))1
Nearside Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inner sill (6.1.1 (c) (i))1
Offside Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inner sill (6.1.1 (c) (i))1
Offside Rear Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced inner sill near back panel (6.1.1 (c) (i))1
Service brake efficiency below requirements (1.2.2 (a) (i))1
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))1
Front Service brake lagging in operation (1.2.1 (d))1
Nearside rear brake recording little or no effort |3.7.B.5a|1
Nearside Rear Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Rear Exhaust has a major leak of exhaust gases |7.1.2|1
Emissions not tested |7.0|1
Offside Front Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Nearside Rear Anti-roll bar rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Anti-roll bar rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Centre Rear Brake load sensing valve linkage defective and function impaired |3.6.E.3|1
Offside Fuel tank insecure |7.2.1|1
Offside Inner Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|1
Power steering component|s| leaking |2.3.3b|1
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Nearside Front Body has a projection caused by corrosion |6.1.C.1|1
Nearside Front Seat belt damaged sufficient to significantly weakened the webbing |5.2.2a|1
Offside front brake binding |3.8.A2a|1
Offside Rear Rear position lamp|s| not in a clean condition and function impaired |1.1.4a|1
Offside Rear reflector more than 50% obscured |1.4.2c|1
Nearside front brake binding |3.8.A2a|1
Nearside Seat belt retracting mechanism defective |5.1.B.6b|1
Offside Rear Body has sharp edges or projections caused by corrosion or damage making the vehicle dangerous to other road users |6.5.10|1
Offside Brake pipe excessively chafed |3.6.B.2c|1
Brake pedal anti-slip provision worn smooth |3.3.A.1b|1
Seat belt damaged sufficient to obstruct correct operation of the belt |5.2.2a|1
Offside Front Seat belt damaged sufficient to significantly weakened the webbing |5.2.2a|1
Nearside Rear Direction indicator incorrect colour |1.5.1d|1
Rear Direction indicator incorrect colour |1.5.1d|1
Nearside Rear Leaf spring has a deteriorated shackle rubber bush resulting in excessive movement |2.4.B.2|1
Driving control|s| clutch pedal anti-slip provision loose |6.8.3|1
Nearside Front Passenger door does not latch securely closed |6.5.11b|1
Nearside Headlamp insecure |1.2.4b|1
Nearside Front brake caliper securing device loose |3.5.1j|1
Nearside Front front brake binding |3.8.A2a|1
Offside Front front brake binding |3.8.A2a|1
Nearside Rear Leaf spring has a deteriorated anchor pin rubber bush resulting in excessive movement |2.4.B.2|1
Offside Rear Leaf spring has a deteriorated anchor pin rubber bush resulting in excessive movement |2.4.B.2|1
Nearside Body has a sharp edge caused by corrosion |6.1.C.1|1
Power steering component insecure reservoir (2.1.5 (d) (i))1
Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings inner wing panel |6.1.B.2|1
Nearside Headlamp excessively deteriorated so that the light output is severely reduced |1.7.5a|1
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|1
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings inner wing panel |6.1.B.2|1
Headlamp adversely affected by the operation of another lamp |1.7.5c|1
Steering system excessively tight |2.2.D.1|1
Steering system excessively rough |2.2.D.1|1
Exhaust has part of the system excessively deteriorated |7.1.1a|1
Offside Rear fog lamp not working |4.5.1 |a| |ii||1
Nearside Rear Position lamp light intensity significantly reduced |4.2.3 |a| |ii||1
Offside Headlamp levelling device inoperative |4.1.5 |a||1
Nearside Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |2.1.3 |g| |ii||1
Offside Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |2.1.3 |g| |ii||1
Rear Anti-roll bar linkage pin or bush excessively worn |5.3.4 |a| |i||1
Offside Rear Brake pipe leaking |3.6.A.1|1
Brake pedal creeps down while the pedal is held under pressure |3.3.B.1a|1
Offside Rear rear brake grabbing severely |3.7.A.5b|1
Nearside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Offside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Nearside Front Torque/reaction arm has a deteriorated rubber bush resulting in excessive movement torsion bar rubber |2.4.G.2|1
Offside Front Torque/reaction arm has a deteriorated rubber bush resulting in excessive movement torsion bar rubber |2.4.G.2|1
Nearside Front front brake binding |3.7.B.1|1
Rear Emergency exit door does not latch securely closed |6.2.D.1b|1
Nearside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Brake pipe leaking on a hydraulic braking system to flexible pipe |1.1.11 |b| |ii||1
Anti-lock braking system warning lamp does not illuminate |3.4.1b|1
Nearside Front All position lamps not working |1.1.A.3b|1
Offside Front All position lamps not working |1.1.A.3b|1
Nearside Front Headlamp not working on dipped beam |1.7.5a|1
Nearside Rear Parking brake lever has no reserve travel |3.1.6b|1
Offside Rear Parking brake lever has no reserve travel |3.1.6b|1
Offside Rear Shock absorbers damaged to the extent that it does not function |5.3.2 |b||1
Nearside Rear Shock absorber detached |2.7.2b|1
Offside Stop lamp not working |1.3.2a|1
Offside Rear Direction indicator not in good working order |not working| |1.5.1b|1
Offside Stop lamp(s) not working (4.3.1 (a) (ii))1
Front Power steering pipe|s| or hose|s| fouling other parts of the vehicle chaffing on sump |2.3.2|1
Offside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|1
Fuel tank insecure |7.2.1|1
Nearside Rear Leaf spring has excessive wear in an anchor pin and/or bush |2.4.B.2|1
Offside Rear Leaf spring has excessive wear in an anchor pin and/or bush |2.4.B.2|1
Offside Suspension component mounting prescribed area is excessively corroded |2.4.A.3|1
Bonnet retaining device ineffective |8.4.2|1
Nearside Rear Brake pipe inadequately supported |3.6.B.1|1
Brake fluid warning lamp illuminated |3.6.G.2|1
Main beam `tell-tale` not working |1.7.4c|1
Nearside Headlamp not working on main beam |1.7.5a|1
Offside Headlamp not working on main beam |1.7.5a|1
Rear Leaf spring has a deteriorated shackle rubber bush resulting in excessive movement |2.4.B.2|1
Brake hose has insufficient room to move1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting wheel arche (6.2.2 (d) (i))1
Offside Rear Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting wheel arch (6.2.2 (d) (i))1
Nearside Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting outriggers front to back (6.2.2 (d) (i))1
Offside Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting outriggers front to back (6.2.2 (d) (i))1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting lower wheel arch/sill (6.2.2 (d) (i))1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded inner sill |2.4.A.3|1
Offside Rear Suspension spring mounting prescribed area is excessively corroded inner sill |2.4.A.3|1
Offside Front Suspension spring mounting prescribed area is excessively corroded inner sill |2.4.A.3|1
Exhaust fumes entering the passenger area tail pipe holed |7.1.5|1
Offside Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting inner sill |6.2.2 |d| |i||1
Parking brake efficiency less than 50% of the required value |1.4.2 |a| |ii||1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded inner wing panel holed |3.6.C.3|1
Nearside Rear Seat belt anchorage prescribed area is excessively corroded body floor holed |5.2.6|1
Offside Front Position lamp not working (4.2.1 (a) (ii))1
Brake load sensing valve seized |3.6.E.3|1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy