>

MOT History from tests of diesel IVECO-FORD DAILYs year 2003

Review the list of common IVECO-FORD DAILY failures below or to perform a specific mot history check on your IVECO-FORD then use our popular KnowYourCar service

mot history
Pass percent:68.68%
(The average a diesel IVECO-FORD DAILY year 2003 passes without issue)
Based on:629 MOT Tests
Most common failuresNo# failures
Brake pipe excessively corroded47
Registration plate lamp issues45
Headlamp aim out of alignment37
Parking brake: efficiency below requirements |3.7.B.7|27
Windscreen wiper does not clear the windscreen effectively20
Rear parking brake recording little or no effort16
Brakes imbalanced across an axle11
Brake fluid warning lamp illuminated |3.6.G.2|7
Brake pedal spongy |3.3.B.1b|7
Parking brake efficiency below requirements (1.4.2 (a) (i))6
Windscreen washer not working 6
Offside Rear fog lamp not working |1.3.2b|6
Parking brake lever has no reserve travel |3.1.6b|6
Horn not working |1.6.2a|5
Rear brake binding5
Anti-lock braking system warning lamp indicates an ABS fault5
Offside Stop lamp not working |1.2.1b|5
Nearside Stop lamp not working |1.2.1b|4
Registration plate issues4
Exhaust has a major leak of exhaust gases |7.1.2|4
Nearside Rear Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|4
Offside Rear Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|4
Headlamp switch faulty |1.7.1|4
Brake hose excessively deteriorated4
Offside Rear position lamp|s| not working |1.1.A.3b|3
Offside Stop lamp(s) not working (4.3.1 (a) (ii))3
Service brake efficiency below requirements (1.2.2 (a) (i))3
Brake pedal creeps down when held under pressure |3.3.B.1a|3
Offside Front Service brake excessively binding (1.2.1 (f))3
rear parking |secondary| brakes imbalanced3
Offside Rear Rear fog lamp not working |1.3.2b|3
Offside Side repeater not working (4.4.1 (a) (ii))2
Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii))2
Offside front brake binding |3.7.B.1|2
Nearside Front Front wheel bearing rough when rotated |2.5.A.2|2
Exhaust emits an excessive level of metered smoke for a turbo charged engine |7.4.B.3b|2
Exhaust emits excessive smoke or vapour of any colour |7.4.B.4|2
Fuel tank insecure |7.2.1|2
Nearside Headlamp not working on dipped beam |1.7.5a|2
Offside Rear fog lamp not working (4.5.1 (a) (ii))2
Offside Stop lamp|s| not working |4.3.1 |a| |ii||2
Brake master cylinder/servo mounting prescribed area is excessively corroded |3.6.C.3|2
Battery insecure |1.9.1|2
Offside Front Lower Suspension arm has excessive play in a ball joint |2.4.G.2|2
Nearside Front Brake pipe excessively chafed |3.6.B.2c|2
Nearside Seat belt affected by an insecure seat fixing |5.2.1b|2
Offside Rear Direction indicator incorrect colour (4.4.3 (a))2
Offside Rear fog lamp not in good working order |not working| |1.1.6b|2
Service brake: efficiency below requirements |3.7.B.7|2
Offside Headlamp not working on main beam (4.1.1 (a) (ii))2
Offside Steering rack gaiter split |2.2.D.2d|2
Front brake application uneven2
Offside Front Front suspension has excessive play in a upper suspension ball joint |2.5.B.1a|2
Offside Headlamp not working on dipped beam |1.7.5a|2
Nearside Front Windscreen wiper blade deteriorated |8.2.2|2
Offside Front Windscreen wiper blade deteriorated |8.2.2|2
Offside Front Valve stem seriously damaged |4.1.D.1e|1
Nearside Front Headlamp not working on dipped beam cab light |4.1.1 |a| |ii||1
Nearside Rear Anti-roll bar linkage pin or bush excessively worn |5.3.4 |a| |i||1
Offside Rear Anti-roll bar linkage pin or bush excessively worn |5.3.4 |a| |i||1
Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings inner wing panel and body structure |6.1.B.2|1
Offside Rear Suspension spring mounting prescribed area is excessively corroded chassis crosstube by anchor point |2.4.A.3|1
Brake hose damaged1
Offside Front Direction indicator incorrect colour |1.4.A.2f|1
Offside Side repeater incorrect colour |1.4.A.2f|1
Offside Headlamp aim beam image obviously incorrect bulb incorrectly fitted |1.8.A.1b|1
Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Nearside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Offside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Brake pedal has insufficient reserve travel pedal creeps under pressure (1.1.2 (a))1
Nearside Front Lower Suspension rod ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii||1
Offside Front Upper Suspension rod ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii||1
Offside Front Lower Suspension rod ball joint dust cover no longer prevents the ingress of dirt |5.3.4 |b| |ii||1
Drivers view of the road through the swept area of the windscreen materially affected by an obstruction (3.1 (a) (ii))1
Nearside Front Seat belt anchorage prescribed area strength or continuity significantly reduced outer sill (7.1.1 (a) (i))1
Nearside Front Seat belt anchorage prescribed area strength or continuity significantly reduced door step (7.1.1 (a) (i))1
Nearside Front Seat belt anchorage prescribed area strength or continuity significantly reduced (7.1.1 (a) (i))1
Brake pedal has insufficient reserve travel (1.1.2 (a))1
Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Offside Front Suspension arm has excessive play in a ball joint |2.4.G.2|1
Nearside Stop lamp emits other than a steady red light |1.2.1e|1
Nearside Rear Direction indicator not working |1.4.A.2c|1
Nearside Rear Rear reflector not red in colour |1.5.1d|1
All position lamps not working n/s side marker |1.1.A.3b|1
Nearside Front Suspension arm has excessive play in a ball joint |2.4.G.2|1
Offside Front Ball joint has excessive play |2.2.B.1f|1
Bonnet retaining device ineffective SAFETY CATCH |8.4.2|1
Nearside Front Front position lamp|s| not working SIDELAMP |1.1.A.3b|1
Mechanical brake component has restricted free movement1
Nearside Front Tie bar/rod has excessive play in a ball joint |2.4.G.2|1
Front Windscreen wiper not operating automatically when switched on |8.2.1b|1
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Fuel system component insecure |7.2.1|1
Nearside Front Front position lamp|s| not working |1.1.A.3b|1
Offside Rear brake disc contaminated by oil |3.5.1h|1
Rear Inner Anti-roll bar pin or bush excessively worn (5.3.4 (a) (i))1
Offside Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting inner sill and cab floor (6.2.2 (d) (i))1
Offside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting under bonnet (6.2.2 (d) (i))1
Central Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced cross members x2 ,both ns and os ends of tubes (6.1.1 (c) (i))1
Offside Rear Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced main chassis rail (6.1.1 (c) (i))1
Windscreen wiper not working |3.4 |a||1
Rear Anti-roll bar attachment bracket/mounting corroded and seriously weakened |5.3.3 |b| |i||1
Oil leaking excessively from engine |8.4.1 |a| |i||1
Power steering component leaking rack and pipe |2.1.5 |a||1
Offside Steering rack gaiter missing or no longer prevents the ingress of dirt |2.1.3 |g| |ii||1
Vehicle structure corroded to the extent that the rigidity of the assembly is significantly reduced rear chassis support tubes x2 |6.1.1 |c| |i||1
Nearside Front Cab or chassis has excessive corrosion, seriously affecting its strength within 30cm of a cab mounting inside wheel arch |6.2.2 |d| |i||1
Offside Front Cab or chassis has excessive corrosion, seriously affecting its strength within 30cm of a cab mounting inside wheel arch |6.2.2 |d| |i||1
Offside Rear Direction indicator insecure |1.4.A.2b|1
Front Exhaust has a major leak of exhaust gases |7.1.2|1
Windscreen in such a condition that visibility through swept area is seriously affected |3.2 |c| |ii||1
Offside Front Suspension component mounting prescribed area fractured to the extent that control of the vehicle is likely to be adversely affected chassis inner wheel arch |5.3.6 |a| |ii||1
Offside Front Suspension component mounting prescribed area fractured to the extent that control of the vehicle is likely to be adversely affected inner arch |5.3.6 |a| |ii||1
Nearside Front Suspension component mounting prescribed area fractured to the extent that control of the vehicle is likely to be adversely affected inner arch |5.3.6 |a| |ii||1
Offside Rear Position lamp showing white light to the rear needs new lence |4.2.3 |a| |ii||1
Nearside Front Steering linkage ball joint ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |2.1.3 |g| |ii||1
Rear Service brake effort inadequate at a wheel near and off side (1.2.1 (a) (i))1
Nearside Rear Upper Position lamp not working (4.2.1 (a) (ii))1
Offside Rear Upper Position lamp not working (4.2.1 (a) (ii))1
Nearside Rear Upper Position lamp lens seriously defective (4.2.1 (b))1
Central Battery insecure and likely to fall from carrier (4.13 (a) (ii))1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting up behind bumper and inner wheel arch area (6.2.2 (d) (i))1
Offside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting up under bumper and inside wheel arch area (6.2.2 (d) (i))1
Offside Upper Stop lamp not working |1.3.2a|1
Nearside Front position lamp|s| not working |1.1.A.3b|1
Offside Upper Rear position lamp|s| not working |1.1.A.3b|1
Nearside Rear Lower Stop lamp not working |1.2.1b|1
Offside Rear Lower Stop lamp not working |1.2.1b|1
Nearside Rear Upper Direction indicator not working |1.4.A.2c|1
Nearside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Anti-roll bar rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Anti-roll bar linkage rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Anti-roll bar linkage rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Exhaust tailpipe positioned so that fumes are likely to enter the passenger compartment |7.1.5|1
Horn sounds harsh or grating |6.2.1e|1
Nearside Rear Shock absorber has negligible damping effect |2.6.5|1
Nearside Side repeater not working (4.4.1 (a) (ii))1
Nearside Front Upper brake caliper securing device missing |3.5.1j|1
Nearside Front Lower brake caliper securing device loose |3.5.1j|1
Brake pedal anti-slip provision missing |3.3.A.1b|1
Offside Rear Towbar locking device insecure |6.6.3b|1
Nearside Rear Leaf spring anchor pin or bush excessively worn front bush |5.3.4 |a| |i||1
Offside Rear Leaf spring anchor pin or bush excessively worn front bush |5.3.4 |a| |i||1
Nearside Rear Leaf spring shackle pin or bush excessively worn lower bush |5.3.4 |a| |i||1
Offside Rear Leaf spring shackle pin or bush excessively worn lower bush |5.3.4 |a| |i||1
Parking brake efficiency less than 50% of the required value |1.4.2 |a| |ii||1
Nearside Rear All position lamps not working |1.1.A.3b|1
Transmission brake efficiency below requirements |3.8.A.9/10|1
Windscreen wiper blade insecure1
Emergency exit sign missing Rear door outer sign |6.2.D.3|1
Nearside Front Tie bar/rod ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Offside Front Tie bar/rod ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Nearside Front Road wheel distorted |4.2.A.1a|1
Nearside Rear Leaf spring has excessive wear in an anchor pin and/or bush Front bush |2.4.B.2|1
Offside Rear Leaf spring has excessive wear in an anchor pin and/or bush Front bush |2.4.B.2|1
Offside Front Road wheel fixing missing |5.2.1 |a| |i||1
Passenger`s seat insecure Last row middle |6.2.6 |a| |ii||1
Offside Rear Seat belt anchorage prescribed area strength or continuity significantly reduced Wheel arch |7.1.1 |a| |i||1
Nearside Rear Seat belt anchorage prescribed area strength or continuity significantly reduced Wheel arch |7.1.1 |a| |i||1
Oil leaking continuously from engine posing a serious risk to road safety (8.4.1 (a) (ii))1
Offside Rear Anti-roll bar attachment bracket/mounting fractured (5.3.3 (b) (ii))1
Offside Rear Position lamp not working (4.2.1 (a) (ii))1
Offside Inner Seat belt insecurely fixed to the seat |5.2.1a|1
Nearside rear brake grabbing severely |3.7.A.5b|1
Nearside Rear Seat belt anchorage prescribed area strength or continuity significantly reduced outer panel as hole corroded 30cm with in seat belt area |7.1.1 |a| |i||1
Front Prop shaft bearing excessively worn (6.1.7 (b) (i))1
Rear Prop shaft bearing excessively worn (6.1.7 (b) (i))1
Nearside Front Tie bar/rod ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt (2.4.G.2)1
Offside Front Tie bar/rod ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt (2.4.G.2)1
Speed limiter plate missing (7.10 (e))1
Offside Emergency exit not provided (9.1.2 (d))1
Nearside Rear Leaf spring anchor pin or bush excessively worn front and rear bushes (5.3.4 (a) (i))1
Offside Rear Leaf spring anchor pin or bush excessively worn front and rear bushes (5.3.4 (a) (i))1
Nearside Fuel tank insecure |6.7.1b|1
Rear fog lamp tell tale inoperative |1.1.6e|1
Offside Rear Rear fog lamp not in good working order |not working| |1.1.6b|1
Nearside Rear Inner Seat belt anchorage prescribed area strength or continuity significantly reduced sill |7.1.1 |a| |i||1
Rear Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting inner wheelarches (6.2.2 (d) (i))1
Rear Engine mounting excessively loose gearbox mounting separated (6.1.8 (a) (ii))1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting step frame (6.2.2 (d) (i))1
Nearside Rear Service brake excessively binding |1.2.1 |f||1
Emergency exit window ???break glass` hammer missing |6.2.D.2|1
Offside Rear Anti-roll bar linkage corroded and seriously weakened (5.3.3 (b) (i))1
Nearside Rear Anti-roll bar linkage fractured (5.3.3 (b) (ii))1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded inner sill |2.4.A.3|1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded |3.6.C.3|1
Nearside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced body mount area under wing (6.1.1 (c) (i))1
Offside Front Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced body mount areas under wing (6.1.1 (c) (i))1
Emissions not tested |7.0|1
Fuel system component leaking |7.2.3|1
Rear Exhaust has part of the system excessively deteriorated |7.1.1a|1
Nearside Front Emergency exit window cannot be opened from outside the vehicle |6.2.D.1a|1
Nearside rear brake recording little or no effort |3.7.B.5a|1
Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Nearside Headlamp not working on main beam |1.7.5a|1
Offside Headlamp not working on main beam |1.7.5a|1
Exhaust emits excessive smoke or vapour of any colour Vehicle emissions not tested-engine does not run in accordance with carrying out test-idle too high-does not rev freely |7.4.B.4|1
Offside Front Torque/reaction arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Offside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt Front arm ball joint boot (5.3.4 (b) (ii))1
Nearside Headlamp not working on main beam (4.1.1 (a) (ii))1
Headlamp not working on main beam both |4.1.1 |a| |ii||1
Nearside Rear Direction indicator incorrect colour |1.5.1d|1
Nearside Rear Rear outline marker lamp|s| does not illuminate simultaneously with the position lamps |1.1.B.1a|1
Fuel hose leaking breather hose at top of fuel tank |7.2.3|1
Nearside Rear Electrical wiring insecure |1.9.2a|1
Seat belt insecurely fixed to the seat |5.2.1a|1
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|1
Nearside Rear position lamp|s| incomplete |1.1.4a|1
Nearside Upper Stop lamp not working |1.2.1b|1
Offside Rear Upper Rear position lamp|s| incorrect colour |1.1.A.3e|1
Nearside Rear Outer Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Nearside Rear Inner Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Offside Rear Inner Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Offside Rear Outer Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Nearside Front Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Offside Front Track rod end ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Nearside Rear Direction indicator incorrect colour |1.4.A.2f|1
Front Exhaust has a major leak of exhaust gases down pipe into silencer |7.1.2|1
Rear Brake cable insecure1
Nearside Rear wheel bearing rough when rotated |2.6.1|1
Offside Rear wheel bearing rough when rotated |2.6.1|1
Front Exhaust has a major leak of exhaust gases (6.1.2 (a))1
Exhaust system insecure (6.1.2 (a))1
Brake load sensing valve linkage defective and function impaired part missing / incomplete (1.1.17 (a))1
Emissions not tested due to exhaust (8.2.2.2 (e))1
Rear Oil leaking continuously from transmission posing a serious risk to road safety axle / differential (8.4.1 (a) (ii))1
Rear Prop shaft bearing likely to break up differential bearing near collapse (6.1.7 (b) (ii))1
Centre Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|1
Brake valve leaking |3.6.A.1|1
Nearside Rear Rear wheel bearing rough when rotated |2.6.1|1
Nearside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings floor pan |6.1.B.2|1
Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings floor pan |6.1.B.2|1
Nearside Rear Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill support |6.1.B.2|1
Offside Rear Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill support |6.1.B.2|1
Nearside Rear Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings 1/4 sill support |6.1.B.2|1
Offside Rear Inner Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill suport |6.1.B.2|1
Nearside Rear Brake back plate|s| securing device missing |3.5.1j|1
Brake load sensing valve defective and function impaired arm broken |3.6.E.3|1
Brake load sensing valve linkage defective and function impaired (1.1.17 (a))1
Nearside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i))1
Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i))1
Nearside Front Direction indicator lens defective such that the emitted light is adversely affected |4.4.1 |b| |ii||1
Offside Headlamp levelling device inoperative (4.1.5 (a))1
Offside Front Brake pipe leaking on a hydraulic braking system ABS PUMP (1.1.11 (b) (ii))1
Nearside Front Brake pipe leaking on a hydraulic braking system OUT OF MASTER CYCL (1.1.11 (b) (ii))1
Brake performance not tested (1.2.1 (g))1
Nearside Indicator switch faulty |1.4.A.1|1
Offside Rear Direction indicator not working (4.4.1 (a) (ii))1
Leaf spring has excessive wear in an anchor pin and/or bush |2.4.B.2|1
Nearside Rear Upper Shock absorber has an excessively worn rubber bush |2.6.4|1
Rear fog lamp not working |1.3.2b|1
Front Headlamp not working on dipped beam both |1.7.5a|1
Offside Front Seat belt anchorage prescribed area is excessively corroded inner sills |5.2.6|1
Offside Rear Suspension component mounting prescribed area is excessively corroded rigger |2.4.A.3|1
Offside Rear Suspension component mounting prescribed area is excessively corroded floor/rigger |2.4.A.3|1
Offside Rear Suspension component mounting prescribed area is excessively corroded floor |2.4.A.3|1
Offside Rear Suspension component mounting prescribed area is excessively corroded inner wheelarch |2.4.A.3|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded inner wheelarch |2.4.A.3|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded rigger |2.4.A.3|1
Nearside Front Suspension component mounting prescribed area is excessively corroded inner sill /rigger |2.4.A.3|1
Offside Rear Suspension component mounting prescribed area is excessively corroded crossmember |2.4.A.3|1
Nearside Rear Suspension component mounting prescribed area is excessively corroded croosmember |2.4.A.3|1
Offside Front Statutory seat belt missing |5.1.1|1
Offside Front Seat belt locking mechanism does not secure or release |5.2.5a|1
Power steering pump leaking from a failed component |2.3.3b|1
Brake pedal has insufficient reserve movement |3.3.A.5|1
Bonnet retaining device ineffective secondary catch not working |8.4.2|1
Offside Rear Braking system leaking union between flexi and pipe |3.6.A.1|1
Steering column universal joint has excessive play lower under bonnet |2.1.5|1
Steering column universal joint is excessively deteriorated lower under bonnet |2.1.5|1
Driver`s seat insecure |6.2.A.1|1
Nearside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt track control arm (5.3.4 (b) (ii))1
Offside Front Hydraulic brake cylinder leaking hydraulic fluid |3.6.A.1|1
Exhaust has a major leak of exhaust gases backbox |7.1.2|1
Offside Rear Anti-roll bar rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Rear Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Brake pedal anti-slip provision incomplete |3.3.A.1b|1
Offside Front Lower Shock absorber has an excessively worn bush |2.7.4|1
Nearside Rear Lower Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Lower Anti-roll bar linkage rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Steering column universal joint has excessive play |2.1.5|1
Nearside Rear Direction indicators incorrect colour |1.4.A.2f|1
Offside Rear Direction indicators incorrect colour |1.4.A.2f|1
Nearside Rear Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Nearside Rear Lower Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Offside Suspension arm has excessive play in a ball joint |2.4.G.2|1
Offside Front Torsion bar insecure at an end fixing bush |2.4.E.2|1
Offside Rear Suspension spring mounting prescribed area is excessively corroded chassis leg behind wheel |2.4.A.3|1
Nearside Rear Suspension spring mounting prescribed area is excessively corroded in front of wheel |2.4.A.3|1
Offside Tie bar/rod has excessive play in a pin/bush |2.4.G.2|1
Nearside Front Front position lamp|s| has less than 50% of the light sources illuminating |1.1.A.3b|1
Nearside Front Front suspension has excessive play in an upper ball joint |2.5.B.1a|1
Offside Front Front suspension has excessive play in an upper ball joint |2.5.B.1a|1
Nearside Front Front outline marker lamp|s| not working |1.1.B.1c|1
Offside Rear Anti-roll bar pin or bush excessively worn |5.3.4 |a| |i||1
Nearside Rear Anti-roll bar pin or bush excessively worn |5.3.4 |a| |i||1
Nearside Rear Leaf spring shackle pin or bush excessively worn |5.3.4 |a| |i||1
Offside Rear Leaf spring shackle pin or bush excessively worn |5.3.4 |a| |i||1
Nearside Front Shock absorbers has an excessively worn bush |5.3.2 |c||1
Nearside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting chassis rusted through |6.2.2 |d| |i||1
Offside Front Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting chassis rusted through |6.2.2 |d| |i||1
Power steering pipe/hose leaking (2.1.5 (a))1
Rear Anti-roll bar linkage severely distorted x2 |2.4.G.1|1
Offside Front Anti-roll bar linkage has excessive play in a pin/bush |2.4.G.2|1
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings under bonnet |6.1.B.2|1
Rear Exhaust has a major leak of exhaust gases |7.1.2|1
Nearside Rear Upper Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Nearside Rear Upper Stop lamp not working |1.2.1b|1
Offside Rear Lower Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|1
Nearside Rear Lower Leaf spring has excessive wear in a shackle pin and/or bush |2.4.B.2|1
Offside Front Steering arm has relative movement at its fixings |2.2.B.1h|1
Offside Rear Service brake excessively fluctuating (1.2.1 (e))1
Nearside Rear Anti-roll bar linkage corroded and seriously weakened |5.3.3 |b| |i||1
Offside Rear fog lamp not working |4.5.1 |a| |ii||1
Parking brake efficiency below requirements |1.4.2 |a| |i||1
Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Inner Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill x2 |6.1.B.2|1
Offside Rear Inner Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill |6.1.B.2|1
Nearside Rear Inner Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill |6.1.B.2|1
Nearside Rear Outer Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings sill x2 |6.1.B.2|1
Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings inner sill |6.1.B.2|1
Hazard warning switch faulty |1.4.B.1d|1
Offside Rear Body has a projection caused by corrosion |6.1.C.1|1
Nearside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Body or chassis is cracked, seriously affecting its strength within 30cm of the body mountings |6.1.B.2|1
Offside Rear Direction indicator adversely affected by the operation of another lamp |1.4.A.2h|1
Nearside Front Inner Seat belt anchorage prescribed area is excessively corroded step |5.2.6|1
Nearside Rear Outer Body component corroded and likely to cause injury Rear panel excessively corroded (6.2.1 (a) (i))1
Offside Rear Outer Body component corroded and likely to cause injury Rear panel excessively corroded (6.2.1 (a) (i))1
Nearside Front Inner Integral body structure or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting Wheel arch/door step inner corroded to excess (6.2.2 (d) (i))1
Nearside Rear Upper Body component corroded and likely to cause injury Floor corroded to excess (6.2.1 (a) (i))1
Offside Rear Upper Body component corroded and likely to cause injury Floor corroded to excess (6.2.1 (a) (i))1
Nearside Front Suspension rod ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Offside Front Suspension rod ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii))1
Offside Rear Passenger`s seat security significantly reduced |6.5.14|1
Nearside Front Front position lamp|s| not in good working order |not working| |1.1.4a|1
Offside Front Brake master cylinder/servo mounting prescribed area is excessively corroded |1.1.21 |e| |i||1
Brake pedal has insufficient reserve travel pedal spongey |1.1.2 |a||1
Offside Front Track rod end ball joint has excessive play |2.1.3 |b| |i||1
Offside Integral body structure corroded to the extent that the rigidity of the assembly is significantly reduced outrigger |6.1.1 |c| |i||1
Offside Front Headlamp levelling device cannot be operated from the drivers seat (4.1.5 (b))1
Offside Front Front position lamp|s| not working |1.1.A.3b|1
Offside Front brake caliper has restricted free movement |3.5.1k|1
Offside Driver`s door cannot be opened from outside the vehicle |6.2.B.1b|1
Nearside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|1
Offside Headlamp aim aimed so that it dazzles other road users |1.8.A.1a|1
Nearside Rear Body has a sharp edge caused by damage |6.1.C.1|1
Offside Rear Body has a sharp edge caused by corrosion |6.1.C.1|1
Nearside front brake binding |3.7.B.1|1
Offside Front outline marker lamp|s| not working |1.1.B.1c|1
Offside Front position lamp|s| not working |1.1.A.3b|1
Nearside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings seat |6.1.B.2|1
Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings seat |6.1.B.2|1
Front Anti-roll bar has excessive play in a pin/bush |2.4.G.2|1
Nearside Driver`s view restricted by object |6.9.1a|1
Nearside Rear position lamp|s| not working |1.1.A.3b|1
Headlamp not working on dipped beam |1.7.5a|1
Nearside Rear Stop lamp not working |1.2.1b|1
Offside Rear Brake pipe leaking |3.6.A.1|1
Nearside Rear Stop lamp emits other than a steady red light |1.2.1e|1
Offside Rear Fuel cap/sealing device does not fasten securely maintaining the sealing arrangement |7.2.4b|1
Offside Front Exhaust system not adequately supported |7.1.1|1
Nearside Headlamp aim beam image too far to the left |1.6.B4|1
Offside Headlamp aim beam image too far to the left |1.6.B4|1
Exhaust has part of the system excessively deteriorated |7.1.1a|1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

