| Most common failures | No# failures |
|---|
| Headlamp aim out of alignment | 34 |
| Windscreen wiper does not clear the windscreen effectively | 29 |
| Nearside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 27 |
| Rear parking brake recording little or no effort | 24 |
| Parking brake: efficiency below requirements |3.7.B.7| | 23 |
| Registration plate lamp issues | 22 |
| Offside Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 21 |
| Parking brake lever has no reserve travel |3.1.6b| | 20 |
| Offside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 15 |
| Rear Exhaust has a major leak of exhaust gases |7.1.2| | 15 |
| Nearside Front Front constant velocity joint gaiter split |2.5.C.1a| | 12 |
| Offside Front Front constant velocity joint gaiter split |2.5.C.1a| | 11 |
| Rear brake binding | 11 |
| Nearside Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 10 |
| Nearside Stop lamp not working |1.2.1b| | 10 |
| Exhaust has a major leak of exhaust gases |7.1.2| | 9 |
| Offside rear brake recording little or no effort |3.7.B.5a| | 8 |
| Nearside Front constant velocity joint gaiter split |2.5.C.1a| | 8 |
| Nearside rear brake recording little or no effort |3.7.B.5a| | 7 |
| Brakes imbalanced across an axle | 7 |
| Registration plate issues | 7 |
| Offside Front constant velocity joint gaiter split |2.5.C.1a| | 6 |
| Offside Stop lamp not working |1.2.1b| | 6 |
| Offside Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 5 |
| Nearside Rear Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 5 |
| Offside Inner Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 5 |
| Front Exhaust has a major leak of exhaust gases |7.1.2| | 5 |
| Offside Headlamp not in good working order adversely affecting beam image |1.2.4a| | 4 |
| Offside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 4 |
| Offside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 4 |
| Nearside Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 4 |
| Nearside Front Windscreen wiper blade deteriorated |8.2.2| | 4 |
| Offside Front Windscreen wiper blade deteriorated |8.2.2| | 4 |
| Nearside Windscreen wiper blade deteriorated |8.2.2| | 4 |
| Nearside Rear Stop lamp not working |1.2.1b| | 4 |
| Service brake: efficiency below requirements |3.7.B.7| | 4 |
| Exhaust emissions hydrocarbon content excessive |7.3.B.1b| | 4 |
| Offside Rear fog lamp not working |1.3.2b| | 4 |
| Rear brake application uneven | 4 |
| Exhaust emissions carbon monoxide content excessive |7.3.B.1a| | 4 |
| Offside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 4 |
| Offside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 4 |
| Horn not working |1.6.2a| | 3 |
| Windscreen has damage | 3 |
| Offside Rear Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 3 |
| Offside Rear Braking system leaking |3.6.A.1| | 3 |
| Nearside Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 3 |
| Offside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a| | 3 |
| Windscreen wiper blade insecure | 3 |
| Offside Front Headlamp insecure |1.7.3| | 3 |
| Offside Front position lamp|s| not working |1.1.A.3b| | 3 |
| Nearside Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 3 |
| Offside Headlamp not working on dipped beam |1.7.5a| | 3 |
| Offside Outer Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 3 |
| Nearside Rear wheel bearing has excessive play |2.6.2| | 2 |
| Rear Exhaust has part of the system excessively deteriorated |7.1.1a| | 2 |
| Offside Side repeater not working |1.4.A.2c| | 2 |
| Nearside Rear Body has a sharp edge caused by corrosion |6.1.C.1| | 2 |
| Offside Rear Body has a sharp edge caused by corrosion |6.1.C.1| | 2 |
| Nearside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 2 |
| Rear Parking brake lever has no reserve travel |3.1.6b| | 2 |
| Centre Exhaust has a major leak of exhaust gases |7.1.2| | 2 |
| Front constant velocity joint gaiter split |2.5.C.1a| | 2 |
| Offside Windscreen wiper blade deteriorated |8.2.2| | 2 |
| Nearside Front Direction indicator not working |1.4.A.2c| | 2 |
| Offside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 2 |
| Nearside Rear Suspension arm corroded and seriously weakened |2.4.G.1| | 2 |
| Nearside front brake binding |3.7.B.1| | 2 |
| Offside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 2 |
| Offside Rear Direction indicator not working |1.4.A.2c| | 2 |
| Offside Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a| | 2 |
| Offside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3| | 2 |
| Offside Outer Front constant velocity joint gaiter split |2.5.C.1a| | 2 |
| Front Windscreen wiper not operating automatically when switched on |8.2.1b| | 2 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 2 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 2 |
| Brake pedal anti-slip provision worn smooth |3.3.A.1b| | 2 |
| Front brake application uneven | 2 |
| Offside Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 2 |
| Nearside Headlamp not working on dipped beam |1.7.5a| | 2 |
| Exhaust emissions carbon monoxide content excessive (8.2.1.2 (b)) | 2 |
| Emissions not tested |7.0| | 2 |
| Nearside Front Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 2 |
| Battery insecure |1.9.1| | 2 |
| Front Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 2 |
| Nearside Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 2 |
| Fuel cap/sealing device sealing washer deteriorated |7.2.4c| | 2 |
| Nearside Headlamp insecure |1.7.3| | 2 |
| Rear fog lamp tell tale not working |1.3.1b| | 2 |
| Nearside Outer Front constant velocity joint gaiter split |2.5.C.1a| | 2 |
| Rear Exhaust system not adequately supported |7.1.1| | 2 |
| Nearside Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Electrical wiring insecure and connectors likely to become disconnected (4.11 (a) (ii)) | 1 |
| Offside front brake binding |3.7.B.1| | 1 |
| Front brake disc excessively pitted |3.5.1h| | 1 |
| Front Body insecure and dangerous to other road users |6.1.B.1b| | 1 |
| Centre Rear Exhaust mounting missing |7.1.1b| | 1 |
| Offside Inner Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Offside Windscreen wiper blade missing |8.2.2| | 1 |
| Offside Rear Stop lamp emits other than a steady red light |1.2.1e| | 1 |
| Brake valve leaking |3.6.A.1| | 1 |
| Fuel cap/sealing device sealing washer torn |7.2.4c| | 1 |
| Stop lamp|s| not working |4.3.1 |a| |ii|| | 1 |
| Nearside All position lamps not working |1.1.A.3b| | 1 |
| Exhaust noise is clearly in excess of that emitted by a similar vehicle fitted with a standard silencer in average condition |7.1.4| | 1 |
| Nearside Front Suspension arm has excessive play in a pin/bush |2.4.G.2| | 1 |
| Centre Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Obligatory mirror insecure |8.1.1| | 1 |
| Nearside Front Headlamp not in good working order adversely affecting beam image |1.2.4a| | 1 |
| Offside Front Headlamp not in good working order adversely affecting beam image |1.2.4a| | 1 |
| Offside Front brake disc excessively pitted |3.5.1h| | 1 |
| Offside Headlamp not working on main beam |1.7.5a| | 1 |
| Exhaust has a major leak of exhaust gases Down pipe |7.1.2| | 1 |
| Emissions not tested |7.3.A.1| | 1 |
| Windscreen washer not working | 1 |
| Nearside Outer Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Nearside Rear Suspension spring mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Rear Anti-roll bar attachment bracket/mounting corroded and its strength is seriously reduced |2.4.G.1| | 1 |
| Nearside Front position lamp|s| not working |1.1.A.3b| | 1 |
| Nearside Front Front constant velocity joint is insecure |2.5.C.1b| | 1 |
| Nearside Headlamp aim beam image kick up to the offside |1.8| | 1 |
| Offside Headlamp aim beam image kick up to the offside |1.8| | 1 |
| Nearside Obligatory mirror is incapable of being adjusted to provide an adequate view to the rear |8.1.2b| | 1 |
| Offside Obligatory mirror is incapable of being adjusted to provide an adequate view to the rear |8.1.2b| | 1 |
| Nearside Rear Brake pipe inadequately supported |3.6.B.1| | 1 |
| Offside Rear Brake pipe inadequately supported |3.6.B.1| | 1 |
| Nearside Rear Vehicle structure is damaged, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Fuel cap/sealing device sealing washer missing |7.2.4c| | 1 |
| Nearside Front position lamp|s| not in good working order |function impaired| |1.1.4a| | 1 |
| Nearside Front Body has a sharp edge caused by corrosion |6.1.C.1| | 1 |
| Nearside Front Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a| | 1 |
| Nearside Windscreen wiper not operating over a large enough area to give an adequate view |8.2.1c| | 1 |
| Nearside Front Lower Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Horn not loud enough to be heard by another road user |1.6.2b| | 1 |
| Nearside Inner Rear Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Outer Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Inner Rear Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Rear Radius arm corroded and seriously weakened |2.4.G.1| | 1 |
| Offside Rear Lower Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Offside Brake hydraulic reservoir fluid level below minimum level |3.6.G.1b| | 1 |
| Nearside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Brake pedal spongy |3.3.B.1b| | 1 |
| Offside Inner Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a| | 1 |
| Nearside Inner Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2| | 1 |
| Offside Inner Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2| | 1 |
| Offside Outer Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Headlamp aim not tested |1.8.A.1c| | 1 |
| Offside Front Suspension spring mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a| | 1 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1 |
| Rear Exhaust has a major leak of exhaust gases (6.1.2 (a)) | 1 |
| Offside Front wheel bearing has excessive play |2.5.A.3c| | 1 |
| Rear Exhaust has a major leak of exhaust gases back box corroded (6.1.2 (a)) | 1 |
| Offside Front Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a| | 1 |
| Offside Rear Seat belt anchorage prescribed area is inadequately repaired |5.2.6| | 1 |
| Offside Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Offside Rear Body insecure and dangerous to other road users |6.1.B.1b| | 1 |
| Rear Mechanical brake component has restricted free movement | 1 |
| Offside Steering rack gaiter split |2.2.D.2d| | 1 |
| Offside Rear Stop lamp not working |1.2.1b| | 1 |
| Offside Rear Rear fog lamp not working |1.3.2b| | 1 |
| Offside Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Offside Rear wheel bearing has excessive play |2.6.2| | 1 |
| Offside Rear Suspension arm corroded and seriously weakened |2.4.G.1| | 1 |
| Offside Headlamp insecure |1.7.3| | 1 |
| Nearside Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a| | 1 |
| Rear Exhaust mounting missing |7.1.1b| | 1 |
| Front Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e| | 1 |
| Nearside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Inner Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Outer Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Front Front constant velocity joint gaiter split |2.5.C.1a| | 1 |
| Offside Front Lower Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Front Suspension component mounting prescribed area is excessively corroded Track control arm pivot area |2.4.A.3| | 1 |
| Offside Front Direction indicator not working |1.4.A.2c| | 1 |
| Nearside Front Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1| | 1 |
| Nearside Rear Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1| | 1 |
| Nearside Front Shock absorber has a serious fluid leak |2.7.3| | 1 |
| Nearside Rear Brake valve leaking such that brake functionality is affected (1.1.7 (d) (ii)) | 1 |
| Offside Front Direction indicator not working (4.4.1 (a) (ii)) | 1 |
| Offside Front Windscreen wiper blade missing (3.4 (b) (ii)) | 1 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 1 |
| Nearside Body has a sharp edge caused by damage |6.1.C.1| | 1 |
| Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e| | 1 |
| Nearside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d| | 1 |
| Offside Rear Front position lamp|s| not working |1.1.A.3b| | 1 |
| Offside Front Suspension component mounting prescribed area is inadequately repaired |2.4.A.3| | 1 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Offside Rear Coil spring mounting corroded and seriously weakened |2.4.C.3c| | 1 |
| Rear Suspension arm corroded and seriously weakened |2.4.G.1| | 1 |
| Offside Front Front constant velocity joint gaiter insecurely mounted to its housing |2.5.C.1a| | 1 |
| Fuel system component leaking |7.2.3| | 1 |
| Offside Front Obligatory mirror missing |8.1.1| | 1 |
| Nearside Front Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Rear Vehicle structure has damage which adversely affects braking or steering |6.1.A.1| | 1 |
| Nearside Rear Lower Vehicle structure has damage which adversely affects braking or steering |6.1.A.1| | 1 |
| Offside Front Lower Electrical wiring damaged and bare wires exposed |1.9.2c| | 1 |
| Nearside Front Lower Electrical wiring inadequately supported |1.9.2a| | 1 |
| Nearside Rear Suspension component mounting prescribed area is severely distorted |2.4.A.3| | 1 |
| Nearside Rear Service brake indicates brake bind |3.7.D.2a| | 1 |
| Steering column top bearing excessively worn |2.1.2c| | 1 |
| Front Suspension spring mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Fuel tank leaking |7.2.3| | 1 |
| Fuel hose leaking |7.2.3| | 1 |
| Offside Rear rear brake recording little or no effort |3.7.B.5a| | 1 |
| Windscreen wiper not operating automatically when switched on |8.2.1b| | 1 |
| Nearside Front Front position lamp|s| not working |1.1.A.3b| | 1 |
| Fuel pipe leaking |7.2.3| | 1 |
| Offside Rear wheel cylinder leaking |3.6.A.1| | 1 |
| Offside Front Brake hose excessively damaged |3.6.B.4d| | 1 |
| Nearside Rear Shock absorber has a serious fluid leak |2.7.3| | 1 |
| Centre Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Offside Outer Rear Lower Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Offside Inner Rear Seat belt anchorage prescribed area is excessively corroded |5.2.6| | 1 |
| Nearside Inner Rear Seat belt anchorage prescribed area is fractured |5.2.6| | 1 |
| Nearside Rear Wheel bearing has excessive play (5.1.3 (a) (i)) | 1 |
| Offside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 1 |
| Nearside Front Suspension component mounting prescribed area excessively corroded significantly reducing structural strength |5.3.6 |a| |i|| | 1 |
| Offside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2| | 1 |
| Nearside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2| | 1 |
| Offside Front Body or chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Outer Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Offside Outer Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Rear Brake linkage has restricted free movement handbrake linkage siezed (1.1.15 (e)) | 1 |
| Nearside Front Service brake excessively binding (1.2.1 (f)) | 1 |
| Front passenger door cannot be opened from inside the vehicle |6.2.B.1b| | 1 |
| Offside Front Body has a sharp edge caused by damage |6.1.C.1| | 1 |
| Offside Rear Service brake excessively binding |1.2.1 |f|| | 1 |
| Nearside Rear Parking brake inoperative on one side |1.4.1 |a|| | 1 |
| Brake lever has insufficient reserve travel |1.1.2 |a|| | 1 |
| Parking brake efficiency below requirements |1.4.2 |a| |i|| | 1 |
| Vehicle structure has damage which adversely affects braking or steering |6.1.A.1| | 1 |
| Vehicle structure has excessive corrosion which adversely affects braking or steering |6.1.A.1| | 1 |
| Nearside Side repeater not working |1.4.A.2c| | 1 |
| Stop lamp not working |1.2.1b| | 1 |
| Nearside Vehicle structure has excessive corrosion, seriously affecting its strength within 30cm of the body mountings |6.1.B.2| | 1 |
| Nearside Rear Suspension component mounting prescribed area is deliberately modified which significantly reduces the original strength |2.4.A.3| | 1 |
| Nearside Front Headlamp insecure |1.7.3| | 1 |
| Battery insecure and likely to fall from carrier (4.13 (a) (ii)) | 1 |
| Front Exhaust system insecure (6.1.2 (a)) | 1 |
| Nearside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Nearside Inner Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Offside Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 1 |
| Offside Rear Suspension component mounting prescribed area is excessively corroded floor |2.4.A.3| | 1 |
| Nearside Rear Suspension component mounting prescribed area is excessively corroded outer sill panel |2.4.A.3| | 1 |
| Offside Rear Suspension component mounting prescribed area is excessively corroded inner wing/sill area |2.4.A.3| | 1 |
| Offside Front Vehicle structure has excessive corrosion which adversely affects braking or steering inner and outer sill and floor
severely reducing the strength or continuity of a main load bearing structural member |6.1.A.1| | 1 |
| Nearside Front Vehicle structure has excessive corrosion which adversely affects braking or steering inner and outer sill and floor
severely reducing the strength or continuity of a main load bearing structural member |6.1.A.1| | 1 |
| Headlamp not working on dipped beam INTERMITTENT |4.1.1 |a| |ii|| | 1 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Exhaust has a major leak of exhaust gases (6.1.2 (a)) | 1 |
| Offside Rear Subframe mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Nearside Stop lamp excessively damaged so that it is not visible from a reasonable distance |1.2.1d| | 1 |
| Rear Suspension component mounting prescribed area is excessively corroded |2.4.A.3| | 1 |
| Centre Rear Brake pivot has restricted free movement |3.5.1k| | 1 |
| Brake pipe excessively corroded | 1 |