| Most common failures | No# failures |
|---|
| Windscreen wiper does not clear the windscreen effectively | 780 |
| Registration plate lamp issues | 636 |
| Headlamp aim out of alignment | 634 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 223 |
| Offside Rear Direction indicator incorrect colour (4.4.3 (a)) | 210 |
| Nearside Rear Direction indicator incorrect colour (4.4.3 (a)) | 202 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 190 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 182 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 180 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 171 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 159 |
| Windscreen washer not working | 137 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 133 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 128 |
| Nearside Stop lamp not working |1.2.1b| | 122 |
| Offside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 117 |
| Offside Rear Direction indicator incorrect colour |1.4.A.2f| | 109 |
| Offside Front position lamp|s| not working |1.1.A.3b| | 103 |
| Nearside Front position lamp|s| not working |1.1.A.3b| | 103 |
| Offside Stop lamp not working |1.2.1b| | 99 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 98 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 98 |
| Nearside Rear Direction indicator incorrect colour |1.4.A.2f| | 98 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 93 |
| Nearside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 91 |
| Offside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 86 |
| Nearside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 79 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 79 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 77 |
| Offside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 73 |
| Registration plate issues | 67 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 66 |
| Front brake disc in such a condition that it is seriously weakened | 65 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 64 |
| Offside Rear Direction indicator incorrect colour |4.4.3 |a|| | 63 |
| Nearside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 60 |
| Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 59 |
| Nearside Rear Direction indicator incorrect colour |4.4.3 |a|| | 58 |
| Offside Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 58 |
| Nearside Front Direction indicator incorrect colour (4.4.3 (a)) | 52 |
| Nearside Front Front position lamp|s| not working |1.1.A.3b| | 51 |
| Offside Front Coil spring fractured or broken |5.3.1 |b| |i|| | 50 |
| Parking brake: efficiency below requirements |3.7.B.7| | 50 |
| Offside Front Front position lamp|s| not working |1.1.A.3b| | 49 |
| Nearside Rear Stop lamp not working |1.2.1b| | 49 |
| Offside Front Direction indicator incorrect colour (4.4.3 (a)) | 49 |
| Offside Stop lamp|s| not working |4.3.1 |a| |ii|| | 48 |
| Electronic parking brake control defective so that it cannot be satisfactorily operated (1.1.6 (d)) | 48 |
| Brakes imbalanced across an axle | 48 |
| Nearside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 48 |
| Nearside Stop lamp|s| not working |4.3.1 |a| |ii|| | 48 |
| Nearside Front Position lamp not working |4.2.1 |a|| | 47 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 46 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 46 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 44 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 44 |
| Offside Front Position lamp not working |4.2.1 |a|| | 41 |
| Nearside Front Direction indicator not working (4.4.1 (a) (ii)) | 41 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 41 |
| Offside Rear Stop lamp not working |1.2.1b| | 40 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 40 |
| Anti-lock braking system warning lamp indicates an ABS fault | 40 |
| Offside Front coil spring broken |2.4.C.1a| | 39 |
| Nearside Headlamp not working on dipped beam |1.7.5a| | 39 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 38 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 38 |
| Nearside Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 38 |
| Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a)) | 34 |
| Offside Front Direction indicator not working (4.4.1 (a) (ii)) | 32 |
| Offside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 29 |
| Offside Rear Stop lamp|s| not working |4.3.1 |a| |ii|| | 29 |
| Offside Headlamp not working on dipped beam |1.7.5a| | 29 |
| Offside Front Track rod end ball joint has excessive play |2.1.3 |b| |i|| | 29 |
| Nearside Front Anti-roll bar ball joint excessively worn (5.3.4 (a) (i)) | 27 |
| Electronic parking brake warning indicates a malfunction (1.1.6 (e)) | 27 |
| Offside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 27 |
| Nearside Rear Stop lamp|s| not working |4.3.1 |a| |ii|| | 25 |
| Brake pedal anti-slip provision missing (1.1.2 (c)) | 24 |
| Nearside Front Headlamp not working on dipped beam |1.7.5a| | 21 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 21 |
| Rear brake disc in such a condition that it is seriously weakened | 21 |
| Offside Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 21 |
| Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 21 |
| Offside Front Track rod end ball joint has excessive play |2.2.B.1f| | 20 |
| Offside Front Lower Suspension component ball joint excessively worn (5.3.4 (a) (i)) | 20 |
| Front position lamp|s| not working |1.1.A.3b| | 19 |
| Brake pedal anti-slip provision missing |3.3.A.1b| | 19 |
| Nearside Headlamp aim beam image obviously incorrect |1.8.A.1b| | 19 |
| Nearside Front Coil spring fractured or broken |5.3.1 |b| |i|| | 19 |
| Front brake excessively fluctuating | 19 |
| Nearside Front Track rod end ball joint has excessive play |2.1.3 |b| |i|| | 18 |
| Offside Front Service brake excessively binding (1.2.1 (f)) | 18 |
| Nearside Rear Shock absorbers has a serious fluid leak | 18 |
| Nearside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 18 |
| Nearside Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 18 |
| Driver`s seat fore and aft adjustment mechanism not functioning as intended. |6.2.A.3| | 17 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 16 |
| Nearside Rear Parking brake inoperative on one side (1.4.1 (a)) | 16 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 16 |
| Offside Rear Parking brake inoperative on one side (1.4.1 (a)) | 16 |
| Nearside Track rod end ball joint has excessive play |2.1.3 |b| |i|| | 16 |
| Offside Front Anti-roll bar ball joint excessively worn (5.3.4 (a) (i)) | 15 |
| Offside Parking brake inoperative on one side (1.4.1 (a)) | 15 |
| Electronic parking brake control defective so that it cannot be satisfactorily operated |3.1.3c| | 15 |
| Nearside Front Headlamp aim beam image obviously incorrect |1.8.A.1b| | 15 |
| Offside Track rod end ball joint has excessive play |2.1.3 |b| |i|| | 14 |
| Windscreen has damage | 14 |
| Electronic parking brake warning indicates a malfunction |3.1.7| | 14 |
| Offside Front Suspension component ball joint excessively worn (5.3.4 (a) (i)) | 14 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 14 |
| Parking brake efficiency less than 50% of the required value |1.4.2 |a| |ii|| | 14 |
| Offside Rear Direction indicators incorrect colour |1.4.A.2f| | 14 |
| Electronic parking brake control defective so that it cannot be satisfactorily operated |1.1.6 |d|| | 13 |
| Nearside Front Direction indicator not working |1.4.A.2c| | 13 |
| Offside Rear Shock absorbers has a serious fluid leak | 13 |
| Nearside Rear Direction indicators incorrect colour |1.4.A.2f| | 13 |
| Nearside Front Anti-roll bar linkage ball joint excessively worn |5.3.4 |a| |i|| | 13 |
| Offside Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 13 |
| Rear parking brake recording little or no effort | 12 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 12 |
| Nearside Front Lower Suspension component ball joint excessively worn (5.3.4 (a) (i)) | 12 |
| Drivers seat fore and aft adjustment mechanism not functioning as intended. (6.2.5 (b) (i)) | 12 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 12 |
| Front Service brake excessively fluctuating (1.2.1 (e)) | 12 |
| Nearside Front Road wheel fixing missing (5.2.1 (a) (i)) | 12 |
| Nearside Front coil spring broken |2.4.C.1a| | 12 |
| Nearside Front Anti-roll bar linkage has excessive play in a ball joint |2.4.G.2| | 12 |
| Nearside Parking brake inoperative on one side (1.4.1 (a)) | 11 |
| Nearside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 11 |
| Offside Front Outer Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 11 |
| Nearside Rear Road wheel fixing missing (5.2.1 (a) (i)) | 11 |
| Nearside Track rod end ball joint has excessive play |2.2.B.1f| | 11 |
| Nearside Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 11 |
| Offside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 11 |
| Parking brake efficiency below requirements |1.4.2 |a| |i|| | 11 |
| Offside Front Direction indicator not working |1.4.A.2c| | 11 |
| Offside Front Headlamp insecure (4.1.1 (c)) | 11 |
| Supplementary Restraint System warning lamp indicates a fault |5.4.2| | 11 |
| Offside Front Anti-roll bar linkage ball joint excessively worn |5.3.4 |a| |i|| | 11 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 11 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 11 |
| Electronic parking brake control inoperative (1.1.6 (d)) | 10 |
| Nearside Headlamp not working on main beam (4.1.1 (a) (ii)) | 10 |
| Nearside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 10 |
| Nearside Front Headlamp insecure (4.1.1 (c)) | 10 |
| Offside Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 10 |
| Engine MIL inoperative or indicates a malfunction |8.2.2.2 |g|| | 10 |
| Front Position lamp not working both (4.2.1 (a) (ii)) | 10 |
| Rear Direction indicator incorrect colour both (4.4.3 (a)) | 10 |
| Rear Exhaust system insecure (6.1.2 (a)) | 10 |
| Offside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii)) | 10 |
| Offside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii)) | 9 |
| Offside Headlamp aim beam image obviously incorrect |1.8.A.1b| | 9 |
| Nearside Headlamp insecure |1.7.3| | 9 |
| Nearside Front Anti-roll bar ball joint excessively worn |5.3.4 |a| |i|| | 9 |
| Nearside Front Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 9 |
| Nearside Front Suspension component ball joint excessively worn (5.3.4 (a) (i)) | 9 |
| Offside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 9 |
| Offside Track rod end ball joint has excessive play |2.2.B.1f| | 9 |
| Offside Front Road wheel fixing missing (5.2.1 (a) (i)) | 9 |
| Offside Front Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 9 |
| Nearside Front Track rod end ball joint has excessive play |2.2.B.1f| | 9 |
| Offside Front Headlamp not working on dipped beam |1.7.5a| | 9 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 9 |
| Offside Front Lower Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 9 |
| Headlamp aim out of alignment | 8 |
| Nearside Front Service brake excessively binding (1.2.1 (f)) | 8 |
| Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 8 |
| Nearside Headlamp insecure (4.1.1 (c)) | 8 |
| Stop lamp(s) all not working (4.3.1 (a) (iii)) | 8 |
| Nearside Front Direction indicator incorrect colour |4.4.3 |a|| | 8 |
| Offside Front Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 8 |
| Offside Front Lower Suspension arm ball joint likely to become detached (5.3.4 (a) (ii)) | 8 |
| Offside Front Direction indicator incorrect colour |4.4.3 |a|| | 8 |
| Offside Rear Road wheel fixing missing (5.2.1 (a) (i)) | 8 |
| Rear brake binding | 8 |
| Offside Front Service brake excessively fluctuating (1.2.1 (e)) | 8 |
| Nearside Front Direction indicator not working |4.4.1 |a| |ii|| | 8 |
| Electronic stability system warning lamp indicates a fault |3.4.1c| | 8 |
| Nearside Headlamp aim projected beam image is obviously incorrect |4.1.2 |c|| | 8 |
| Brake hose excessively deteriorated | 8 |
| Offside Front Outer Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 8 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 7 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 7 |
| Registration plate lamp issues | 7 |
| Offside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 7 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 7 |
| Offside Rear All direction indicators incorrect colour (4.4.3 (a)) | 7 |
| Offside Front Headlamp aim beam image obviously incorrect |1.8.A.1b| | 7 |
| Nearside Front Direction indicator incorrect colour |1.4.A.2f| | 7 |
| Nearside Rear Position lamp not working (4.2.1 (a) (ii)) | 7 |
| Offside Headlamp insecure (4.1.1 (c)) | 7 |
| Nearside Front Suspension arm ball joint excessively worn |5.3.4 |a| |i|| | 7 |
| Offside Front Track rod end ball joint worn to the extent there is a serious risk of detachment (2.1.3 (b) (ii)) | 7 |
| Electronic braking system warning device indicates a fault (1.7 (b)) | 7 |
| Nearside Front Lower Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 7 |
| Nearside Front Headlamp not working on main beam (4.1.1 (a) (ii)) | 7 |
| Offside Front Direction indicator incorrect colour |1.4.A.2f| | 7 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 7 |
| Nearside Front Lower Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 7 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 6 |
| Front position lamp|s| not working both |1.1.A.3b| | 6 |
| Offside Front Suspension arm pin or bush excessively worn front bush (5.3.4 (a) (i)) | 6 |
| Offside Front Brake hose excessively twisted (1.1.12 (b) (ii)) | 6 |
| Offside Front Suspension arm ball joint likely to become detached (5.3.4 (a) (ii)) | 6 |
| Nearside Rear Shock absorber has a serious fluid leak |2.7.3| | 6 |
| Supplementary restraint system warning lamp indicates a fault |7.1.6 |a|| | 6 |
| Offside Rear Position lamp not working (4.2.1 (a) (ii)) | 6 |
| Exhaust on a vehicle fitted with a diesel particulate filter emits visible smoke of any colour (8.2.2.2 (d)) | 6 |
| Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 6 |
| Offside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 6 |
| Exhaust emissions exceed default limit of 1.5m-1 (8.2.2.2 (b)) | 6 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect |4.1.2 |c|| | 6 |
| Nearside Obligatory mirror seriously damaged, affecting the rear view (3.3 (b) (ii)) | 6 |
| Electronic stability control warning lamp indicates a fault |7.12 |e|| | 6 |
| Offside Front Headlamp insecure |1.7.3| | 6 |
| Brake performance not tested (1.2.1 (g)) | 6 |
| Nearside Rear All direction indicators incorrect colour (4.4.3 (a)) | 6 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 6 |
| Offside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b| | 6 |
| Headlamp aim not tested (4.1.2 (b)) | 6 |
| Offside Rear Hydraulic brake calliper leaking (1.1.16 (b) (i)) | 6 |
| Offside Headlamp aim not tested (4.1.2 (b)) | 6 |
| Rear Direction indicators incorrect colour |1.4.A.2f| | 6 |
| Nearside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 6 |
| Offside Rear Rear fog lamp not working (4.5.1 (a) (ii)) | 6 |
| Driver`s seat fore and aft adjustment mechanism not functioning as intended. |6.2.5 |b| |i|| | 6 |
| Offside Outer Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 6 |
| Offside Rear Passenger`s seat cannot be secured in the upright position. |6.2.A.2| | 6 |
| Offside Front Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 6 |
| Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) | 6 |
| Nearside Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 6 |
| Offside Front Anti-roll bar linkage has excessive play in a ball joint |2.4.G.2| | 6 |
| Offside Front Suspension arm pin or bush excessively worn rear bush (5.3.4 (a) (i)) | 6 |
| Offside Rear Direction indicator not working (4.4.1 (a) (ii)) | 6 |
| Service brake: efficiency below requirements |3.7.B.7| | 6 |
| Windscreen wiper does not clear the windscreen effectively | 5 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 5 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 5 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 5 |
| Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e| | 5 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Insecure (6.1.7 (g) (ii)) | 5 |
| Offside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 5 |
| Brake pedal anti-slip provision missing |1.1.2 |c|| | 5 |
| Headlamp aim unable to be tested (4.1.2 (b)) | 5 |
| Nearside Rear Hydraulic brake calliper leaking (1.1.16 (b) (i)) | 5 |
| Offside Front Suspension arm ball joint excessively worn |5.3.4 |a| |i|| | 5 |
| Offside Track rod end ball joint worn to the extent there is a serious risk of detachment (2.1.3 (b) (ii)) | 5 |
| Oil leaking excessively from engine (8.4.1 (a) (i)) | 5 |
| Nearside Rear Brake cable damaged (1.1.15 (a)) | 5 |
| Nearside Front Position lamp not working |4.2.1 |a| |ii|| | 5 |
| Offside Front Driver`s seat fore and aft adjustment mechanism not functioning as intended. |6.2.A.3| | 5 |
| Nearside Front Service brake excessively fluctuating (1.2.1 (e)) | 5 |
| Offside Rear fog lamp not working (4.5.1 (a) (ii)) | 5 |
| Nearside Front Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 5 |
| Horn not working (7.7 (a)) | 5 |
| Nearside Headlamp aim not tested (4.1.2 (b)) | 5 |
| Offside Rear Stop lamp(s) all not working (4.3.1 (a) (iii)) | 5 |
| Front Position lamp not working (4.2.1 (a) (ii)) | 5 |
| Offside Rear fog lamp does not emit a steady red light (4.5.4 (a)) | 5 |
| Nearside Front Brake disc significantly and obviously worn |1.1.14 |a| |i|| | 5 |
| Offside Front Brake disc significantly and obviously worn |1.1.14 |a| |i|| | 5 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 4 |
| Windscreen washer not working | 4 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 4 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 4 |
| Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 4 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 4 |
| Offside Front Direction indicator not working |4.4.1 |a| |ii|| | 4 |
| Nearside Position lamp not working (4.2.1 (a) (ii)) | 4 |
| Nearside Front Headlamp aim so that beam "kick up" is not visible on the screen |4.1.2 |a|| | 4 |
| Offside Front Track rod end ball joint worn to the extent there is a serious risk of detachment |2.1.3 |b| |ii|| | 4 |
| Nearside Front Upper Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 4 |
| Nearside Front Brake hose excessively twisted (1.1.12 (b) (ii)) | 4 |
| Front Position lamp not working both sides (4.2.1 (a) (ii)) | 4 |
| Drivers seat insecure (6.2.5 (a) (ii)) | 4 |
| Windscreen wiper blade insecure | 4 |
| Nearside Front Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 4 |
| All direction indicators incorrect colour (4.4.3 (a)) | 4 |
| Nearside Front Wheel bolt|s| missing |4.2.A.1e| | 4 |
| Nearside Front Lower Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 4 |
| Offside Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 4 |
| Nearside Front Outer Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 4 |
| Offside Headlamp insecure |1.7.3| | 4 |
| Brake pedal has insufficient reserve travel (1.1.2 (a)) | 4 |
| Offside Front Road wheel fixing missing |5.2.1 |a| |i|| | 4 |
| Nearside Front Road wheel fixing missing |5.2.1 |a| |i|| | 4 |
| Nearside Rear Road wheel fixing missing |5.2.1 |a| |i|| | 4 |
| Nearside Rear Stop lamp(s) light intensity significantly reduced (4.3.3 (a) (ii)) | 4 |
| Central Front Coil spring fractured or broken (5.3.1 (b) (i)) | 4 |
| Offside Front Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 4 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 4 |
| Rear Direction indicator incorrect colour (4.4.3 (a)) | 4 |
| Offside Front Wheel bearing has excessive play (5.1.3 (a) (i)) | 4 |
| Rear Direction indicator incorrect colour both |1.4.A.2f| | 4 |
| Nearside Headlamp not working on main beam |1.7.5a| | 4 |
| Nearside Outer Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 4 |
| Nearside Rear Wheel bolt|s| missing |4.2.A.1e| | 4 |
| Rear Exhaust system not adequately supported |7.1.1| | 4 |
| Offside Front Anti-roll bar ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 4 |
| Front Position lamp not working Both (4.2.1 (a) (ii)) | 4 |
| Offside Front Position lamp not working |4.2.1 |a| |ii|| | 4 |
| Nearside Windscreen wiper missing (3.4 (a)) | 4 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii|| | 4 |
| Nearside Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a| | 4 |
| Offside Front Side repeater not working (4.4.1 (a) (ii)) | 4 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 3 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 3 |
| Electronic parking brake control defective so that it cannot be satisfactorily operated (1.1.6 (d)) | 3 |
| Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a)) | 3 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 3 |
| Nearside Front Upper Coil spring fractured or broken (5.3.1 (b) (i)) | 3 |
| Nearside Position lamp not working |4.2.1 |a|| | 3 |
| Rear Direction indicator incorrect colour Both (4.4.3 (a)) | 3 |
| Rear Electronic parking brake control defective so that it cannot be satisfactorily operated (1.1.6 (d)) | 3 |
| Nearside Front Suspension component ball joint excessively worn |5.3.4 |a| |i|| | 3 |
| Nearside Rear Direction indicator not working (4.4.1 (a) (ii)) | 3 |
| Nearside Rear Position lamp not working |4.2.1 |a|| | 3 |
| Offside Front Anti-roll bar ball joint excessively worn |5.3.4 |a| |i|| | 3 |
| Offside Headlamp not working on main beam |1.7.5a| | 3 |
| Offside Front Upper Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 3 |
| Offside Front Headlamp aim not tested (4.1.2 (b)) | 3 |
| Nearside Headlamp aim so that beam "kick up" is not visible on the screen |4.1.2 |a|| | 3 |
| Offside Rear coil spring broken |2.4.C.1a| | 3 |
| Windscreen has a sticker or other obstruction encroaching by more than 10mm within zone `A` |8.3.1b| | 3 |
| Nearside Windscreen wiper blade missing (3.4 (b) (ii)) | 3 |
| Nearside Front Suspension arm pin or bush excessively worn |5.3.4 |a| |i|| | 3 |
| Central Stop lamp(s) with a multiple light source more than 1/2 not functioning (4.3.1 (a) (ii)) | 3 |
| Offside Front Sub-frame corroded and seriously weakened (5.3.3 (b) (i)) | 3 |
| Offside Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 3 |
| Nearside Front Suspension component ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 3 |
| Offside Front Lower Suspension arm ball joint excessively worn |5.3.4 |a| |i|| | 3 |
| Exhaust emits an excessive level of metered smoke |7.4.B.3a| | 3 |
| Offside Front Lower Coil spring fractured or broken |5.3.1 |b| |i|| | 3 |
| Driver`s airbag obviously defective |5.4.1| | 3 |
| Rear Stop lamp(s) all not working (4.3.1 (a) (iii)) | 3 |
| Nearside Front Headlamp not working on main beam |1.7.5a| | 3 |
| Nearside Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a)) | 3 |
| Nearside Rear Passengers seat with a defective structure (6.2.6 (a) (i)) | 3 |
| Offside Front Suspension component ball joint excessively worn |5.3.4 |a| |i|| | 3 |
| Nearside Front Track rod end ball joint worn to the extent there is a serious risk of detachment (2.1.3 (b) (ii)) | 3 |
| Nearside Front Lower Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 3 |
| Exhaust emissions test not completed because smoke levels are significantly in excess of the specified limit values (8.2.2.2 (f)) | 3 |
| Offside Rear All direction indicators incorrect colour |4.4.3 |a|| | 3 |
| Windscreen damaged and affecting the drivers view of the road (3.2 (a) (ii)) | 3 |
| Offside Rear Road wheel fixing missing |5.2.1 |a| |i|| | 3 |
| Nearside Front Headlamp aim unable to be tested (4.1.2 (b)) | 3 |
| Front Position lamp not working |4.2.1 |a|| | 3 |
| Nearside Side repeater missing (4.4.1 (a) (ii)) | 3 |
| Exhaust fumes entering cabin (6.1.2 (b) (i)) | 3 |
| Rear Direction indicator incorrect colour both sides (4.4.3 (a)) | 3 |
| Offside Headlamp not working on main beam (4.1.1 (a) (ii)) | 3 |
