| Most common failures | No# failures |
|---|
| Headlamp aim out of alignment | 37 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 16 |
| Offside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 14 |
| Rear brake disc in such a condition that it is seriously weakened | 13 |
| Nearside Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 13 |
| Offside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 12 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 10 |
| Nearside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 10 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 9 |
| Exhaust emissions exceed manufacturers specified limit (8.2.2.2 (a)) | 8 |
| Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 8 |
| Brakes imbalanced across an axle | 6 |
| Rear Exhaust system insecure (6.1.2 (a)) | 6 |
| Windscreen washer not working | 5 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 5 |
| Offside Rear Service brake excessively fluctuating (1.2.1 (e)) | 5 |
| Windscreen wiper does not clear the windscreen effectively | 5 |
| Anti-lock braking system warning lamp indicates an ABS fault | 4 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 4 |
| Nearside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 4 |
| Offside Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 3 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 3 |
| Front brake disc in such a condition that it is seriously weakened | 3 |
| Front Exhaust system insecure (6.1.2 (a)) | 3 |
| Offside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 3 |
| Brake pedal anti-slip provision missing (1.1.2 (c)) | 3 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 3 |
| Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 3 |
| Offside Rear Rear fog lamp not working (4.5.1 (a) (ii)) | 3 |
| Nearside Rear Seat belt buckle not functioning as intended (7.1.2 (d)) | 3 |
| Exhaust system insecure (6.1.2 (a)) | 3 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 2 |
| Offside Front fog lamp not working (4.5.1 (a) (ii)) | 2 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 2 |
| Nearside Rear Service brake excessively fluctuating (1.2.1 (e)) | 2 |
| Electronic braking system warning device indicates a fault (1.7 (b)) | 2 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 2 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 2 |
| Nearside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2 |
| Nearside Headlamp insecure (4.1.1 (c)) | 2 |
| Offside Rear Rear fog lamp does not emit a steady red light (4.5.4 (a)) | 2 |
| Windscreen damaged and affecting the drivers view of the road (3.2 (a) (ii)) | 1 |
| Offside Rear Shock absorbers has a serious fluid leak | 1 |
| Front Exhaust system insecure exhaust bracket broken next to flexi pipe (6.1.2 (a)) | 1 |
| Brake fluid significantly below minimum mark (1.1.10 (d) (ii)) | 1 |
| Brake performance unable to be tested (1.2.1 (g)) | 1 |
| Nearside Rear Brake disc significantly and obviously worn metal to metal with pad (1.1.14 (a) (i)) | 1 |
| Front Brake disc significantly and obviously worn both (1.1.14 (a) (i)) | 1 |
| Exhaust silencer likely to become detached rear hanger broken (8.1.1 (b) (ii)) | 1 |
| Front Brake disc significantly and obviously worn offside and nearside (1.1.14 (a) (i)) | 1 |
| Rear Brake disc significantly and obviously worn offside and nearside inner faces. (1.1.14 (a) (i)) | 1 |
| Front Drivers view of the road through the swept area of the windscreen significantly affected by an obstruction (3.1 (a) (ii)) | 1 |
| Front Brake disc significantly and obviously worn both sides (1.1.14 (a) (i)) | 1 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Offside Rear Stop lamp(s) lens defective such that the emitted light is adversely affected (4.3.1 (b) (ii)) | 1 |
| Upper Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt insecure (6.1.7 (g) (ii)) | 1 |
| Position lamp has a product on the lens or light source which shows white light to the rear offside rear lens sharp edges to lens (4.2.3 (b) (ii)) | 1 |
| Rear Brake disc significantly and obviously worn both sides (1.1.14 (a) (i)) | 1 |
| Front Exhaust system insecure Mounting broken (6.1.2 (a)) | 1 |
| Nearside Front Anti-roll bar linkage insecurely attached broken. (5.3.3 (a) (i)) | 1 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Fuel cap/sealing device missing (6.1.3 (b) (i)) | 1 |
| Nearside Front Body component damaged and likely to cause injury passenger door (6.2.1 (a) (i)) | 1 |
| Front Exhaust system insecure Flexi (6.1.2 (a)) | 1 |
| Rear Exhaust system insecure Backbox (6.1.2 (a)) | 1 |
| Exhaust silencer insecure (8.1.1 (b) (i)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn bottom arm rear bush (5.3.4 (a) (i)) | 1 |
| Service brake excessively fluctuating NSR and OSR (1.2.1 (e)) | 1 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt boot retaining clip (6.1.7 (g) (ii)) | 1 |
| Exhaust system insecure front and rear mountings broken (6.1.2 (a)) | 1 |
| Engine MIL inoperative or indicates a malfunction With Add Blue Countdown (8.2.2.2 (g)) | 1 |
| Exhaust system insecure bracket for flexible pipe detached (6.1.2 (a)) | 1 |
| Exhaust system insecure Tail pipe (6.1.2 (a)) | 1 |
| Nearside Front Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Headlamp levelling device inoperative (4.1.5 (a)) | 1 |
| Offside Front Service brake excessively binding (1.2.1 (f)) | 1 |
| Offside Front Headlamp not working on main beam (4.1.1 (a) (ii)) | 1 |
| Brake performance unable to be tested rear pad missing (1.2.1 (g)) | 1 |
| Brake performance not tested (1.2.1 (g)) | 1 |
| Emissions unable to be completed slight engine noise (8.2.2.2 (e)) | 1 |
| Offside Rear Seat belt retracting mechanism defective (7.1.2 (e)) | 1 |
| Rear Exhaust system insecure bracket (6.1.2 (a)) | 1 |
| Headlamp aim unable to be tested (4.1.2 (b)) | 1 |
| Nearside Front Headlamp insecure (4.1.1 (c)) | 1 |
| Nearside Front Coil spring fractured or broken Broken, hanging on edge of spring pan.
***DANGEROUS - DO NOT DRIVE*** (5.3.1 (b) (i)) | 1 |
| Rear Exhaust system insecure rear exhaust hanger broken (6.1.2 (a)) | 1 |
| Offside Front Seat belt not functioning as intended mechanism not locking together as intended (7.1.2 (c)) | 1 |
| Offside Rear Exhaust system insecure (6.1.2 (a)) | 1 |
| Central Front Exhaust system insecure Bracket snapped (6.1.2 (a)) | 1 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt Big End (6.1.7 (g) (ii)) | 1 |
| Reversing lamp inoperative (4.6.1 (a)) | 1 |
| Central Front Exhaust system insecure (6.1.2 (a)) | 1 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 1 |
| Nearside Headlamp not working on main beam (4.1.1 (a) (ii)) | 1 |
| Engine MIL inoperative or indicates a malfunction reset - cleared (8.2.2.2 (g)) | 1 |
| Exhaust emissions exceed manufacturers specified limit Was 1.99m-1
Correct after road test. (8.2.2.2 (a)) | 1 |
| Offside Front Suspension arm ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Offside Rear Rear fog lamp lens defective such that emitted light is adversely affected (4.5.1 (b) (ii)) | 1 |
| Rear Service brake excessively fluctuating (1.2.1 (e)) | 1 |
| Rear Exhaust system insecure Exhaust mounting bracket insecure (6.1.2 (a)) | 1 |
| Nearside Rear Brake pipe leaking on a hydraulic braking system (1.1.11 (b) (ii)) | 1 |
| Brake performance unable to be tested brakes not tested due to fluid leak at n/s/r (1.2.1 (g)) | 1 |
| Nearside Rear Exhaust system insecure (6.1.2 (a)) | 1 |
| Offside Rear Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1 |
| Central Rear Trailer electrical socket (13 pin) not functioning at all (4.10 (c) (ii)) | 1 |
| Front Exhaust has a major leak of exhaust gases exhaust front pipe blowing (6.1.2 (a)) | 1 |
| Offside Front Headlamp insecure (4.1.1 (c)) | 1 |
| Seat belt buckle not functioning as intended (7.1.2 (d)) | 1 |
| Rear Exhaust system insecure can weld (6.1.2 (a)) | 1 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 1 |
| Exhaust system insecure front and rear brackets broken (6.1.2 (a)) | 1 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt clip broken boot insecure (6.1.7 (g) (ii)) | 1 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt boot insecure clip broken (6.1.7 (g) (ii)) | 1 |
| Nearside Front fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Rear Service brake excessively fluctuating Both Sides (1.2.1 (e)) | 1 |
| Rear Brake disc significantly and obviously worn Both discs (1.1.14 (a) (i)) | 1 |
| Nearside Front Side repeater not working (4.4.1 (a) (ii)) | 1 |
| Offside Front Front fog lamp not working (4.5.1 (a) (ii)) | 1 |
| Emission control equipment obviously defective Adblue injector leaking (8.2.2.1 (a)) | 1 |