>

MOT History from tests of petrol AUDI RS6s year 2004

Review the list of common AUDI RS6 failures below or to perform a specific mot history check on your AUDI then use our popular KnowYourCar service

mot history
Pass percent:76.51%
(The average a petrol AUDI RS6 year 2004 passes without issue)
Based on:1,328 MOT Tests
Most common failuresNo# failures
Headlamp aim out of alignment70
Registration plate issues23
Windscreen wiper does not clear the windscreen effectively14
Nearside Front position lamp|s| not working |1.1.A.3b|9
Offside Front Front constant velocity joint gaiter split |2.5.C.1a|8
Nearside Front Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|7
Rear fog lamp not working |1.3.2b|7
Anti-lock braking system warning lamp indicates an ABS fault7
Nearside Front constant velocity joint gaiter split |2.5.C.1a|7
Registration plate lamp issues6
Offside Front position lamp|s| not working |1.1.A.3b|6
Brake pipe excessively corroded6
Supplementary Restraint System warning lamp indicates a fault |5.4.2|6
Exhaust emissions Lambda reading after 2nd fast idle outside specified limits |7.3.D.3|6
Offside Rear fog lamp not working |1.3.2b|6
Offside Front constant velocity joint gaiter split |2.5.C.1a|6
Supplementary restraint system warning lamp indicates a fault (7.1.6 (a))6
Offside Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|5
Offside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|5
Nearside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|5
Nearside Front Front constant velocity joint gaiter split |2.5.C.1a|5
Offside Outer Front constant velocity joint gaiter split |2.5.C.1a|4
Exhaust emissions carbon monoxide content after 2nd fast idle excessive |7.3.D.3|4
Rear brake disc in such a condition that it is seriously weakened4
Nearside Outer Front constant velocity joint gaiter split |2.5.C.1a|4
Windscreen has damage4
Offside Front Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|4
Nearside Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|4
Offside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|4
Rear brake binding4
Nearside Rear Shock absorber has a serious fluid leak |2.7.3|4
Brake hose excessively deteriorated4
Nearside Outer Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|4
Offside Front Position lamp not working (4.2.1 (a) (ii))4
Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h))4
Front brake excessively fluctuating3
Nearside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|3
Offside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|3
Exhaust emissions carbon monoxide content at idle excessive |7.3.D.4|3
Nearside Rear Stop lamp not working |1.2.1b|3
Nearside Front Shock absorber has a serious fluid leak |2.7.3|3
Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c))3
Nearside Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Driver`s door cannot be opened from outside the vehicle |6.2.B.1b|2
Nearside Front Lower Suspension arm rubber mounting deteriorated resulting in excessive movement |2.4.G.2|2
Offside Front Lower Suspension arm rubber mounting deteriorated resulting in excessive movement |2.4.G.2|2
Brake hose damaged2
Steering rack insecure |2.2.B.1a|2
Nearside Rear Passenger`s seat cannot be secured in the upright position. |6.2.A.2|2
Offside Rear Stop lamp not working |1.2.1b|2
Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii||2
Offside Rear Shock absorber has a serious fluid leak |2.7.3|2
Offside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|2
Parking brake: efficiency below requirements |3.7.B.7|2
Nearside Front brake disc excessively scored |3.5.1h|2
Offside Front brake disc excessively scored |3.5.1h|2
Rear parking brake recording little or no effort2
Nearside Headlamp cleaning device inoperative |1.7.2|2
Offside Headlamp cleaning device inoperative |1.7.2|2
Nearside Front Track rod end ball joint has excessive play |2.2.B.1f|2
Front brake disc in such a condition that it is seriously weakened2
Headlamp cleaning device inoperative |1.7.2|2
Nearside Rear Shock absorber has negligible damping effect |2.7.5|2
Offside Outer Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Nearside front brake binding |3.7.B.1|2
Nearside Front Inner Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Offside Front Inner Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Offside Front Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|2
Rear Brake cable insecure2
Brake performance not tested (1.2.1 (g))2
Nearside Front Position lamp not working (4.2.1 (a) (ii))2
Offside Rear Wheel bearing rough when rotated (5.1.3 (b) (i))2
Offside Front Shock absorber has a serious fluid leak (2.7.3)2
Nearside Rear Shock absorber has a serious fluid leak (2.7.3)2
Nearside Front Shock absorber has a serious fluid leak (2.7.3)2
Nearside Rear Service brake excessively binding (1.2.1 (f))2
Oil leaking excessively from engine (8.4.1 (a) (i))2
Offside Front constant velocity joint gaiter insecure to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Offside Front Lower brake caliper securing device loose Carrier bolt snapped |3.5.1j|1
Offside front brake binding |3.7.B.1|1
Front brake application uneven1
Offside Rear Fluid suspension pipe leaking |2.4.D.2|1
Rear Fluid suspension unit interconnecting pipe corroded and seriously weakened N/S & O/S |2.4.D.3|1
Oil leaking excessively from transmission on to exhaust |8.4.1 |a| |i||1
Mechanical brake component has restricted free movement1
Nearside Rear brake disc excessively pitted |3.5.1h|1
Offside Rear brake disc excessively pitted |3.5.1h|1
Nearside Rear Rear wheel bearing rough when rotated |2.6.1|1
Emissions not tested |8.2.1.2 |d||1
Central Exhaust has a major leak of exhaust gases |6.1.2 |a||1
Nearside Front Body insecure and dangerous to other road users |6.1.B.1b|1
Nearside Front Wheel stud|s| missing |4.2.A.1e|1
Offside Front Wheel stud|s| missing |4.2.A.1e|1
Nearside Front Steering rack insecure |2.2.B.1a|1
Nearside Direction indicator not working Tell tail |4.4.1 |a| |ii||1
Nearside Front Headlamp aim projected beam image is obviously incorrect Water in light |4.1.2 |c||1
Nearside Rear Headlamp levelling device inoperative Level sensor broken |4.1.5 |a||1
Nearside Front Prop shaft joint constant velocity boot no longer prevents the ingress of dirt |6.1.7 |g| |ii||1
Offside Exhaust has a major leak of exhaust gases o/s/frontpipe |7.1.2|1
Rear Mechanical brake component has restricted free movement1
Offside Front Exhaust has a major leak of exhaust gases |7.1.2|1
Offside Exhaust emissions Lambda reading after 2nd fast idle outside specified limits chamber |7.3.D.3|1
Shock absorber has a serious fluid leak |2.7.3|1
Nearside Rear Seat belt locking mechanism does not secure or release |5.2.5a|1
Offside Rear Rear fog lamp not working |1.3.2b|1
Exhaust has part of the system excessively deteriorated |7.1.1a|1
Exhaust emissions hydrocarbon content after 2nd fast idle excessive |7.3.D.3|1
Hazard warning switch missing |1.4.B.1d|1
Offside Rear Braking system leaking caliper |3.6.A.1|1
Headlamp levelling device obviously defective broken arm on switch |1.7.2|1
Centre Stop lamp not working |1.2.1b|1
Offside Front Brake hose excessively damaged |3.6.B.4d|1
Nearside Front Position lamp not working |4.2.1 |a||1
Windscreen has a sticker or other obstruction encroaching into the swept area by more than 40mm outside zone `A` |8.3.1e|1
Nearside Rear Tie bar/rod insecure |2.4.G.1|1
Nearside Rear Brake hose twisted |3.6.B.4c|1
Offside Rear Brake hose twisted |3.6.B.4c|1
Nearside Front Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Offside Front Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Offside Rear Coil spring fractured or broken |5.3.1 |b| |i||1
Headlamp aim beam image kick up to the offside |1.8|1
Nearside Front Front position lamp|s| not working |1.1.A.3b|1
Nearside Front Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|1
Offside Front Lower Suspension arm ball joint dust cover excessively deteriorated so that it no longer prevents the ingress of dirt |2.4.G.2|1
Offside Headlamp insecure |1.7.3|1
Nearside Steering rack insecure |2.2.B.1a|1
Nearside Outer Front Front constant velocity joint gaiter split |2.5.C.1a|1
Offside Brake pipe leaking on a hydraulic braking system front to rear ***DANGEROUS*** |1.1.11 |b| |ii||1
Brake performance not tested Decelerometer test required. Refused to test . LEAKING BRAKE PIPE |1.2.1 |g||1
Nearside Front Headlamp cleaning device inoperative |1.7.2|1
Offside Front Headlamp cleaning device inoperative |1.7.2|1
Offside Front Front drive shaft coupling is excessively worn |2.5.C.1c|1
Offside front brake juddering severely |3.7.A.2b|1
Nearside Front Lower Front suspension has excessive play in a lower suspension ball joint |2.5.B.1a|1
Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt |6.1.7 |g| |ii||1
Offside Rear Additional braking device component|s| insecure Handbrake cable insecure |3.6.I.1|1
Offside Rear Braking system leaking |3.6.A.1|1
Nearside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement front arm |2.4.G.2|1
Nearside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement rear arm |2.4.G.2|1
Offside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement front arm |2.4.G.2|1
Offside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement rear arm |2.4.G.2|1
Emissions not tested |7.3.A.1|1
Nearside Front Coil spring fractured or broken |5.3.1 |b| |i||1
brake disc in such a condition that it is seriously weakened |3.5.1i|1
Horn not loud enough to be heard by another road user |1.6.2b|1
Nearside Side repeater not working |1.4.A.2c|1
Brakes imbalanced across an axle1
Offside Front Headlamp insecure |1.7.3|1
Nearside Rear rear brake excessively fluctuating |3.7.B.3|1
Offside Rear rear brake excessively fluctuating |3.7.B.3|1
Offside Headlamp not in good working order adversely affecting beam image |1.2.4a|1
Nearside Front Lower Ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt rear |2.2.C.1c|1
Offside Track rod end ball joint has excessive play |2.2.B.1f|1
Offside Front Track rod end ball joint has excessive play |2.2.B.1f|1
Nearside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Front Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Offside Rear Anti-roll bar rubber mounting deteriorated resulting in excessive movement |2.4.G.2|1
Nearside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement |2.4.G.2|1
Parking brake: efficiency below requirements |3.7.C.1b|1
Offside Front Brake hose twisted |found during steering lock to lock check| |2.2.D.2b|1
Nearside Outer Front Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Nearside Front Front constant velocity joint is excessively worn |2.5.C.1b|1
Nearside Front coil spring broken |2.4.C.1a|1
Offside Front coil spring broken |2.4.C.1a|1
Nearside Rear Anti-roll bar pin or bush excessively worn split rear D bush |5.3.4 |a| |i||1
Nearside Front Headlamp insecure |1.7.3|1
Nearside Headlamp not working on dipped beam |1.7.5a|1
Offside Headlamp aim beam image obviously incorrect |1.8.A.1b|1
Nearside Front Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Nearside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement REAR |2.4.G.2|1
Offside Front Lower Suspension arm rubber bush deteriorated resulting in excessive movement REAR |2.4.G.2|1
Offside Front Upper Suspension arm rubber bush deteriorated resulting in excessive movement REAR |2.4.G.2|1
Offside Front Track rod end ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt |2.2.C.1c|1
Fluid leak harmful to the environment or a risk to other road users |8.4.1 |a| |i||1
Nearside Inner Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Nearside Front Fluid suspension unit leaking |2.4.D.2|1
Offside Front Fluid suspension unit leaking |2.4.D.2|1
Front passenger door does not latch securely closed |6.2.B.1a|1
Offside Front Position lamp not working |4.2.1 |a||1
Offside Front Upper Suspension arm locating pin insecure ball joint |2.4.G.3a|1
Offside Front Lower Suspension arm locating pin insecure ball joint |2.4.G.3a|1
Offside Front Lower Suspension arm has excessive play in a ball joint front |2.4.G.2|1
Offside Front Upper Suspension arm attachment bracket/mounting insecure |2.4.G.1|1
Front Suspension arm has excessive play in a pin/bush |2.4.G.2|1
Offside Rear position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Central Stop lamp not working |1.2.1b|1
Central Exhaust has a major leak of exhaust gases |7.1.2|1
Offside Stop lamp not working |1.2.1b|1
Nearside Stop lamp emits other than a steady red light |1.2.1e|1
Nearside Front Lower Suspension arm insecure Wishbone bolt |2.4.G.1|1
Rear Rear fog lamp not working |1.3.2b|1
Offside Rear Shock absorber has negligible damping effect |2.7.5|1
Nearside Rear brake disc excessively scored |3.5.1h|1
Offside Rear brake disc excessively scored |3.5.1h|1
Exhaust carbon monoxide content after 2nd fast idle exceeds default limits |8.2.1.2 |b||1
Exhaust Lambda reading after 2nd fast idle outside specified limits |8.2.1.2 |c||1
Exhaust carbon monoxide content at idle exceeds manufacturer`s specified limits |8.2.1.2 |b||1
Offside Front Upper Suspension arm has excessive play in a ball joint |2.4.G.2|1
Nearside Indicator tell tale inoperative Dash tell tale not working |1.4.A.2a|1
Offside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|1
Nearside Front Upper Suspension arm has excessive play in a pin/bush |2.4.G.2|1
Nearside Front Road wheel distorted |4.2.A.1a|1
Nearside Front position lamp|s| excessively deteriorated so that it is not visible from a reasonable distance |1.1.A.3d|1
Nearside Front Lower Anti-roll bar linkage insecure |2.4.G.1|1
Offside Lower Anti-roll bar linkage insecure |2.4.G.1|1
Nearside Front Wheel bolt|s| missing |4.2.A.1e|1
Engine MIL inoperative or indicates a malfunction |8.2.1.2 |h||1
Offside Rear fog lamp not working |4.5.1 |a| |ii||1
Offside Front Outer Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc |2.5.C.1a|1
Front Exhaust catalytic converter missing where one was fitted as standard |7.1.3|1
Offside Side repeater not working |1.4.A.2c|1
Nearside Front Upper Suspension arm has excessive play in a ball joint outer ball joint |2.4.G.2|1
Offside Rear Fluid suspension unit leaking |2.4.D.2|1
Nearside Front Fluid suspension unit deteriorated and likely to fail |2.4.D.1b|1
Indicator switch faulty |1.4.A.1|1
Offside Front Upper Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt front most |2.4.G.2|1
Nearside Rear Rear wheel bearing has excessive play |2.6.2|1
Offside Front Front position lamp|s| not working |1.1.A.3b|1
Offside Front Upper Suspension arm rubber bush bonding deteriorated resulting in excessive movement |2.4.G.2|1
Exhaust emissions likely to be affected by an exhaust leak |8.2.2.1 |b||1
Nearside Front Service brake excessively binding (1.2.1 (f))1
Offside Front Outer Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii))1
Offside Rear Coil spring fractured or broken (5.3.1 (b) (i))1
Drivers door cannot be opened from outside the vehicle (6.2.3 (a))1
Nearside Front Coil spring fractured or broken (5.3.1 (b) (i))1
Exhaust hydrocarbon content after 2nd fast idle exceeds default limits (8.2.1.2 (b))1
Exhaust carbon monoxide content after 2nd fast idle exceeds default limits (8.2.1.2 (b))1
Exhaust carbon monoxide content at idle exceeds default limits (8.2.1.2 (b))1
Offside Obligatory mirror seriously damaged, affecting the rear view (3.3 (b) (ii))1
Nearside Front Drag link end ball joint has excessive play (2.1.3 (b) (i))1
Offside Rear Wheel bearing has excessive play (5.1.3 (a) (i))1
Nearside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)1
Offside Front Gas suspension pipe leaking (2.4.D.2)1
Nearside Hazard warning tell tale not working correctly (1.4.B.1e)1
Nearside Indicator tell tale inoperative (1.4.A.2a)1
Offside Rear Anti-roll bar damaged and seriously weakened broken (5.3.3 (b) (i))1
Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))1
Nearside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))1
Nearside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Offside Front Coil spring fractured or broken (5.3.1 (b) (i))1
Offside Parking brake inoperative on one side (1.4.1 (a))1
Parking brake efficiency below requirements (1.4.2 (a) (i))1
Passengers seat backrest cannot be secured in the upright position. All Rear (6.2.6 (a) (i))1
Emissions not tested (8.2.1.2 (d))1
Horn sound not in accordance with requirements (7.7 (c))1
Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))1
Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt cv boot split (6.1.7 (g) (ii))1
Nearside Front Road wheel fixing missing (5.2.1 (a) (i))1
Nearside Front Steering locking device ineffective track rod locking nut loose. steering gater clip not secure (2.1.3 (d))1
Windscreen washer not working 1
Offside Stop lamp not working (1.2.1b)1
Nearside Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)1
Offside Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)1
Nearside Rear Seat belt buckle not functioning as intended (7.1.2 (d))1
Offside Stop lamp(s) not working (4.3.1 (a) (ii))1
Electronic stability control warning lamp indicates a fault (7.12 (e))1
Headlamp levelling device inoperative warning on dash (4.1.5 (a))1
Offside Front Road wheel fractured inner rim (5.2.2 (a))1
Front Brake disc significantly and obviously worn inner face - both sides (1.1.14 (a) (i))1
Offside Front Headlamp insecure (4.1.1 (c))1
Nearside Front Lower Suspension arm pin or bush excessively worn (5.3.4 (a) (i))1
Offside Front Lower Suspension arm pin or bush excessively worn (5.3.4 (a) (i))1
Offside Front Headlamp incorrect colour (4.1.4 (a))1
Offside Front Outer Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)1
Nearside Front position lamp(s) incorrect colour (1.1.A.3e)1
Offside Front position lamp(s) incorrect colour (1.1.A.3e)1
Brake hose has insufficient room to move1
Offside Front Drivers door cannot be opened from outside the vehicle (6.2.3 (a))1
Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii))1
Offside Front Headlamp light intensity severely reduced (4.1.4 (a))1
Offside Rear Service brake excessively binding (1.2.1 (f))1
Nearside Front Seat belt not functioning as intended (7.1.2 (c))1
Exhaust has a major leak of exhaust gases both front exhaust flexis leaking (6.1.2 (a))1
Nearside Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Offside Track rod end ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt (2.1.3 (g) (ii))1
Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c))1
Offside Front Upper Suspension arm pin or bush excessively worn rear (5.3.4 (a) (i))1
Nearside Front Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a))1
Offside Front Windscreen washer jets misaligned and not providing sufficient fluid to the windscreen (3.5 (a))1
Nearside Stop lamp not working (1.2.1b)1
Nearside Front position lamp(s) not working (1.1.A.3b)1
Offside Front Macpherson strut worn and seriously weakened (2.4.G.1)1
Offside Front constant velocity joint gaiter deteriorated to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)1
Nearside Rear Shock absorber has an excessively worn shock absorber pivot (2.7.4)1
Nearside Front Front constant velocity joint gaiter damaged to the extent that it no longer prevents the ingress of dirt etc (2.5.C.1a)1
Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii))1
Nearside Front Obligatory mirror seriously damaged, affecting the rear view (3.3 (b) (ii))1
Offside Rear Rear fog lamp not working (4.5.1 (a) (ii))1
Rear Towbar attachment insecure (6.1.6 (c) (i))1
Front Headlamp has a product on the light source so that the light output is severely reduced BOTH (4.1.4 (b))1
Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt boot split open (6.1.7 (g) (ii))1
Nearside Front Shock absorbers has a serious fluid leak1

We get to these numbers by trawling through over 1 billion MOT test results since 2004 and crunched the numbers. We remove anything to do with Tyres, as they are model independent and group together common non-model specific issues. We are trying to get to a picture of what models have what issues.

Please note: We take the data from the DVSA. This data is raw and can contain typos and spelling mistakes that garages may have entered while recording a MOT result. Specifically miss-match on names of models and makes. We are constantly cleaning the data so bear with the odd issue.

Got suggestions? We’re improving this section all the time. If you have any suggestions, please let us know.

Find us on Facebook

© KnowYourCar™ 2019. All rights reserved
Except where otherwise noted, content on our MOT statistics pages are licensed under a Creative Commons Attribution 4.0 International license.
You are free to redistribute the material in any medium or format as long as credit is given to KnowYourCar

WARNING: We have placed hidden watermarks in our data. We will take action against our data being used outside of these terms.

MOT Data licensed under the Open Government Licence v3.0

By using our site you are agreeing to our terms and conditions
Terms & Conditions  Privacy Policy