| Most common failures | No# failures |
|---|
| Registration plate issues | 80 |
| Headlamp aim out of alignment | 36 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds manufacturers specified limits (8.2.1.2 (a)) | 13 |
| Windscreen wiper does not clear the windscreen effectively | 12 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 12 |
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 11 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 8 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds default limits (8.2.1.2 (b)) | 6 |
| Exhaust carbon monoxide content at idle exceeds manufacturers specified limits (8.2.1.2 (b)) | 6 |
| Windscreen washer not working | 6 |
| Offside Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii)) | 4 |
| Engine MIL inoperative or indicates a malfunction |8.2.1.2 |h|| | 4 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds default limits |8.2.1.2 |b|| | 4 |
| Nearside Rear Inner Road wheel fractured (5.2.2 (a)) | 4 |
| Nearside Front Road wheel fractured (5.2.2 (a)) | 4 |
| Offside Rear Shock absorbers has a serious fluid leak | 3 |
| Exhaust carbon monoxide content at idle exceeds default limits (8.2.1.2 (b)) | 3 |
| Offside Rear Road wheel fractured (5.2.2 (a)) | 3 |
| Anti-lock braking system warning lamp indicates an ABS fault | 3 |
| Nearside Front Shock absorbers has a serious fluid leak | 3 |
| Offside Side repeater not working (4.4.1 (a) (ii)) | 3 |
| Headlamp cleaning device for LED or HID headlamp inoperative (4.1.6 (a) (ii)) | 3 |
| Offside Front Road wheel fractured (5.2.2 (a)) | 3 |
| Exhaust catalytic converter missing where one was fitted as standard (8.2.1.1 (a)) | 3 |
| Offside Front Headlamp cleaning device for LED or HID headlamp inoperative (4.1.6 (a) (ii)) | 3 |
| Nearside Front Road wheel fractured |5.2.2 |a|| | 3 |
| Headlamp cleaning device for LED or HID headlamp inoperative |4.1.6 |a| |ii|| | 2 |
| Brakes imbalanced across an axle | 2 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 2 |
| Central Rear Seat belt buckle not functioning as intended |7.1.2 |d|| | 2 |
| Offside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 2 |
| Nearside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 2 |
| Emissions not tested (8.2.1.2 (d)) | 2 |
| Supplementary restraint system warning lamp indicates a fault |7.1.6 |a|| | 2 |
| Nearside Headlamp cleaning device for LED or HID headlamp inoperative (4.1.6 (a) (ii)) | 2 |
| Nearside Front Headlamp cleaning device for LED or HID headlamp inoperative (4.1.6 (a) (ii)) | 2 |
| Nearside Front Wheel bearing rough when rotated (5.1.3 (b) (i)) | 2 |
| Nearside Front Brake disc fractured (1.1.14 (a) (ii)) | 2 |
| Nearside Rear Service brake excessively fluctuating (1.2.1 (e)) | 2 |
| Front Headlamp cleaning device for LED or HID headlamp inoperative due too low washer fluid (4.1.6 (a) (ii)) | 1 |
| Rear Rear reflector defective or damaged by more than 50% of the reflecting surface |4.8.1 |a| |ii|| | 1 |
| Rear Direction indicator incorrect colour both (4.4.3 (a)) | 1 |
| Windscreen damaged and affecting the driver`s view of the road |3.2 |a| |ii|| | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn front arm both bushes (5.3.4 (a) (i)) | 1 |
| Offside Front Lower Suspension arm pin or bush excessively worn front arm both bushes (5.3.4 (a) (i)) | 1 |
| Nearside Rear Road wheel fractured (5.2.2 (a)) | 1 |
| Offside Front Steering rack gaiter missing or no longer prevents the ingress of dirt Clip (2.1.3 (g) (ii)) | 1 |
| Nearside Rear Lower Body has a sharp edge caused by damage sill panel cover, below passenger door |6.1.C.1| | 1 |
| Supplementary Restraint System warning lamp indicates a fault |5.4.2| | 1 |
| Nearside Front Headlamp levelling device inoperative sensor linkage detached from suspension arm |4.1.5 |a|| | 1 |
| Nearside Rear reflector missing (4.8.2 (a) (ii)) | 1 |
| Offside Rear reflector missing (4.8.2 (a) (ii)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn bent arm bush is torn (5.3.4 (a) (i)) | 1 |
| Offside Front Suspension arm pin or bush excessively worn bent arm bush is torn (5.3.4 (a) (i)) | 1 |
| Front Headlamp cleaning device for LED or HID headlamp inoperative Both front headlamp washers inop. (4.1.6 (a) (ii)) | 1 |
| Offside Front Side repeater not working in mirror (4.4.1 (a) (ii)) | 1 |
| Brake performance unable to be tested Vehicle is AWD, due to the track rod end ball joint worn to the extent there is a serious risk of detachment. (1.2.1 (g)) | 1 |
| Nearside Front Outer Track rod end ball joint worn to the extent there is a serious risk of detachment (2.1.3 (b) (ii)) | 1 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Rear brake excessively fluctuating | 1 |
| Nearside Front Suspension arm likely to fail (5.3.3 (b) (ii)) | 1 |
| Offside Front Suspension arm likely to fail (5.3.3 (b) (ii)) | 1 |
| Nearside Front Road wheel fixing missing |5.2.1 |a| |i|| | 1 |
| Offside Front Road wheel fixing missing |5.2.1 |a| |i|| | 1 |
| Rear Body component insecure (6.2.1 (a) (i)) | 1 |
| Offside Front Wheel bearing rough when rotated (5.1.3 (b) (i)) | 1 |
| Nearside Rear Road wheel fractured |5.2.2 |a|| | 1 |
| Front Exhaust catalytic converter missing where one was fitted as standard (8.2.1.1 (a)) | 1 |
| Central Rear Seat belt not functioning as intended will not unreel |7.1.2 |c|| | 1 |
| Headlamp cleaning device for LED or HID headlamp inoperative offside & nearside |4.1.6 |a| |ii|| | 1 |
| Nearside Front Electrical wiring connectors for braking disconnected (4.11 (a) (iii)) | 1 |
| Offside Headlamp cleaning device for LED or HID headlamp inoperative (4.1.6 (a) (ii)) | 1 |
| Offside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 1 |
| Exhaust hydrocarbon content after 2nd fast idle exceeds default limits |8.2.1.2 |b|| | 1 |
| Brake hose damaged | 1 |
| Headlamp cleaning device inoperative |1.7.2| | 1 |
| Service brake grabbing severely |1.2.1 |c|| | 1 |
| Fuel cap/sealing device mounting flange/sealing method defective |7.2.4c| | 1 |
| Offside Front Lower Suspension arm pin or bush excessively worn rear arm bush (5.3.4 (a) (i)) | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn rear arm bush deteriorated (5.3.4 (a) (i)) | 1 |
| Offside Front Lower Suspension arm pin or bush excessively worn rear arm bush deteriorated (5.3.4 (a) (i)) | 1 |
| Exhaust hydrocarbon content after 2nd fast idle exceeds manufacturers specified limits (8.2.1.2 (a)) | 1 |
| Exhaust hydrocarbon content after 2nd fast idle exceeds manufacturer`s specified limits |8.2.1.2 |a|| | 1 |
| Exhaust catalytic converter missing where one was fitted as standard |8.2.2.1 |a|| | 1 |
| Rear Seat belt buckle not functioning as intended centre (7.1.2 (d)) | 1 |
| Offside Rear Suspension bellows modified so that its function is seriously affected (5.3.5 (b) (ii)) | 1 |
| Service brake efficiency less than 50% of the required value (1.2.2 (a) (ii)) | 1 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 1 |
| Nearside Front Road wheel cracked |4.2.A.1a| | 1 |
| Nearside Front Road wheel has a welding defect cracked on previous weld repair (5.2.2 (a)) | 1 |
| Nearside Front Road wheel fixing missing (5.2.1 (a) (i)) | 1 |
| Nearside Rear Road wheel fixing missing (5.2.1 (a) (i)) | 1 |
| Offside Front Road wheel fixing missing (5.2.1 (a) (i)) | 1 |
| Offside Rear Road wheel fixing missing (5.2.1 (a) (i)) | 1 |
| Front Headlamp levelling device inoperative Broken bracket (4.1.5 (a)) | 1 |
| Front Undertray likely to become detached (6.2.1 (a) (ii)) | 1 |
| Exhaust Lambda reading after 2nd fast idle outside specified limits |8.2.1.2 |c|| | 1 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds manufacturer`s specified limits |8.2.1.2 |a|| | 1 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 1 |
| Offside Front Direction indicator not working (4.4.1 (a) (ii)) | 1 |
| Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1 |
| Nearside Front Exhaust has a major leak of exhaust gases fiexy join (6.1.2 (a)) | 1 |
| Emissions not tested engine management light on engine misfire
emissions readings excessively high (8.2.1.2 (d)) | 1 |
| Exhaust noise is clearly in excess of that emitted by a similar vehicle fitted with a standard silencer in average condition 2x resonater boxs removed (8.1.1 (a)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn Caster arm rear mounting bush (5.3.4 (a) (i)) | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn rear arm bush (5.3.4 (a) (i)) | 1 |
| Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Nearside Front Inner Road wheel fractured (5.2.2 (a)) | 1 |
| Nearside Front Road wheel fractured cracked twice (5.2.2 (a)) | 1 |
| Brake performance not tested due to o/s/r pads down to metal and scoring disc (1.2.1 (g)) | 1 |
| Offside Rear Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 1 |
| Offside Front Upper Suspension arm ball joint dust cover no longer prevents the ingress of dirt rear of wheel (5.3.4 (b) (ii)) | 1 |
| Central Exhaust system insecure CLAMPS CORRODED AND LOOSE (6.1.2 (a)) | 1 |
| Front Headlamp cleaning device for LED or HID headlamp inoperative (4.1.6 (a) (ii)) | 1 |
| Front Headlamp cleaning device for LED or HID headlamp inoperative |4.1.6 |a| |ii|| | 1 |
| Nearside Rear Brake disc significantly and obviously worn |1.1.14 |a| |i|| | 1 |
| Offside Rear Brake disc significantly and obviously worn |1.1.14 |a| |i|| | 1 |
| Offside Rear Service brake excessively binding |1.2.1 |f|| | 1 |
| Nearside Rear Service brake excessively binding |1.2.1 |f|| | 1 |
| Nearside Front Headlamp aim beam image obviously incorrect |1.8.A.1b| | 1 |
| Nearside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1 |
| Offside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 1 |
| Nearside Front Brake hose leaking on a hydraulic braking system (1.1.12 (c) (ii)) | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn rear (5.3.4 (a) (i)) | 1 |
| Offside Front Lower Suspension arm pin or bush excessively worn rear (5.3.4 (a) (i)) | 1 |
| Nearside Front Road wheel has a welding defect (5.2.2 (a)) | 1 |
| Rear Prop shaft joint constant velocity boot no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 1 |
| Offside Front Brake damaged to the extent that braking performance is affected Brake calliper pin |1.1.21 |a| |ii|| | 1 |
| Offside Front Steering rack gaiter missing or no longer prevents the ingress of dirt (2.1.3 (g) (ii)) | 1 |
| Offside Front Brake hose connection leaking on an air braking system (1.1.12 (c) (i)) | 1 |
| Nearside Rear Road wheel has a welding defect (5.2.2 (a)) | 1 |
| Emissions not tested Emission tester failed |7.3.A.1| | 1 |
| Fuel cap/sealing device ineffective FLAP CANNOT BE OPENED (6.1.3 (b) (i)) | 1 |
| Electronic power steering warning lamp indicates a system malfunction (2.6 (a)) | 1 |
| Exhaust catalytic converter missing where one was fitted as standard BOTH MISSING (8.2.1.1 (a)) | 1 |
| Front Headlamp cleaning device inoperative |1.7.2| | 1 |
| Offside Front Inner Suspension arm pin or bush excessively worn Lower curved arm bush (5.3.4 (a) (i)) | 1 |
| Exhaust catalytic converter missing where one was fitted as standard (8.2.2.1 (a)) | 1 |
| Nearside Front Headlamp not working on dipped beam |4.1.1 |a| |ii|| | 1 |
| Nearside Rear Inner Road wheel fractured 2x Cracks (5.2.2 (a)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn Rear arm of two rear bush split. (5.3.4 (a) (i)) | 1 |
| Offside Front Suspension arm pin or bush excessively worn Rear arm of two rear bush split. (5.3.4 (a) (i)) | 1 |
| Nearside Front Lower Suspension arm pin or bush excessively worn rear arm, inner bush (5.3.4 (a) (i)) | 1 |
| Offside Front Lower Suspension arm pin or bush excessively worn rear arm, inner bush (5.3.4 (a) (i)) | 1 |
| Nearside Front Suspension unit damaged or deteriorated and function affected |5.3.5 |b| |i|| | 1 |
| Nearside Front Road wheel badly distorted |5.2.2 |c| |i|| | 1 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Central Front Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 1 |
| Suspension system inoperative (5.3.5 (a)) | 1 |
| Nearside Front Road wheel badly distorted (5.2.2 (c) (i)) | 1 |
| Nearside Front Road wheel has a welding defect |5.2.2 |a|| | 1 |
| Offside Front wheel bearing rough when rotated |2.5.A.2| | 1 |
| Offside Front Brake disc fractured (1.1.14 (a) (ii)) | 1 |
| Offside Exhaust carbon monoxide content at idle exceeds manufacturers specified limits Bank (8.2.1.2 (b)) | 1 |
| Nearside Exhaust carbon monoxide content after 2nd fast idle exceeds default limits Bank (8.2.1.2 (b)) | 1 |
| Brake performance not tested (1.2.1 (g)) | 1 |
| Emissions not tested misfire apparent during test. (8.2.1.2 (d)) | 1 |
| Exhaust hydrocarbon content after 2nd fast idle exceeds default limits (8.2.1.2 (b)) | 1 |
| Offside Rear Seat belt buckle not functioning as intended (7.1.2 (d)) | 1 |
| Nearside Headlamp cleaning device for LED or HID headlamp inoperative |4.1.6 |a| |ii|| | 1 |
| Offside Headlamp cleaning device for LED or HID headlamp inoperative |4.1.6 |a| |ii|| | 1 |
| Nearside Front Inner Road wheel fractured cracked (5.2.2 (a)) | 1 |
| Nearside Front Headlamp levelling device inoperative link broken (4.1.5 (a)) | 1 |
| Fuel cap/sealing device ineffective (6.1.3 (b) (i)) | 1 |